| Demographics | Charlotte | North Carolina |
| Population, 2013 estimate | 792,862 | 9,848,060 |
| Population, 2010 (April 1) estimates base | 735,766 | 9,535,471 |
| Population, percent change, April 1, 2010 to July 1, 2013 | 7.8% | 3.3% |
| Population, 2010 | 731,424 | 9,535,483 |
| Persons under 5 years, percent, 2010 | 7.6% | 6.6% |
| Persons under 18 years, percent, 2010 | 25.2% | 23.9% |
| Persons 65 years and over, percent, 2010 | 8.5% | 12.9% |
| Female persons, percent, 2010 | 51.7% | 51.3%� |
| White alone, percent, 2010 (a) | 50.0% | 68.5% |
| Black or African American alone, percent, 2010 (a) | 35.0% | 21.5% |
| American Indian and Alaska Native alone, percent, 2010 (a) | 0.5% | 1.3% |
| Asian alone, percent, 2010 (a) | 5.0% | 2.2% |
| Native Hawaiian and Other Pacific Islander alone, percent, 2010 (a) | 0.1% | 0.1% |
| Two or More Races, percent, 2010 | 2.7% | 2.2% |
| Hispanic or Latino, percent, 2010 (b) | 13.1% | 8.4% |
| White alone, not Hispanic or Latino, percent, 2010 | 45.1% | 65.3%� |
| Living in same house 1 year & over, percent, 2009-2013 | 79.2% | 84.7% |
| Foreign born persons, percent, 2009-2013 | 15.0% | 7.6% |
| Language other than English spoken at home, pct age 5+, 2009-2013 | 19.7% | 10.9% |
| High school graduate or higher, percent of persons age 25+, 2009-2013 | 88.0% | 84.9% |
| Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 39.8% | 27.3% |
| Veterans, 2009-2013 | 40,863 | 724,295 |
| Mean travel time to work (minutes), workers age 16+, 2009-2013 | 24.3 | 23.6 |
| Housing units, 2010 | 319,918 | 4,327,528 |
| Homeownership rate, 2009-2013 | 56.3% | 66.4% |
| Housing units in multi-unit structures, percent, 2009-2013 | 34.6% | 17.2% |
| Median value of owner-occupied housing units, 2009-2013 | $170,500 | $153,600 |
| Households, 2009-2013 | 295,223 | 3,715,565 |
| Persons per household, 2009-2013 | 2.52 | 2.53 |
| Per capita money income in past 12 months (2013 dollars), 2009-2013 | $31,556 | $25,284 |
| Median household income, 2009-2013 | $52,375 | $46,334 |
| Persons below poverty level, percent, 2009-2013 | 17.1% | 17.5% |
| |
| Business Attributes | Charlotte | North Carolina |
| Total number of firms, 2007 | 68,564 | 798,791 |
| Black-owned firms, percent, 2007 | 17.8% | 10.5% |
| American Indian- and Alaska Native-owned firms, percent, 2007 | 0.7% | 1.0% |
| Asian-owned firms, percent, 2007 | 4.5% | 2.5% |
| Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | 0.1% | 0.1% |
| Hispanic-owned firms, percent, 2007 | 5.1% | 2.7% |
| Women-owned firms, percent, 2007 | 31.1% | 28.2%� |
| Manufacturers shipments, 2007 ($1000) | 8,996,300 | 205,867,299 |
| Merchant wholesaler sales, 2007 ($1000) | 15,551,586 | 88,795,885 |
| Retail sales, 2007 ($1000) | 10,101,369 | 114,578,173 |
| Retail sales per capita, 2007 | $15,084 | $12,641 |
| Accommodation and food services sales, 2007 ($1000) | 2,107,737 | 16,126,939 |
| |
| Geographic Attributes | Charlotte | North Carolina |
| Land area in square miles, 2010 | 297.68 | 48,617.91 |
| Persons per square mile, 2010 | 2,457.1 | 196.1 |
| FIPS Code | 12000 | 37 |
| Counties | Mecklenburg County |
|
| |
| (a) Includes persons reporting only one race. |
| (b) Hispanics may be of any race, so also are included in applicable race categories. |
| |
| FN: Footnote on this item for this area in place of data |
| NA: Not available |
| D: Suppressed to avoid disclosure of confidential information |
| X: Not applicable |
| S: Suppressed; does not meet publication standards |
| Z: Value greater than zero but less than half unit of measure shown |
| F: Fewer than 100 firms |
| |
Source: ProximityOne; Census Bureau; BLS
|