| Demographics | Houston | Texas |
| Population, 2013 estimate | 2,195,914 | 26,448,193 |
| Population, 2010 (April 1) estimates base | 2,096,798 | 25,145,561 |
| Population, percent change, April 1, 2010 to July 1, 2013 | 4.7% | 5.2% |
| Population, 2010 | 2,099,451 | 25,145,561 |
| Persons under 5 years, percent, 2010 | 8.1% | 7.7% |
| Persons under 18 years, percent, 2010 | 25.9% | 27.3% |
| Persons 65 years and over, percent, 2010 | 9.0% | 10.3% |
| Female persons, percent, 2010 | 49.8% | 50.4%� |
| White alone, percent, 2010 (a) | 50.5% | 70.4% |
| Black or African American alone, percent, 2010 (a) | 23.7% | 11.8% |
| American Indian and Alaska Native alone, percent, 2010 (a) | 0.7% | 0.7% |
| Asian alone, percent, 2010 (a) | 6.0% | 3.8% |
| Native Hawaiian and Other Pacific Islander alone, percent, 2010 (a) | 0.1% | 0.1% |
| Two or More Races, percent, 2010 | 3.3% | 2.7% |
| Hispanic or Latino, percent, 2010 (b) | 43.8% | 37.6% |
| White alone, not Hispanic or Latino, percent, 2010 | 25.6% | 45.3%� |
| Living in same house 1 year & over, percent, 2009-2013 | 79.4% | 82.8% |
| Foreign born persons, percent, 2009-2013 | 28.3% | 16.3% |
| Language other than English spoken at home, pct age 5+, 2009-2013 | 46.3% | 34.7% |
| High school graduate or higher, percent of persons age 25+, 2009-2013 | 75.4% | 81.2% |
| Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 29.2% | 26.7% |
| Veterans, 2009-2013 | 84,874 | 1,583,272 |
| Mean travel time to work (minutes), workers age 16+, 2009-2013 | 25.9 | 25.0 |
| Housing units, 2010 | 892,646 | 9,977,436 |
| Homeownership rate, 2009-2013 | 45.4% | 63.3% |
| Housing units in multi-unit structures, percent, 2009-2013 | 48.2% | 24.2% |
| Median value of owner-occupied housing units, 2009-2013 | $123,900 | $128,900 |
| Households, 2009-2013 | 781,407 | 8,886,471 |
| Persons per household, 2009-2013 | 2.69 | 2.82 |
| Per capita money income in past 12 months (2013 dollars), 2009-2013 | $27,305 | $26,019 |
| Median household income, 2009-2013 | $45,010 | $51,900 |
| Persons below poverty level, percent, 2009-2013 | 22.9% | 17.6% |
| |
| Business Attributes | Houston | Texas |
| Total number of firms, 2007 | 219,324 | 2,164,852 |
| Black-owned firms, percent, 2007 | 15.1% | 7.1% |
| American Indian- and Alaska Native-owned firms, percent, 2007 | 0.9% | 0.9% |
| Asian-owned firms, percent, 2007 | 10.4% | 5.3% |
| Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | 0.1% | 0.1% |
| Hispanic-owned firms, percent, 2007 | 23.3% | 20.7% |
| Women-owned firms, percent, 2007 | 28.9% | 28.2%� |
| Manufacturers shipments, 2007 ($1000) | 49,121,973 | 593,541,502 |
| Merchant wholesaler sales, 2007 ($1000) | 189,998,400 | 424,238,194 |
| Retail sales, 2007 ($1000) | 36,570,164 | 311,334,781 |
| Retail sales per capita, 2007 | $16,573 | $13,061 |
| Accommodation and food services sales, 2007 ($1000) | 6,263,910 | 42,054,592 |
| |
| Geographic Attributes | Houston | Texas |
| Land area in square miles, 2010 | 599.59 | 261,231.71 |
| Persons per square mile, 2010 | 3,501.5 | 96.3 |
| FIPS Code | 35000 | 48 |
| Counties | Fort Bend County |
| Harris County |
| Montgomery County |
|
| |
| (a) Includes persons reporting only one race. |
| (b) Hispanics may be of any race, so also are included in applicable race categories. |
| |
| FN: Footnote on this item for this area in place of data |
| NA: Not available |
| D: Suppressed to avoid disclosure of confidential information |
| X: Not applicable |
| S: Suppressed; does not meet publication standards |
| Z: Value greater than zero but less than half unit of measure shown |
| F: Fewer than 100 firms |
| |
Source: ProximityOne; Census Bureau; BLS
|