| Scoring | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| West | 31 | 41 | 32 | 35 | 139 |
| East | 28 | 28 | 25 | 31 | 112 |
West
| Totals | Shooting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
| Hakeem Olajuwon | HOU | 25:00 | 6 | 13 | 1 | 1 | 0 | 2 | 4 | 7 | 11 | 1 | 2 | 2 | 3 | 2 | 13 | .462 | 1.000 | .000 |
| Charles Barkley | PHO | 23:00 | 7 | 12 | 1 | 4 | 0 | 0 | 5 | 4 | 9 | 2 | 2 | 0 | 2 | 1 | 15 | .583 | .250 | |
| Shawn Kemp | SEA | 23:00 | 4 | 6 | 0 | 0 | 5 | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 5 | 13 | .667 | .833 | |
| Latrell Sprewell | GSW | 22:00 | 4 | 9 | 0 | 2 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 9 | .444 | .000 | 1.000 |
| Dan Majerle | PHO | 20:00 | 4 | 12 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 10 | .333 | .286 | |
| Totals | Shooting | |||||||||||||||||||
| Reserves | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
| Gary Payton | SEA | 23:00 | 3 | 10 | 0 | 3 | 0 | 0 | 3 | 2 | 5 | 15 | 3 | 0 | 3 | 1 | 6 | .300 | .000 | |
| Mitch Richmond | SAC | 22:00 | 10 | 13 | 3 | 3 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | .769 | 1.000 | |
| Dikembe Mutombo | DEN | 20:00 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 4 | 0 | 3 | 12 | .750 | ||
| Detlef Schrempf | SEA | 18:00 | 4 | 11 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 9 | .364 | .250 | |
| Karl Malone | UTA | 16:00 | 6 | 6 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 1.000 | .750 | |
| David Robinson | SAS | 14:00 | 3 | 5 | 0 | 0 | 4 | 6 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 10 | .600 | .667 | |
| John Stockton | UTA | 14:00 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 4 | .333 | .000 | |
| Team Totals | 240 | 59 | 111 | 8 | 27 | 13 | 19 | 22 | 37 | 59 | 44 | 15 | 7 | 15 | 17 | 139 | .532 | .296 | .684 | |
East
| Totals | Shooting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
| Anfernee Hardaway | ORL | 31:00 | 4 | 9 | 0 | 2 | 4 | 6 | 4 | 1 | 5 | 11 | 0 | 0 | 3 | 1 | 12 | .444 | .000 | .667 |
| Scottie Pippen | CHI | 30:00 | 5 | 15 | 2 | 6 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 1 | 4 | 1 | 12 | .333 | .333 | |
| Shaquille O'Neal | ORL | 26:00 | 9 | 16 | 0 | 1 | 4 | 7 | 4 | 3 | 7 | 1 | 3 | 2 | 2 | 2 | 22 | .563 | .000 | .571 |
| Reggie Miller | IND | 23:00 | 3 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 9 | .333 | .500 | |
| Grant Hill | DET | 20:00 | 5 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 10 | .625 | .000 | |
| Totals | Shooting | |||||||||||||||||||
| Reserves | Tm | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% |
| Patrick Ewing | NYK | 22:00 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 3 | 10 | .571 | 1.000 | |
| Joe Dumars | DET | 21:00 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 11 | .625 | .500 | |
| Larry Johnson | CHH | 20:00 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | .667 | 1.000 | 1.000 |
| Alonzo Mourning | CHH | 19:00 | 4 | 9 | 0 | 1 | 2 | 3 | 0 | 8 | 8 | 1 | 0 | 1 | 1 | 5 | 10 | .444 | .000 | .667 |
| Dana Barros | PHI | 11:00 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | .400 | .333 | |
| Vin Baker | MIL | 11:00 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .000 | .500 | |
| Tyrone Hill | CLE | 6:00 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | ||
| Team Totals | 240 | 44 | 92 | 8 | 22 | 16 | 28 | 13 | 28 | 41 | 33 | 10 | 6 | 20 | 17 | 112 | .478 | .364 | .571 | |
- Cedric Ceballos (West): Did not play due to injury; replaced by Dikembe Mutombo.
Dikembe Mutombo (West): Replacement for Cedric Ceballos.

We're Social...for Statheads
Site Last Updated: Thursday, February 19, 2:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.