1980-81 NBA Awards Voting
1955-56 through 1979-1980: Official NBA MVP voting was done by players.
Players were not permitted to vote for their teammates, so it was impossible to be a unanimous winner.
1980-81 to present: Official NBA MVP voting conducted by media.
Official NBA MVP voting tallies for 1965-66, 1966-67, 1967-68, 1968-69, 1970-71 and 1978-79 seasons are incomplete.
Most Valuable Player (Michael Jordan Trophy)
Rookie of the Year (Wilt Chamberlain Trophy)
Rookie of the Year (Wilt Chamberlain Trophy) Table
| Rank |
Player |
Age |
Tm |
First |
Pts Won |
Pts Max |
Share |
G |
MP |
PTS |
TRB |
AST |
STL |
BLK |
FG% |
3P% |
FT% |
WS |
WS/48 |
| 1 | Darrell Griffith | 22 | UTA | 19 | 19 | 69 | 0.275 | 81 | 35.4 | 20.6 | 3.6 | 2.4 | 1.3 | 0.5 | .464 | .192 | .716 | 0.4 | .006 |
| 2 | Kelvin Ransey | 22 | POR | 18 | 18 | 69 | 0.261 | 80 | 30.4 | 15.2 | 2.4 | 6.9 | 1.1 | 0.1 | .452 | .097 | .749 | 2.8 | .056 |
| 3 | Larry Smith | 23 | GSW | 14 | 14 | 69 | 0.203 | 82 | 31.4 | 9.6 | 12.1 | 1.1 | 0.9 | 0.8 | .512 | | .588 | 6.1 | .113 |
| 4 | Kevin McHale | 23 | BOS | 11 | 11 | 69 | 0.159 | 82 | 20.1 | 10.0 | 4.4 | 0.7 | 0.3 | 1.8 | .533 | .000 | .679 | 4.7 | .137 |
| 5 | Joe Barry Carroll | 22 | GSW | 3 | 3 | 69 | 0.043 | 82 | 35.6 | 18.9 | 9.3 | 1.4 | 0.6 | 1.5 | .491 | .000 | .716 | 5.7 | .094 |
| 6 | Michael Brooks | 22 | SDC | 2 | 2 | 69 | 0.029 | 82 | 30.2 | 14.7 | 5.4 | 2.5 | 1.2 | 0.4 | .479 | .000 | .706 | 4.9 | .095 |
| 7T | Mike O'Koren | 22 | NJN | 1 | 1 | 69 | 0.014 | 79 | 31.3 | 11.0 | 6.1 | 3.2 | 1.1 | 0.3 | .486 | .278 | .637 | 3.8 | .075 |
| 7T | Andrew Toney | 23 | PHI | 1 | 1 | 69 | 0.014 | 75 | 23.6 | 12.9 | 1.9 | 3.6 | 0.8 | 0.1 | .495 | .310 | .712 | 2.2 | .061 |
All-NBA Teams Table
| # Tm |
Pos |
Player |
Age |
Tm |
Pts Won |
Pts Max |
Share |
1st Tm |
2nd Tm |
3rd Tm |
G |
MP |
PTS |
TRB |
AST |
STL |
BLK |
FG% |
3P% |
FT% |
WS |
WS/48 |
| 1st | F | Julius Erving | 30 | PHI | 130 | 132 | 0.985 | | | | 82 | 35.0 | 24.6 | 8.0 | 4.4 | 2.1 | 1.8 | .521 | .222 | .787 | 13.8 | .231 |
| 1st | F | Larry Bird | 24 | BOS | 126 | 132 | 0.955 | | | | 82 | 39.5 | 21.2 | 10.9 | 5.5 | 2.0 | 0.8 | .478 | .270 | .863 | 10.8 | .160 |
| 1st | C | Kareem Abdul-Jabbar | 33 | LAL | 118 | 132 | 0.894 | | | | 80 | 37.2 | 26.2 | 10.3 | 3.4 | 0.7 | 2.9 | .574 | .000 | .766 | 14.3 | .230 |
| 1st | G | George Gervin | 28 | SAS | 99 | 132 | 0.75 | | | | 82 | 33.7 | 27.1 | 5.1 | 3.2 | 1.1 | 0.7 | .492 | .257 | .826 | 10.5 | .182 |
| 1st | G | Dennis Johnson | 26 | PHO | 60 | 132 | 0.455 | | | | 79 | 33.1 | 18.8 | 4.6 | 3.7 | 1.7 | 0.8 | .436 | .216 | .820 | 8.4 | .154 |
| | | | | | | | | | | | | | | | | | | | | | |
| 2nd | C | Moses Malone | 25 | HOU | 63 | 132 | 0.477 | | | | 80 | 40.6 | 27.8 | 14.8 | 1.8 | 1.0 | 1.9 | .522 | .333 | .757 | 13.7 | .202 |
| 2nd | G | Otis Birdsong | 25 | KCK | 58 | 132 | 0.439 | | | | 71 | 36.5 | 24.6 | 3.6 | 3.3 | 1.3 | 0.3 | .544 | .286 | .697 | 8.2 | .152 |
| 2nd | F | Marques Johnson | 24 | MIL | 54 | 132 | 0.409 | | | | 76 | 33.4 | 20.3 | 6.8 | 4.6 | 1.5 | 0.5 | .552 | .000 | .706 | 11.2 | .211 |
| 2nd | G | Tiny Archibald | 32 | BOS | 44 | 132 | 0.333 | | | | 80 | 35.3 | 13.8 | 2.2 | 7.7 | 0.9 | 0.2 | .499 | .000 | .816 | 6.9 | .118 |
| 2nd | F | Adrian Dantley | 25 | UTA | 37 | 132 | 0.28 | | | | 80 | 42.7 | 30.7 | 6.4 | 4.0 | 1.4 | 0.2 | .559 | .286 | .806 | 13.6 | .191 |
All-Defensive Teams Table
| # Tm |
Pos |
Player |
Age |
Tm |
Pts Won |
Pts Max |
Share |
G |
MP |
PTS |
TRB |
AST |
STL |
BLK |
FG% |
3P% |
FT% |
WS |
WS/48 |
DWS |
DBPM |
DRtg |
| 1st | G | Dennis Johnson | 26 | PHO | 42 | 46 | 0.913 | 79 | 33.1 | 18.8 | 4.6 | 3.7 | 1.7 | 0.8 | .436 | .216 | .820 | 8.4 | .154 | 4.4 | 0.8 | 100 |
| 1st | F | Bobby Jones | 29 | PHI | 35 | 46 | 0.761 | 81 | 25.3 | 13.5 | 5.4 | 2.8 | 1.2 | 0.9 | .539 | .000 | .813 | 9.2 | .217 | 3.9 | 2.0 | 99 |
| 1st | C | Kareem Abdul-Jabbar | 33 | LAL | 31 | 46 | 0.674 | 80 | 37.2 | 26.2 | 10.3 | 3.4 | 0.7 | 2.9 | .574 | .000 | .766 | 14.3 | .230 | 4.6 | 1.4 | 101 |
| 1st | G | Michael Ray Richardson | 25 | NYK | 26 | 46 | 0.565 | 79 | 40.2 | 16.4 | 6.9 | 7.9 | 2.9 | 0.4 | .469 | .225 | .663 | 6.9 | .104 | 4.7 | 1.9 | 102 |
| 1st | F | Caldwell Jones | 30 | PHI | 24 | 46 | 0.522 | 81 | 32.6 | 7.2 | 10.0 | 1.5 | 0.7 | 1.7 | .449 | | .767 | 5.5 | .100 | 5.4 | 1.5 | 97 |
| | | | | | | | | | | | | | | | | | | | | | |
| 2nd | G | Quinn Buckner | 26 | MIL | 20 | 46 | 0.435 | 82 | 29.1 | 13.3 | 3.6 | 4.7 | 2.4 | 0.0 | .493 | .167 | .734 | 5.4 | .108 | 4.0 | 1.7 | 100 |
| 2nd | F | Dan Roundfield | 27 | ATL | 19 | 46 | 0.413 | 63 | 33.8 | 17.6 | 10.1 | 2.6 | 1.2 | 1.9 | .527 | .000 | .721 | 7.0 | .159 | 2.8 | 0.8 | 103 |
| 2nd | F | Kermit Washington | 29 | POR | 14 | 46 | 0.304 | 73 | 29.0 | 11.4 | 9.4 | 2.0 | 1.2 | 1.2 | .569 | .000 | .628 | 6.8 | .153 | 3.1 | 0.7 | 102 |
| 2nd | G | Dudley Bradley | 23 | IND | 9 | 46 | 0.196 | 82 | 22.8 | 8.0 | 2.4 | 2.3 | 2.3 | 0.5 | .474 | .125 | .702 | 3.9 | .100 | 2.9 | 3.4 | 101 |
| 2nd | G | Michael Cooper | 24 | LAL | 9 | 46 | 0.196 | 81 | 32.4 | 9.4 | 4.1 | 4.1 | 1.6 | 1.0 | .491 | .211 | .785 | 5.0 | .092 | 3.0 | 1.5 | 105 |
| 2nd | C | George Johnson | 32 | SAS | 8 | 46 | 0.174 | 82 | 23.6 | 5.0 | 7.3 | 1.1 | 0.6 | 3.4 | .473 | | .734 | 4.5 | .112 | 3.4 | 3.0 | 100 |
All-Rookie Teams Table
| # Tm |
Player |
Age |
Tm |
Pts Won |
Pts Max |
Share |
1st Tm |
2nd Tm |
G |
MP |
PTS |
TRB |
AST |
STL |
BLK |
FG% |
3P% |
FT% |
WS |
WS/48 |
| 1st | Joe Barry Carroll | 22 | GSW | 22 | 22 | 1.000 | | | 82 | 35.6 | 18.9 | 9.3 | 1.4 | 0.6 | 1.5 | .491 | .000 | .716 | 5.7 | .094 |
| 1st | Darrell Griffith | 22 | UTA | 20 | 22 | 0.909 | | | 81 | 35.4 | 20.6 | 3.6 | 2.4 | 1.3 | 0.5 | .464 | .192 | .716 | 0.4 | .006 |
| 1st | Larry Smith | 23 | GSW | 19 | 22 | 0.864 | | | 82 | 31.4 | 9.6 | 12.1 | 1.1 | 0.9 | 0.8 | .512 | | .588 | 6.1 | .113 |
| 1st | Kevin McHale | 23 | BOS | 18 | 22 | 0.818 | | | 82 | 20.1 | 10.0 | 4.4 | 0.7 | 0.3 | 1.8 | .533 | .000 | .679 | 4.7 | .137 |
| 1st | Kelvin Ransey | 22 | POR | 16 | 22 | 0.727 | | | 80 | 30.4 | 15.2 | 2.4 | 6.9 | 1.1 | 0.1 | .452 | .097 | .749 | 2.8 | .056 |
| | | | | | | | | | | | | | | | | | | | |
| ORV | Andrew Toney | 23 | PHI | 12 | 22 | 0.545 | | | 75 | 23.6 | 12.9 | 1.9 | 3.6 | 0.8 | 0.1 | .495 | .310 | .712 | 2.2 | .061 |
| ORV | Michael Brooks | 22 | SDC | 7 | 22 | 0.318 | | | 82 | 30.2 | 14.7 | 5.4 | 2.5 | 1.2 | 0.4 | .479 | .000 | .706 | 4.9 | .095 |
| ORV | Louis Orr | 22 | IND | 3 | 22 | 0.136 | | | 82 | 21.8 | 10.5 | 4.4 | 1.6 | 0.7 | 0.3 | .491 | .000 | .807 | 4.3 | .116 |
| ORV | Reggie Johnson | 23 | SAS | 1 | 22 | 0.045 | | | 79 | 21.7 | 10.2 | 4.5 | 1.0 | 0.6 | 0.6 | .499 | .000 | .663 | 3.0 | .085 |
More Awards Pages
Awards Index
Season Awards
Hall of Fame
NBA Weekly & Monthly Awards
NBA & ABA Season Honors
NBA & ABA Miscellaneous Honors
NBA & ABA All-Star Game
NCAA Season Awards
NCAA Season Honors
High School Season Honors
Olympic Team Selections
Coach of the Year (Red Auerbach Trophy)