2026 Hall of Fame Voting
Baseball Writers
- 425 total ballots (319 votes needed for election)
Baseball Writers Table
| Rk |
Name |
YoB |
Votes |
%vote |
HOFm |
HOFs |
Yrs |
WAR |
WAR7 |
JAWS |
Jpos |
G |
AB |
R |
H |
HR |
RBI |
SB |
BB |
BA |
OBP |
SLG |
OPS |
OPS+ |
W |
L |
ERA |
ERA+ |
WHIP |
G |
GS |
SV |
IP |
H |
HR |
BB |
SO |
Pos Summary |
| 1 | Carlos Beltrán | 4th | 358 | 84.2% | 126 | 50 | 20 | 70.0 | 44.4 | 57.2 | 58.0 | 2586 | 9768 | 1582 | 2725 | 435 | 1587 | 312 | 1084 | .279 | .350 | .486 | .837 | 119 | | | | | | | | | | | | | | *8*9*DH/73 |
| 2 | Andruw Jones | 9th | 333 | 78.4% | 109 | 32 | 17 | 62.7 | 46.4 | 54.6 | 58.0 | 2196 | 7599 | 1204 | 1933 | 434 | 1289 | 152 | 891 | .254 | .337 | .486 | .823 | 111 | | | | | | | | | | | | | | *89H7D/3 |
| 3 | Chase Utley | 3rd | 251 | 59.1% | 94 | 36 | 16 | 64.6 | 49.3 | 56.9 | 56.6 | 1937 | 6857 | 1103 | 1885 | 259 | 1025 | 154 | 724 | .275 | .358 | .465 | .823 | 117 | | | | | | | | | | | | | | *4H3/D5 |
| 4 | Andy Pettitte | 8th | 206 | 48.5% | 128 | 44 | 18 | 60.2 | 34.1 | 47.2 | 61.3 | 108 | 196 | 6 | 27 | 1 | 13 | 0 | 6 | .138 | .163 | .184 | .346 | -10 | 256 | 153 | 3.85 | 117 | 1.351 | 531 | 521 | 0 | 3316.0 | 3448 | 288 | 1031 | 2448 | *1/H |
| 5 | Félix Hernández | 2nd | 196 | 46.1% | 67 | 31 | 15 | 49.8 | 38.5 | 44.1 | 61.3 | 22 | 50 | 3 | 4 | 1 | 7 | 0 | 2 | .080 | .115 | .160 | .275 | -24 | 169 | 136 | 3.42 | 117 | 1.206 | 419 | 418 | 0 | 2729.2 | 2487 | 264 | 805 | 2524 | *1 |
| 6 | Alex Rodriguez | 5th | 170 | 40.0% | 390 | 77 | 22 | 117.4 | 64.3 | 90.8 | 55.4 | 2784 | 10566 | 2021 | 3115 | 696 | 2086 | 329 | 1338 | .295 | .380 | .550 | .930 | 140 | | | | | | | | | | | | | | *6*5DH/3 |
| 7 | X-Manny Ramirez | 10th | 165 | 38.8% | 226 | 68 | 19 | 69.3 | 40.0 | 54.6 | 53.5 | 2302 | 8244 | 1544 | 2574 | 555 | 1831 | 38 | 1329 | .312 | .411 | .585 | .996 | 154 | | | | | | | | | | | | | | *7*9*DH |
| 8 | Bobby Abreu | 7th | 131 | 30.8% | 95 | 52 | 18 | 60.2 | 41.6 | 50.9 | 56.0 | 2425 | 8480 | 1453 | 2470 | 288 | 1363 | 400 | 1476 | .291 | .395 | .475 | .870 | 128 | | | | | | | | | | | | | | *9DH7/8 |
| 9 | Jimmy Rollins | 5th | 108 | 25.4% | 121 | 42 | 17 | 47.9 | 32.7 | 40.3 | 55.4 | 2275 | 9294 | 1421 | 2455 | 231 | 936 | 470 | 813 | .264 | .324 | .418 | .743 | 95 | | | | | | | | | | | | | | *6H/D4 |
| 10 | Cole Hamels | 1st | 101 | 23.8% | 57 | 33 | 15 | 59.0 | 37.4 | 48.2 | 61.3 | 331 | 688 | 40 | 116 | 2 | 34 | 1 | 19 | .169 | .195 | .206 | .401 | 7 | 163 | 122 | 3.43 | 123 | 1.183 | 423 | 422 | 0 | 2698.0 | 2424 | 310 | 767 | 2560 | *1/H |
| 11 | Dustin Pedroia | 2nd | 88 | 20.7% | 94 | 32 | 14 | 51.8 | 40.9 | 46.4 | 56.6 | 1512 | 6031 | 922 | 1805 | 140 | 725 | 138 | 624 | .299 | .365 | .439 | .805 | 113 | | | | | | | | | | | | | | *4/HD6 |
| 12 | Mark Buehrle | 6th | 85 | 20.0% | 52 | 31 | 16 | 59.0 | 35.8 | 47.4 | 61.3 | 55 | 125 | 4 | 9 | 1 | 3 | 0 | 2 | .072 | .087 | .112 | .199 | -47 | 214 | 160 | 3.81 | 117 | 1.281 | 518 | 493 | 0 | 3283.1 | 3472 | 361 | 734 | 1870 | *1 |
| 13 | Omar Vizquel | 9th | 78 | 18.4% | 120 | 42 | 24 | 45.6 | 26.8 | 36.2 | 55.4 | 2968 | 10586 | 1445 | 2877 | 80 | 951 | 404 | 1028 | .272 | .336 | .352 | .688 | 82 | | | | | | | | | | | | | | *65H4/D379 |
| 14 | David Wright | 3rd | 63 | 14.8% | 74 | 36 | 14 | 49.1 | 39.5 | 44.3 | 56.1 | 1585 | 5998 | 949 | 1777 | 242 | 970 | 196 | 762 | .296 | .376 | .491 | .867 | 133 | | | | | | | | | | | | | | *5/HD6 |
| 15 | Francisco Rodríguez | 4th | 50 | 11.8% | 124 | 16 | 16 | 24.2 | 17.6 | 20.9 | 31.6 | 437 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 178 | 52 | 53 | 2.86 | 148 | 1.155 | 948 | 0 | 437 | 976.0 | 738 | 98 | 389 | 1142 | *1 |
| 16 | Torii Hunter | 6th | 37 | 8.7% | 58 | 32 | 19 | 50.6 | 30.8 | 40.7 | 58.0 | 2372 | 8857 | 1296 | 2452 | 353 | 1391 | 195 | 661 | .277 | .331 | .461 | .793 | 110 | | | | | | | | | | | | | | *8*9DH/7 |
| 17 | X-Ryan Braun | 1st | 15 | 3.5% | 107 | 37 | 14 | 47.2 | 38.8 | 43.0 | 53.5 | 1766 | 6622 | 1080 | 1963 | 352 | 1154 | 216 | 586 | .296 | .358 | .532 | .891 | 134 | | | | | | | | | | | | | | *795HD/38 |
| 18 | X-Edwin Encarnación | 1st | 6 | 1.4% | 62 | 33 | 16 | 35.3 | 27.2 | 31.2 | 53.5 | 1960 | 7040 | 1099 | 1832 | 424 | 1261 | 61 | 903 | .260 | .350 | .496 | .846 | 123 | | | | | | | | | | | | | | *D*5*3H/74 |
| 19 | X-Shin-Soo Choo | 1st | 3 | 0.7% | 14 | 21 | 16 | 34.7 | 29.3 | 32.0 | 56.0 | 1652 | 6087 | 961 | 1671 | 218 | 782 | 157 | 868 | .275 | .377 | .447 | .824 | 122 | | | | | | | | | | | | | | *9*D78H |
| 20 | X-Hunter Pence | 1st | 2 | 0.5% | 27 | 20 | 14 | 30.9 | 26.2 | 28.6 | 56.0 | 1707 | 6420 | 891 | 1791 | 244 | 942 | 120 | 520 | .279 | .334 | .461 | .794 | 114 | | | | | | | | | | | | | | *98H7D |
| 21 | X-Matt Kemp | 1st | 2 | 0.5% | 51 | 24 | 15 | 21.6 | 23.6 | 22.6 | 58.0 | 1750 | 6365 | 950 | 1808 | 287 | 1031 | 184 | 518 | .284 | .337 | .484 | .821 | 121 | | | | | | | | | | | | | | *8*9*7HD |
| 22 | X-Rick Porcello | 1st | 2 | 0.5% | 30 | 18 | 12 | 18.8 | 18.3 | 18.6 | 61.3 | 24 | 45 | 1 | 8 | 0 | 5 | 0 | 0 | .178 | .178 | .222 | .400 | 6 | 150 | 125 | 4.40 | 99 | 1.316 | 355 | 351 | 0 | 2096.1 | 2270 | 260 | 489 | 1561 | *1 |
| 23 | X-Nick Markakis | 1st | 1 | 0.2% | 37 | 27 | 15 | 33.7 | 24.6 | 29.2 | 56.0 | 2154 | 8302 | 1119 | 2388 | 189 | 1046 | 66 | 891 | .288 | .357 | .423 | .781 | 109 | | | | | | | | | | | | | | *97D/H83 |
| 24 | X-Alex Gordon | 1st | 1 | 0.2% | 33 | 12 | 14 | 34.9 | 31.1 | 33.0 | 53.5 | 1753 | 6391 | 867 | 1643 | 190 | 749 | 113 | 684 | .257 | .338 | .410 | .748 | 102 | 0 | 0 | 19.29 | 28 | 4.286 | 2 | 0 | 0 | 2.1 | 8 | 1 | 2 | 0 | *7*53/8HD916 |
| 25 | X-Daniel Murphy | 1st | 0 | 0.0% | 33 | 23 | 12 | 20.8 | 18.7 | 19.7 | 56.6 | 1452 | 5308 | 710 | 1572 | 138 | 735 | 68 | 364 | .296 | .341 | .455 | .796 | 113 | | | | | | | | | | | | | | *4*3H57/D |
| 26 | X-Howie Kendrick | 1st | 0 | 0.0% | 12 | 22 | 15 | 35.0 | 25.6 | 30.3 | 56.6 | 1621 | 5950 | 792 | 1747 | 127 | 724 | 126 | 349 | .294 | .337 | .430 | .767 | 109 | | | | | | | | | | | | | | *473HD5/98 |
| 27 | X-Gio Gonzalez | 1st | 0 | 0.0% | 26 | 19 | 13 | 28.3 | 26.2 | 27.2 | 61.3 | 221 | 410 | 16 | 37 | 3 | 17 | 0 | 9 | .090 | .118 | .129 | .247 | -34 | 131 | 101 | 3.70 | 111 | 1.324 | 344 | 328 | 0 | 1933.0 | 1744 | 171 | 815 | 1860 | *1 |
Notes: Each voting cycle, qualified members of the BBWAA name no more than 10 eligible players whom they consider worthy of Hall of Fame honors. To be enshrined, a player must be named on at least 75% of the voters' ballots. Currently, players are removed from the ballot if they are named on fewer than 5% of ballots or have been on the ballot 15 times without election. Changed to 10 times prior to the 2015 election.
"X" means off ballot for future elections. "HOF" means they were selected to the Hall of Fame in a future election.
Veterans Committee Table
| Rk |
Name |
Inducted As |
HOFm |
HOFs |
Yrs |
WAR |
WAR7 |
JAWS |
Jpos |
G |
AB |
R |
H |
HR |
RBI |
SB |
BB |
BA |
OBP |
SLG |
OPS |
OPS+ |
W |
L |
ERA |
ERA+ |
WHIP |
G |
GS |
SV |
IP |
H |
HR |
BB |
SO |
Pos Summary |
W |
L |
W-L% |
| 1 | Jeff Kent | as Player | 123 | 51 | 17 | 55.4 | 35.8 | 45.6 | 56.6 | 2298 | 8498 | 1320 | 2461 | 377 | 1518 | 94 | 801 | .290 | .356 | .500 | .855 | 123 | | | | | | | | | | | | | | *453H/D6 | | | |
Notes: Various groups of Hall of Fame members and others charged with the induction of players who were not voted in by the BBWAA, as well as Negro League players and non-playing personnel (including managers, owners, and executives). To be enshrined, players must be named on at least 75% of the Committee members' ballots.
More Awards Pages
Awards Index
Gold Gloves
Hall of Fame
Hall of Fame Registers
Hall of Fame Voting
Weekly/Monthly Awards
Other Awards
We're Social...for Statheads
Site Last Updated: Wednesday, February 18, 10:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.