Coaching Record
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | G | W | L | W/L% | W > .500 | Finish | G | W | L | W/L% | Notes | |
| 1947-48 | 30 | BLB | BAA | 48 | 28 | 20 | .583 | 4.0 | 2 | 11 | 8 | 3 | .727 | BAA Champions | |
| 1948-49 | 31 | BLB | BAA | 60 | 29 | 31 | .483 | -1.0 | 3 | 3 | 1 | 2 | .333 | ||
| 1949-50 | 32 | BLB | NBA | 68 | 25 | 43 | .368 | -9.0 | 5 | ||||||
| 1950-51 | 33 | BLB | NBA | 37 | 14 | 23 | .378 | -4.5 | 5 | ||||||
| 1964-65 | 47 | BAL | NBA | 80 | 37 | 43 | .463 | -3.0 | 3 | 10 | 5 | 5 | .500 | ||
| 1966-67 | 49 | BAL | NBA | 16 | 3 | 13 | .188 | -5.0 | 5 | ||||||
| 1969-70 | 52 | PTP | ABA | 45 | 15 | 30 | .333 | -7.5 | 5 | ||||||
| Career | TOT | 354 | 151 | 203 | .427 | -26.0 | 24 | 14 | 10 | .583 | |||||
| NBA | 201 | 79 | 122 | .393 | -21.5 | 10 | 5 | 5 | .500 | ||||||
| BAA | 108 | 57 | 51 | .528 | 3.0 | 14 | 9 | 5 | .643 | ||||||
| ABA | 45 | 15 | 30 | .333 | -7.5 | ||||||||||
| 2 seasons | BLB | BAA | 108 | 57 | 51 | .528 | 3.0 | 14 | 9 | 5 | .643 | ||||
| 2 seasons | BLB | NBA | 105 | 39 | 66 | .371 | -13.5 | ||||||||
| 2 seasons | BAL | NBA | 96 | 40 | 56 | .417 | -8.0 | 10 | 5 | 5 | .500 | ||||
| 1 seasons | PTP | ABA | 45 | 15 | 30 | .333 | -7.5 | ||||||||

We're Social...for Statheads
Site Last Updated: Wednesday, February 18, 9:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.