Compagnies a�riennes : Codes IATA - Codes
OACI
Airlines : IATA codes - ICAO codes
Tianjin Airline / Uzbekistan Airways
<1Time Airlines
/ Aerowings> <Affretair
/ AirGuyane Express>
<Air Haiti / Air Turquoise>
<Air Uganda / Amuraviatrans>
<ANA - All Nippon Airways / Azzuraair>
<B&H Airlines / Bylina>
<C&M Airways / Club Airways International>
<CM Airlines/ Dynamic Airways> <Eagle Air / Festival Airlines> <Fguap
Mchs Rosii / Guyana Airways> <HA Airlines / Izmir Hava Yollari>
<J D Valenciana / Kyrnair>
<L B / MDLR Airlines>
<Med Airlines / NWT Air>
<Oasis Hong Kong Airlines / Pyrenair>
<Qantas / Sayakhat Air Company>
<SBA Airlines / Soyuz>
<Spa Aero / THY Turkish Airlines>
<Tianjin Airline / Uzbekistan Airlines>
<V Australia / Zuliana de Aviacion>
| Compagnie/Airline |
Code IATA/ IATA code |
Code OACI/ ICAO code |
Pays/Country | Website | Remarques/Remarks | |
| 3308 | TIANJIN AIRLINES | GS | GCR | Chine/China | www.tianjin-air.com | Fin des op�rations : 2006 / Date of end of operations : 2006 |
| 3779 | TIARA AIR | 3P | TNM | Aruba | www.tiara-air.com | |
| 4602 | TIBET AIRLINES | TV | Chine/China | www.tibetairlines.com.cn | ||
| 1455 | TIGER AIRWAYS | TR | TGW | Singapour/Singapore | www.tigerairways.com | |
| 2915 | TIGER AIRWAYS AUSTRALIA | TT | TGW | Australie/Australia | www.tigerairways.com | |
| 1456 | TIKAL JETS | WU | TKC | Guat�mala/Guatemala | Fin des op�rations : 31 ao�t 2006 / Date of end of operations : 31 August 2006 | |
| 1457 | TIKO AIR | Madagascar | ||||
| 1458 | TIME AIR | KI | Canada | Fusionna avec Ontario Express pour former Canadian Regional Airlines en Mars 1993/Merged with Ontario Express to form Canadian Regional Airlines in March 1993 | ||
| 4340 | TIME AIR SWEDEN | HK | Su�de/Sweden | Voir / See Air Sweden | ||
| 3780 | TIMOR AIR | BF | ETA | Timor Est/Timor-Leste | www.flytimorair.com | |
| 1944 | TIRAMAVIA | TVI | Moldavie/Moldova | |||
| 2916 | TITAN AIR COMPANY | TIT | Russie/Russia | Fin des op�rations : 2002 / Date of end of operations : 2002 | ||
| 1459 | TITAN AIRWAYS | ZT | AWC | Grande Bretagne/U.K. | www.titan-airways.co.uk | |
| 3878 | TITAN CHARTER AVIATION | Canada | Fin des op�rations : 1997 / Date of end of operations : 1997 | |||
| 4934 | TLI CHO AIR | Canada | ||||
| 3880 | TMA | TL | TMA | Liban/Lebanon | Voir/See Trans Mediterranean Airways | |
| 4506 | TMK AIR COMMUTER | R�publique D�mocratique du Congo/Congo Democratic Republic | Fin des op�rations : 31 ao�t 2011 / Date of end of operations : 31 August 2011 | |||
| 1945 | TNT AIRWAYS | 3V | TAY | Belgique/Belgium | www.tnt-airways.com | |
| 3875 | TNT INTERNATIONAL AVIATION SERVICES | NTR | Grande Bretagne/U.K. | |||
| 1460 | TOA DOMESTIC AIRWAYS | TDA | Japon/Japan | Rebaptis�e Japan Air System en 1988/Rebranded Japan Air System in 1988 | ||
| 1946 | TOBAGO EXPRESS | TBX | Trinidad & Tobago | Fin des op�rations : 1 octobre 2007 / Date of end of operations : 1 October 2007 | ||
| 2354 | TOJ AIRLINES | 7J | TJK | Tadjikistan | ||
| 1947 | TOLAIR SERVICES | TI | TOL | U.S.A. | ||
| 2917 | TOLL AVIATION | JCC | Australie/Australia | www.tollaviation.com | ||
| 3313 | TOMSK AIR ENTERPRISE | TKS | Russie/Russia | Fin des op�rations : 2000 / Date of end of operations : 2000 | ||
| 1461 | TOMSKAVIA | TSK | Russie/Russia | www.tomskavia.ru | ||
| 4507 | TONLESAP AIRLINES | K9 | TSP | Cambodge/Cambodia | www.tonlesapairlines.com | |
| 2918 | TOP AIR | B6 | TOP | Turquie/Turkey | Fin des op�rations : 2002 / Date of end of operations : 2002 | |
| 3781 | TOP FLY | TLY | Espagne/Spain | Fin des op�rations : 5 juin 2011 / Date of end of operations : 5 June 2011 | ||
| 3585 | TOPAIR | P9 | TPI | R�publique Tch�que/Czech Republic | Fin des op�rations : 1998 / Date of end of operations : 1998 | |
| 3782 | TOR AIR | Su�de/Sweden | Fin des op�rations : 19 d�cembre 2011 / Date of end of operations : 19 December 2011 | |||
| 1462 | TOROS AIRWAYS | CN | TAU | Turquie/Turkey | Fin des op�rations : 1989 / Date of end of operations : 1989 | |
| 4935 | TORTUG'AIR | Ha�ti/Haiti | www.tortugair.com | |||
| 1948 | TOTAL AIR | GM | AMR | U.S.A. | Rebaptis�e Air America en d�cembre 1986/Rebranded Air America in December 1986 | |
| 1949 | TOTAL LINHAS AEREAS | TTL | Br�sil/Brazil | www.total.com.br | ||
| 3876 | TOUCH AND GO AIRLINES | EC | Russie/Russia | Fin des op�rations : 1997 / Date of end of operations : 1997 | ||
| 2919 | TOUMAI AIR CHAD | 9D | THE | Tchad/Chad | Fin des op�rations : 4 juillet 2012 / Date of end of operations : July 4 2012 | |
| 1950 | TOWER AIR | FF | TOW | U.S.A. | Fin des op�rations : mai 2000 / Date of end of operations : May 2000 | |
| 4341 | TPI INTERNATIONAL AIRWAYS | U.S.A. | Fin des op�rations : 1991 / Date of end of operations : 1991 | |||
| 1463 | TRADE AIR (SUN ADRIA) | 8P | TDR | Croatie/Croatia | www.trade-air.com | |
| 4936 | TRADECRAFT AIR | TCA | Nig�ria/Nigeria | |||
| 1464 | TRADEWINDS AIRLINES | WI | TDX | USA | www.tradewinds-airlines.com | |
| 4342 | TRADEWINDS AIRWAYS UK | Grande Bretagne / U.K. | Fin des op�rations : septembre 1990 / Date of end of operations : September 1990 | |||
| 4343 | TRADEWINDS PRIVATE | MI | SLK | Singapour/Singapore | Voir / See Silkair | |
| 4508 | TRAI THIEN AIR CARGO | TTG | Vietnam | www.traithienaircargo.com | ||
| 1465 | TRAMON AIR | TMX | Afrique du Sud/South Africa | www.tramonair.com | ||
| 3173 | TRANS AERO-SAMARA | TSL | Russie/Russia | Fin des op�rations : 2000 / Date of end of operations : 2000 | ||
| 2355 | TRANS AFRICAN AIRLINES | TB | SBA | Mali | www.sta-airlines.com | |
| 1951 | TRANS AIR BENIN | Y7 | TNB | B�nin/Benin | http://transairbenin.net | |
| 4938 | TRANS AIR CARGO SERVICES | R�p. D�m. Du Congo/Dem. Rep. Of Congo | ||||
| 1952 | TRANS AIR CONGO (TAC) | Q8 | TSG | Congo | www.flytransaircongo.com | |
| 2529 | TRANS AIR LINK | TY | GJB | U.S.A. | ||
| 3586 | TRANS AIR VALEOLOGIA | VL | VLG | Moldavie/Moldova | Fin des op�rations : 2001 / Date of end of operations : 2001 | |
| 3318 | TRANS AMERICAN CHARTER | U.S.A. | Fin des op�rations : 2001 / Date of end of operations : 2001 | |||
| 4939 | TRANS ANGUILLA AIRWAYS | Anguilla | www.transanguilla.com | |||
| 1953 | TRANS ARABIAN AIR TRANSPORT | TO | TRT | Soudan/Sudan | Voir United Arabian Airlines/See United Arabian Airlines | |
| 1954 | TRANS ATTICO | ML | ETC | Emirats Arabes Unis/United Arab Emirates | ||
| 1955 | TRANS AUSTRALIA AIRLINES - TAA | TN | Australie/Australia | Rebaptis�e Australian Airlines en ao�t 1986/Rebranded Australian Airlines in August 1986 | ||
| 2668 | TRANS AUSTRALIAN AIR EXPRESS | Australie/Australia | Fin des op�rations : 2003 / Date of end of operations : November 2003 | |||
| 4940 | TRANS AVIA EXPORT CARGO AIRLINES | AL | TXC | Belarus | www.transaviaexport.com | |
| 2669 | TRANS BHARAT AVIATION | TBA | Inde/India | |||
| 4344 | TRANS CANAL AIRWAYS | Panama | Fin des op�rations : 1993 / Date of end of operations : 1993 | |||
| 1956 | TRANS CAPITAL AIR | Canada | www.transcapitalair.com | |||
| 3050 | TRANS CONTINENTAL AIRLINES | TCN | U.S.A. | Rebaptis�e Express.net Airlines en mars 2000/Renamed Express.net Airlines in March 2000 | ||
| 1957 | TRANS EUROPEAN AIRWAYS - TEA | HE | TEA | Belgique/Belgium | Fin des op�rations : novembre 1991 / Date of end of operations : November 1991 | |
| 1958 | TRANS GUYANA AIRWAYS | TGY | Guyane/Guyana | www.transguyana.com | ||
| 4345 | TRANS INTERNATIONAL AIRLINES | TV | U.S.A. | Fin des op�rations : 1990 / Date of end of operations : 1990 | ||
| 2920 | TRANS INTERNATIONAL EXPRESS | 5B | BAP | U.S.A. | Fin des op�rations : 2002 / Date of end of operations : 2002 | |
| 1959 | TRANS ISLAND AIR 2000 | TRD | Barbades/Barbados | www.tia2000.com | ||
| 1960 | TRANS MALDIVIAN AIRWAYS | M8 | TMW | Maldives | www.tma.com.mv | |
| 1961 | TRANS MEDITERRANEAN AIRWAYS | TL | TMA | Liban/Lebanon | www.tma.com.lb | |
| 4346 | TRANS OCEAN AIRWAYS | U.S.A. | Fin des op�rations : 1990 / Date of end of operations : 1990 | |||
| 1962 | TRANS SAHARA AIR | SBJ | Nig�ria/Nigeria | |||
| 3595 | TRANS SAHEL AIRLINES | Nig�ria/Nigeria | Fin des op�rations : 1996 / Date of end of operations : 1996 | |||
| 3309 | TRANS SERVICE AIRLIFT | TSR | R�p. D�m. Du Congo/Dem. Rep. Of Congo | |||
| 1963 | TRANS STATES AIRLINES | AX | LOF | USA | www.transstate.net | |
| 2670 | TRANS TRAVEL AIRLINES - TTA | 6N | TRQ | Pays-Bas/Netherlands | Fin des op�rations : janvier 2003 / Date of end of operations : January 2003 | |
| 1964 | TRANS WORLD AIRLINES | TW | TWA | U.S.A. | Fusionna avec American Airlines en 2002/Merged with American Airlines in 2002 | |
| 1965 | TRANS WORLD EXPRESS | RZ | U.S.A. | Fusionna avec Trans States Airlines en 1995/Merged with Trans States Airlines in 1995 | ||
| 1966 | TRANSAER | T8 | TLA | Irlande/Ireland | Fin des op�rations : d�cembre 2000 / Date of end of operations : December 2000 | |
| 3172 | TRANSAER COLOGNE | Allemagne/Germany | Fin des op�rations : 2000 / Date of end of operations : 2000 | |||
| 4941 | TRANSAER Peru | P�rou/Peru | www.transaerperu.com | |||
| 1967 | TRANSAERO | UN | TSO | Russie/Russia | www.transaero.ru | |
| 2671 | TRANSAERO EXPRESS COMPANY | TXE | Russie/Russia | Fin des op�rations : 2003 / Date of end of operations : 2003 | ||
| 3314 | TRANSAERO SAMARA | TSL | Russie/Russia | Fin des op�rations : 2001 / Date of end of operations : 2001 | ||
| 1968 | TRANSAFRIK INTERNATIONAL | PQ | TFK | Grande Bretagne/U.K. | www.transafrik.com | |
| 3169 | TRANSAFRIK INTERNATIONAL | STH | Angola | www.transafrik.com | ||
| 1969 | TRANSAIR | JT | Australie/Australia | www.transair.bz | ||
| 2672 | TRANSAIR | TWE | Su�de/Sweden | Fin des op�rations : 2003 / Date of end of operations : 2003 | ||
| 4937 | TRANSAIR | MUI | U.S.A. | www.iflyinterisland.com | ||
| 3596 | TRANSAIR CARGO | R�p. D�m. Du Congo/Dem. Rep. Of Congo | www.transair-cargo.com | |||
| 1970 | TRANSALSACE | France | Rebaptis�e Transeurope en octobre 1993/Renamed Transeurope in October 1993 | |||
| 1971 | TRANSAMERICA | TV | U.S.A. | Fin des op�rations : 30 septembre 1986 / Date of end of operations : December 30 1986 | ||
| 1972 | TRANSASIA AIRWAYS | GE | TNA | Taiwan | www.tna.com.tw | |
| 2921 | TRANSASIAN AIR EXPRESS | Australie/Australia | Fin des op�rations : 2002 / Date of end of operations : 2002 | |||
| 2356 | TRANSATLANTIC AIRLINES | KC | TLL | Sierra Leone | Fin des op�rations : janvier 2004 / Date of end of operations : Janvier 2004 | |
| 2530 | TRANSAUSTRALIAN AIR | Australie/Australia | Fin des op�rations : octobre 2003 / Date of end of operations : October 2003 | |||
| 4942 | TRANSAVEN | VEN | V�n�zuela/Venezuela | www.transaven.com | ||
| 1973 | TRANSAVIA AIRLINES | HV | TRA | Pays-Bas/Netherlands | www.transavia.com | |
| 4012 | TRANSAVIA DENMARK | PH | TDK | Danemark/Denmark | Fin des op�rations : octobre 2010 / Date of end of operations : October 2010 | |
| 2922 | TRANSAVIA France | TO | TVF | France | www.transavia.com | |
| 4074 | TRANSAVIA VLADIVOSTOK STOCK COMPANY | Russie/Russia | Fin des op�rations : 1996 / Date of end of operations : 1996 | |||
| 1974 | TRANSAVIAEXPORT AIRLINE | AL | TXC | Belarus | www.transaviaexport.com | |
| 4153 | TRANSAVIO | TD | Italie/Italia | Fin des op�rations : 1995/ Date of end of operations :1995 | ||
| 1975 | TRANSBHARAT AVIATION | TBA | Inde/India | www.transbharataviation.com | ||
| 2923 | TRANSBRASIL | TR | TBA | Br�sil/Brazil | Fin des op�rations : 4 d�cembre 2001 / Date of end of operations : 4 December 2001 | |
| 1976 | TRANSCARGA | TIW | Venezuela | www.transcarga.net | ||
| 1977 | TRANSCARIBBEAN AIRWAYS | Antilles Neerlandaises/Netherlands Antilles | www.flytca.com | |||
| 3171 | TRANS-CHARTER AIRLINES | FZ | TCH | Russie/Russia | Fin des op�rations : 1999 / Date of end of operations : 1999 | |
| 2531 | TRANSEAST AIRLINES | T4 | TRL | Lettonie/Latvia | www.junik.lv/~tea | |
| 1978 | TRANSEUROPE | France | Fin des op�rations : 1994 / Date of end of operations : 1994 | |||
| 3051 | TRANSEUROPEAN AIRLINES | UE | TEP | Russie/Russia | Fin des op�rations : 2001 / Date of end of operations : 2001 | |
| 2924 | TRANS-FLORIDA AIRLINES | TF | TFA | U.S.A. | Fin des op�rations : 2002 / Date of end of operations : 2002 | |
| 1979 | TRANSGLOBAL AIRWAYS | T7 | Philippines | www.tgairways.com | ||
| 2532 | TRANSGULF EXPRESS | GV | Emirats Arabes Unis/United Arab Emirates | Projet abandonn� en 2004/Failed to launch in 2004 | ||
| 3879 | TRANS-JAMAICAN AIRLINES | JQ | Jamaique/Jamaica | Voir/See Air Jamaica Express | ||
| 2673 | TRANSJET AIRWAYS | SWL | ||||
| 3597 | TRANSKEI AIRWAYS | KV | Afrique du Sud/South Africa | Fin des op�rations : 1998 / Date of end of operations : 1998 | ||
| 1980 | TRANSLIFT AIRWAYS | T8 | Irlande/Ireland | Rebaptis�e TransAer en mai 1997/Rebranded TransAer in May 1997 | ||
| 4943 | TRANSLIZ AVIATION | TLZ | Emirats Arabes Unis/United Arab Emirates | |||
| 4944 | TRANSMANDU | V�n�zuela/Venezuela | www.transmandu.com | |||
| 1981 | TRANSMED | MT | TMD | Egypte/Egypt | Fin des op�rations : 1993 / Date of end of operations : 1993 | |
| 1982 | TRANSMERIDIAN AIRLINES | T9 | TRZ | U.S.A. | Fin des op�rations : septembre 2000 / Date of end of operations : September 2000 | |
| 1983 | TRANSMILE AIR SERVICES | TH | TSE | Malaysie/Malaysia | www.transmile.com | |
| 4945 | TRANSNUSA AVIATION MANDIRI | TNU | Indon�sie/Indonesia | |||
| 4228 | TRANSPORT AERIEN TRANSREGIONAL | IJ | TAT | France | Voir / See TAT European Airlines | |
| 2674 | TRANSPORT ET TRAVAUX AERIENS DE MADAGASCAR | OF | TML | Madagascar | Fin des op�rations : 2003 / Date of end of operations : 2003 | |
| 4347 | TRANSPORTE AEREO RIOPLATENSE | Fin des op�rations : 1989 / Date of end of operations : 1989 | ||||
| 3319 | TRANSPORTES AEREOS BOLIVIANOS | BO | BOL | Bolivie/Bolivia | www.tab.aero | |
| 4171 | TRANSPORTES AEREOS DA GUINEA-BISSAU | YZ | GBU | Guin�e Bissau/Guinea-Bissau | Voir/See Air Bissau | |
| 3310 | TRANSPORTES AEREOS DE CABO VERDE | VR | TCV | Cap Vert/Cape Verde | www.flytacv.com | |
| 1984 | TRANSPORTES AEREOS DEL MERCOSUR | PZ | LAP | Paraguay | www.tam.com.py | |
| 1985 | TRANSPORTES AEREOS EXECUTIVOS | GD | TEJ | Mexique/Mexico | En faillite en f�vrier 2000/Declared bankrupt in February 2000 | |
| 4509 | TRANSPORTES AEREOS GUATEMALTECOS (TAG) | TGU | Guat�mala/Guatemala | www.tag.com.gt | ||
| 3600 | TRANSPORTES AEREOS MERCANTILES PANAMERICANOS | QT | TPA | Colombie/Colombia | Voir TAMPA/See TAMPA | |
| 3601 | TRANSPORTES AEREOS MILITARES ECUATORIANOS | EQ | TAE | Equateur/Ecuador | Voir TAME/See TAME | |
| 4348 | TRANSPORTES AEREOS NACIONALES - TAN AIRLINES | Honduras | Fusionn�e avec Servicio Aereo de Honduras SA (SAHSA) le 1 novembre 1991 / Merged with Servicio Aereo de Honduras SA (SAHSA) on 1 November 1991 | |||
| 3602 | TRANSPORTES AEREOS NEUQUEN | T8 | NEQ | Argentine/Argentina | Voir TAN/See TAN | |
| 4100 | TRANSPORTES AEREOS REGIONAIS | KK | Br�sil/Brazil | Voir / See TAM | ||
| 4101 | TRANSPORTES AEREOS REGIONAIS DE BACIA AMAZONICA | T2 | TAB | Br�sil/Brazil | Voir / See TABA | |
| 3603 | TRANSPORTES AEROMAR | VW | TAO | Mexique/Mexico | www.aeromar.com.mx | |
| 1986 | TRANSPORTES CHARTER DO BRASIL | TCJ | Br�sil/Brazil | |||
| 4229 | TRANSPORTURILE AERIENE ROMANE | RO | ROT | Roumanie/Romania | Voir / See TAROM | |
| 4154 | TRANSSUPER | Russie/Russia | Fin des op�rations : 1995/ Date of end of operations :1995 | |||
| 1987 | TRANSTAR | MC | U.S.A. | Fin des op�rations : ao�t 1987 / Date of end of operations : August 1987 | ||
| 1988 | TRANSTAR AIRLINES | SL | TRH | U.S.A. | Fin des op�rations : 1994 / Date of end of operations : 1994 | |
| 3052 | TRANSTATE AIRLINES | BH | Australie/Australia | Fin des op�rations : 2000 / Date of end of operations : 2000 | ||
| 1989 | TRANSTEL | TTG | Togo | |||
| 1990 | TRANSWEDE | TQ | TQA | Su�de/Sweden | Rebaptis�e Braathens Sverige en d�cembre 1997/Rebranded Braathens Sverige in December 1997 | |
| 1991 | TRANSWEDE AIRWAYS | 5T | TWE | Su�de/Sweden | www.transwede.com | |
| 1992 | TRANSWEDE LEISURE | TWE | Su�de/Sweden | Rebaptis�e Blue Scandinavia en 1997/Rebranded Blue Scandinavia in 1997 | ||
| 1993 | TRANSWEST AIR | 9T | ABS | Canada | www.transwestair.com | |
| 1994 | TRANSWISATA PRIMA AVIATION | TWT | Indon�sie/Indonesia | www.transwisata.com | ||
| 3587 | TRANZIT AVIA TRANSPORT ENTERPRISE | Russie/Russia | Fin des op�rations : 2001 / Date of end of operations : 2001 | |||
| 4155 | TRANZIT AVIATION | Russie/Russia | Fin des op�rations : 1995/ Date of end of operations :1995 | |||
| 4946 | TRAST AERO | Kyrgystan | www.trast-aero.com | |||
| 4172 | TRAVAUS AERIENS DE MADAGASCAR | Madagascar | Fin des op�rations : 1995/ Date of end of operations :1995 | |||
| 4603 | TRAVEL AIR | PNG | Papouasie Nouvelle Guin�e/Papua New Guinea | www.travelairpng.com | ||
| 1995 | TRAVEL SERVICE AIRLINES | QS | TVS | R�publique Tch�que/Czech Republic | www.travelservice.aero | |
| 2533 | TRAVEL SERVICE ESPANA | VSG | Espagne/Spain | Fin des op�rations : 2004 / Date of end of operations : 2004 | ||
| 1996 | TRAVEL SERVICE HUNGARY | 7O | TVL | Hongrie/Hungary | www.travelservice.hu | |
| 4947 | TRAVEL SERVICE POLAND | 3Z | TVP | Pologne/Poland | ||
| 4510 | TRAVEL SERVICE SLOVAKIA | TVQ | Slovaquie/Slovakia | www.travelservice.aero | ||
| 2675 | TRAVELAIR | U3 | Costa Rica | www.travelair-costarica.com | ||
| 1997 | TRAVELSPAN GUYANA | Guyane/Guyana | www.travelspangt.com | |||
| 4013 | TRAWEL FLY | Italie/Italia | www.trawelfly.com | |||
| 4230 | TREK AIRWAYS | GM | TKE | Afrique du Sud/South Africa | Voir / See Flitestar | |
| 2676 | TRETYAKOVO AIR | TKO | Russie/Russia | Fin des op�rations : 2003 / Date of end of operations : 2003 | ||
| 1998 | TRI MG | GY | TMG | Indon�sie/Indonesia | Fin des op�rations : 30 juin 2008 / Date of end of operations : 30 June 2008 | |
| 3053 | TRIAX AIRLINES | TIX | Nig�ria/Nigeria | Fin des op�rations : 2001 / Date of end of operations : 2001 | ||
| 1999 | TRIGANA AIR SERVICE | 3R | TGN | Indon�sie/Indonesia | www.trigana-air.com | |
| 2000 | TRINITY AIR BAHAMAS | T6 | TBH | U.S.A. | Fin des op�rations : 1994 / Date of end of operations : 1994 | |
| 2001 | TRIP LINHAS AEREAS | T4 | TIB | Br�sil/Brazil | www.airtrip.com.br | |
| 2002 | TRISTAR AIR | TSY | Egypte/Egypt | www.tristarair.com | ||
| 2003 | TRISTAR AIRLINES | T3 | TRY | U.S.A. | Fin des op�rations : Novembre 1996 / Date of end of operations : November 1996 | |
| 2004 | TROPIC AIR | PM | TOS | B�lize/Belize | www.tropicair.com | |
| 4948 | TROPICAL AIR | Tanzanie/Tanzania | www.tropicalair.co.tz | |||
| 3604 | TROPICAL AIR SERVICES | PM | TOS | Belize | ||
| 2005 | TROPICAL AIRWAYS D'HAITI | M7 | TBG | Ha�ti/Haiti | www.tropical-haiti.com | |
| 2677 | TROPICAL INTERNATIONAL AIRWAYS | PQ | TKX | U.S.A. | Fin des op�rations : 2006 / Date of end of operations : 2006 | |
| 4349 | TRUMP AIR | U.S.A. | Fin des op�rations : janvier 1991 / Date of end of operations : Janvier 1991 | |||
| 2006 | TRUMP SHUTTLE | TB | U.S.A. | Devint USAir Shuttle en avril 1992/It became USAiur Shuttle in April 1992 | ||
| 2678 | TRYGG FLYG | YC | TYG | Su�de/Sweden | Fin des op�rations : 2002 / Date of end of operations : 2002 | |
| 3588 | TSELINOGRAD UNITED AIR DETACHMENT | Kazakhstan | Fin des op�rations : 2001 / Date of end of operations : 2001 | |||
| 3589 | TSITOTRANS AIR CONCERN | Russie/Russia | Fin des op�rations : 1998 / Date of end of operations : 1998 | |||
| 2007 | TT AIRLINES | Turquie/Turkey | www.ttairlines.com | |||
| 2008 | TUI AIRLINES BELGIUM | TB | JAF | Belgique/Belgium | www.tub.jetair.be/tub | |
| 2009 | TUIFLY | X3 | HLF | Allemagne/Germany | www.tuifly.com | |
| 2010 | TUIFLY NORDIC | 6B | BLX | Su�de/Sweden | www.tuiflynordic.se | |
| 3054 | TULA AIR ENTERPRISE | Russie/Russia | Fin des op�rations : 2001 / Date of end of operations : 2001 | |||
| 3055 | TULIP AIR CHARTER | FRN | Pays-Bas/Netherlands | Fin des op�rations : 2002 / Date of end of operations : 2002 | ||
| 4511 | TULPAR AIR SERVICE | 2T | TUX | Kazakhstan | ||
| 2534 | TULPAR AVIATION COMPANY | TUL | Tatarstan | Fin des op�rations : 2004 / Date of end of operations : 2004 | ||
| 2011 | TUNINTER | UG | TUI | Tunisie/Tunisia | www.tunisair.com.tn/tuninter.htm | |
| 2012 | TUNISAIR | TU | TAR | Tunisie/Tunisia | www.tunisair.com.tn | |
| 4949 | TUNISAIR EXPRESS | UG | SEN | Tunisie/Tunisia | www.tunisairespress.com.tn | |
| 2013 | TUNISAVIA | TAJ | Tunisie/Tunisia | www.tunisavia.com.tn | ||
| 3056 | TUPOLEV-AEROTRANS | TUP | Russie/Russia | Fin des op�rations : 2001 / Date of end of operations : 2001 | ||
| 2014 | TUR EUROPEAN AIRWAYS | Turquie/Turkey | Fin des op�rations : 1994 / Date of end of operations : 1994 | |||
| 2015 | TURAN AIR | 3T | URN | Azerbaijan | www.turanair.com | |
| 4950 | TURBOT AIR CARGO | TAC | S�n�gal/Senegal | |||
| 4227 | TURK HAVA TASIMACILIJI | Turquie/Turkey | Fin des op�rations : 1994 / Date of end of operations : 1994 | |||
| 3783 | TURKISH AIRLINES - THY | TK | THY | Turquie/Turkey | www.thy.com | |
| 2016 | TURKISH EXPRESS | Turquie/Turkey | www.turkishairlines.com | |||
| 2017 | TURKMENISTAN AIRLINES | T5 | TUA | Turkmenistan | www.turkmenistanairlines.com | |
| 4014 | TURKS AIR CARGO | 6T | USA | www.turksaircargo.com | ||
| 2925 | TURKS AND CAICOS AIRWAYS | QW | TCI | Turks & Caicos Islands | Fin des op�rations : 2002 / Date of end of operations : 2002 | |
| 3784 | TURKUAZ AIRLINES | TRK | Turquie/Turkey | www.turkuazairlines.com | Fin des op�rations : 17 d�cembre 2010 / Date of end of operations : 17 December 2010 | |
| 2018 | TUVA AIRLINES | Russie/Russia | www.tuvaavia.ru | |||
| 3590 | TUVINSK AIRLINES | Russie/Russia | Voir TUVA Airlines/See TUVA Airlines | |||
| 2019 | TWA - TRANS WORLD AIRLINES | TW | TWA | U.S.A. | Fusionna avec American Airlines en 2002/Merged with American Airlines in 2002 | |
| 4951 | T'WAY | TW | TWB | Cor�e du Sud/South Korea | www.twayair.com | |
| 2020 | TWIN JET | T7 | TJT | France | www.twinjet.net | |
| 2021 | TYROLEAN AIRWAYS | VO | TYR | Australie/Australia | Rebaptis�e Austrian Arrows en 2003/Rebranded Austrian Arrows in 2003 | |
| 2022 | TYROLEAN JET SERVICES | TJS | Autriche/Austria | www.tjs.at | ||
| 2679 | TYUMEN AIRLINES | 7M | TYM | Russie/Russia | Fin des op�rations : 2003 / Date of end of operations : 2003 | |
| 2680 | TYUMENAVIATRANS AVIATION | P2 | TMN | Russie/Russia | Fin des op�rations : 2002 / Date of end of operations : 2002 | |
| 2023 | U AIR | UE | Uruguay | Fin des op�rations : 2005 / Date of end of operations : 2005 | ||
| 4952 | U AIRLINES | Thailande/Thailand | www.u-airlines.com | |||
| 2926 | UFLY AIRWAYS | U.S.A. | ||||
| 3605 | UFS | U.S.A. | Voir UNITED FEEDER SERVICES/See UNITED FEEDER SERVICES | |||
| 2024 | UGANDA AIR CARGO | UCC | Ouganda/Uganda | |||
| 3058 | UGANDA AIRLINES | QU | UGA | Ouganda/Uganda | Fin des op�rations : 2000 / Date of end of operations : 2000 | |
| 2927 | UK INTERNATIONAL AIRLINES | Grande Bretagne/U.K. | D�but : 7 september 2007 - Fin : 25 d�cembre 2007 / Live : 7 September - 25 December 2007 | |||
| 3315 | UKHTAAVIA | Russie/Russia | Fin des op�rations : 2000 / Date of end of operations : 2000 | |||
| 2025 | UKRAINE AIR ALLIANCE | UKL | Ukraine | www.aouaa.com | ||
| 2026 | UKRAINE AIR ENTERPRISE | UKN | Ukraine | |||
| 2027 | UKRAINE INTERNATIONAL AIRLINES | PS | AUI | Ukraine | www.flyuia.com | |
| 2928 | UKRAINE NATIONAL AIRLINES | UR | UNL | Ukraine | Fin des op�rations : 2006 / Date of end of operations : 2006 | |
| 2028 | UKRAINIAN CARGO AIRWAYS | 6Z | UKS | Ukraine | www.avia-uca.com.ua | |
| 4953 | UKTUS AVIA | UKT | Russie/Russia | www.uktus-avia.ru | ||
| 4075 | ULAN UDE AVIATION ENTERPRISE | Russie/Russia | Fin des op�rations : 1996 / Date of end of operations : 1996 | |||
| 3057 | U-LAND AIRLINES | WI | Taiwan | Fin des op�rations : 2001 / Date of end of operations : 2001 | ||
| 4015 | ULS AIRLINES CARGO | GO | KZU | Turquie/Turkey | www.kuzuairlines.com | |
| 2029 | ULTRAIR | RL | ULT | U.S.A. | Fin des op�rations : juillet 1994 / Date of end of operations : July 1994 | |
| 4076 | ULYANOVSK AVIATION COMPANY | Russie/Russia | Fin des op�rations : 1996 / Date of end of operations : 1996 | |||
| 2030 | UM AIR | UF | UKM | Ukraine | www.umairlines.com | |
| 3316 | UNA - SOUTHERN INDEPENDENT AIR COMPANY | F2 | UNC | Ukraine | Fin des op�rations : 2000 / Date of end of operations : 2000 | |
| 2031 | UNI AIR | B7 | UIA | Taiwan | www.uniair.com.tw | |
| 3317 | UNI AIR ENTREPRISE | B7 | France | www.uniair-entreprise.com | ||
| 3598 | UNI AIRWAYS | B7 | MKO | Taiwan | www.uniair.com.tw | |
