The mineralogy of Sodium
| General Properties | |
|---|---|
| Symbol: | Na |
| Atomic Number: | 11 |
| Standard atomic weight (Ar): | 22.98976928(2) |
| Electron configuration: | [Ne] 3s1 |
| Photos | ||
|---|---|---|
| < | Sodium | > |
| Atomic Properties | |
|---|---|
| Electronegativity (Pauling scale): | 0.93 |
| Atomic Radius: | 190 pm |
| Ionic Radius: | 102 pm (+1) |
| Van der Waals Radius: | 227 pm |
| 1st Ionization energy: | 496 kJ/mol |
| 1st Electron affinity: | -53 kJ/mol |
| Oxidation States: | -1,1 |
| Physical Properties | |
|---|---|
| Standard State: | solid |
| Bonding Type: | metallic |
| Melting Point: | 371 K |
| Boiling Point: | 1156 K |
| Density: | 0.97 g/cm3 |
| Metal/Non-Metal: | alkali metal |
| Main isotopes of Sodium | ||||
|---|---|---|---|---|
| Isotope | % in Nature | Half Life | Decay type | Decay product |
| 22Na | trace | 2.602y | β+ | 22Ne |
| ε | 22Ne | |||
| β+ | 22Ne | |||
| 23Na | 100% | stable | ||
| Main ions of Sodium | ||||
|---|---|---|---|---|
| Name | Ion | Example minerals | ||
| sodium | Na+ | Halite | ||
| Other Information | |
|---|---|
| Year Discovered: | 1807 |
| Discovered By: | |
| Named For: | From the English "soda" |
| CPK color coding: | #AB5CF2 |
| External Links: | WikipediaWebElementsLos Alamos National LaboratoryTheodore Gray's PeriodicTable.com |
| Simple Compounds and Mineral Names | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sulfides | disodium sulphide | Na2S | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| disodium persulphide | Na2S2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| disodium trisulphide | Na2S3 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| disodium hexasulphide | Na2S6 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| disodium tetrasulphide | Na2S4 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| disodium pentasulphide | Na2S5 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| disodium sulphide pentahydrate | Na2S · 5H2O | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| disodium sulphide nonahydrate | Na2S · 9H2O | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenides | disodium selenide | Na2Se | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tellurides | disodium telluride | Na2Te | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrides | sodium hydride | NaH | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluorides | sodium fluoride | NaF | +1 | Villiaumite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chlorides | sodium chloride | NaCl | +1 | Halite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iodides | sodium iodide | NaI | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxides | disodium oxide | Na2O | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sodium peroxide | Na2O2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sodium superoxide | NaO2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Diversity of Sodium | |
|---|---|
| 2. Sulfides And Sulfosalts | 8 valid mineral species |
| 3. Halides | 33 valid mineral species |
| 4. Oxides | 53 valid mineral species |
| 5. Carbonates | 74 valid mineral species |
| 6. Borates | 20 valid mineral species |
| 7. Sulfates | 122 valid mineral species |
| 8. Phosphates, Arsenates, Vanadates | 203 valid mineral species |
| 9. Silicates | 557 valid mineral species |
| 10. Organic Compounds | 10 valid mineral species |
| Total: | 1080 valid species containing essential Sodium |
| Minerals with the greatest weight % of Sodium | ||
|---|---|---|
| Clinoungemachite | (Na, K, Fe, SO4) | 100.00 % |
| Villiaumite | NaF | 54.75 % |
| Gregoryite | (Na2,K2,Ca)CO3 | 43.38 % |
| Natrite | Na2CO3 | 43.38 % |
| Halite | NaCl | 39.34 % |
| Kogarkoite | Na3(SO4)F | 37.48 % |
| Thermonatrite | Na2CO3·H2O | 37.08 % |
| Schairerite | Na21(SO4)7ClF6 | 37.00 % |
| Olympite | Na5Li(PO4)2 | 36.86 % |
| Galeite | Na15(SO4)5F4Cl | 36.82 % |
| Geochemistry of Sodium | |
|---|---|
| Goldschmidt classification: | Lithophile |
| Na+ is one of the eight most abundant solutes in average river water. | |
| Elemental Abundance for Sodium | ||
|---|---|---|
| Crust (CRC Handbook) | 2.36 x 10-2 | mass fraction, kg/kg |
| Crust (Kaye & Laby) | 2.3 x 10-2 | mass fraction, kg/kg |
| Crust (Greenwood) | 2.2700 x 10-2 | mass fraction, kg/kg |
| Crust (Ahrens/Taylor) | 2.3000 x 10-2 | mass fraction, kg/kg |
| Crust (Ahrens/Wänke) | 2.4400 x 10-2 | mass fraction, kg/kg |
| Crust (Ahrens/Weaver) | 3.1000 x 10-2 | mass fraction, kg/kg |
| Upper Crust (Ahrens/Taylor) | 2.89 x 10-2 | mass fraction, kg/kg |
| Upper Crust (Ahrens/Shaw) | 2.57 x 10-2 | mass fraction, kg/kg |
| Sea Water (CRC Handbook) | 1.08 x 10-2 | mass per volume fraction, kg/L |
| Sea Water (Kaye & Laby) | 1.1 x 10-2 | mass per volume fraction, kg/L |
| The Sun (Kaye & Laby) | 6.0 x 10-2 | atom mole fraction relative to Si=1 |
| Solar System (Kaye & Laby) | 5.7 x 10-2 | atom mole fraction relative to Si=1 |
| Solar System (Ahrens) | 5.74 x 10-2 (7.1%) | atom mole fraction relative to Si=1 (% uncertainty) |
| Element association of Sodium in the Mineral World | |||
|---|---|---|---|
| This table compares the known valid mineral species listed listed with Sodium and the other elements listed based on the official IMA formula. Note that unlike other sections on this page this includes non-essential elements. The first data column contains the total number of minerals listed with Sodium and the element listed for that row. The second data column lists this number as a percentage of all minerals listed with Sodium. The final data column compares this percentage against the percentage of all minerals that contain the element listed in each row. Click on a heading to sort. |
| Periodic Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neon << Sodium >> Magnesium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â











