| Locality | Latitude | Longitude | Distance | Bearing |
| Government Sandstone Quarry, Dural, Cumberland County, New South Wales, Australia | 33° 42' 3" S | 151° 3' 12" E | 6.1km (3.8 miles) | |
| Bellamy Street Quarry, Cumberland County, New South Wales, Australia | 33° 43' 31" S | 151° 4' 9" E | 6.5km (4.0 miles) | |
| Pennant Hills Quarry (Dundas Quarry; Sir Thomas Mitchell Reserve), Dundas Valley, Cumberland County, New South Wales, Australia | 33° 47' 34" S | 151° 3' 14" E | 8.3km (5.2 miles) | |
| Blacktown Quarry, Cumberland County, New South Wales, Australia | 33° 46' 51" S | 150° 55' 4" E | 9.3km (5.8 miles) | |
| Hornsby Quarry, Hornsby, Cumberland County, New South Wales, Australia | 33° 41' 49" S | 151° 5' 28" E | 9.3km (5.8 miles) | |
| State Brickworks quarry, Woodcroft, Cumberland County, New South Wales, Australia | 33° 45' 12" S | 150° 52' 48" E | 11.3km (7.0 miles) | |
| Emu Quarry, Prospect Hill, Prospect, Cumberland County, New South Wales, Australia | 33° 48' 48" S | 150° 55' 20" E | 11.4km (7.1 miles) | |
| Prospect Hill, Prospect, Cumberland County, New South Wales, Australia | 33° 48' 59" S | 150° 55' 32" E | 11.5km (7.2 miles) | |
| Prospect Quarry, Prospect Hill, Prospect, Cumberland County, New South Wales, Australia | 33° 49' 23" S | 150° 55' 4" E | 12.6km (7.8 miles) | |
| Styles Quarry, Prospect Hill, Prospect, Cumberland County, New South Wales, Australia | 33° 49' 40" S | 150° 54' 54" E | 13.1km (8.2 miles) | |
| Widemere Quarry, Prospect Hill, Prospect, Cumberland County, New South Wales, Australia | 33° 49' 53" S | 150° 54' 54" E | 13.4km (8.4 miles) | |
| State Brickworks, Sydney Olympic Park, Cumberland County, New South Wales, Australia | 33° 50' 26" S | 151° 4' 17" E | 13.6km (8.5 miles) | |
| Sarkis Brothers sandstone, Glenorie, Cumberland County, New South Wales, Australia | 33° 34' 39" S | 151° 0' 59" E | 17.4km (10.8 miles) | |
| Pioneer Quarry, Eastern Creek, Cumberland County, New South Wales, Australia | 33° 47' 51" S | 150° 49' 42" E | 17.4km (10.8 miles) | |
| Erskine Park Quarry, Cumberland County, New South Wales, Australia | 33° 49' 6" S | 150° 47' 19" E | 21.7km (13.5 miles) | |
| Goat Island, Cumberland County, New South Wales, Australia | 33° 51' 7" S | 151° 11' 47" E | 22.5km (14.0 miles) | |
| Saunders Quarry, Pyrmont quarries, Pyrmont, City of Sydney, Cumberland County, New South Wales, Australia | 33° 52' 8" S | 151° 11' 24" E | 23.2km (14.4 miles) | |
| McCaffreys Quarry, Pyrmont quarries, Pyrmont, City of Sydney, Cumberland County, New South Wales, Australia | 33° 52' 7" S | 151° 11' 29" E | 23.2km (14.4 miles) | |
| Pyrmont quarries, Pyrmont, City of Sydney, Cumberland County, New South Wales, Australia | 33° 52' 9" S | 151° 11' 32" E | 23.3km (14.5 miles) | |
| Beacon Hill Quarry, Cumberland County, New South Wales, Australia | 33° 45' 14" S | 151° 15' 49" E | 24.5km (15.2 miles) | |
| St. Peters, Cumberland County, New South Wales, Australia | 33° 55' 15" S | 151° 8' 40" E | 24.8km (15.4 miles) | |
| Oatley Park, Oatley, Cumberland County, New South Wales, Australia | 33° 58' 50" S | 151° 3' 43" E | 28.1km (17.5 miles) | |
| Turimetta Beach, Cumberland County, New South Wales, Australia | 33° 41' 55" S | 151° 18' 35" E | 28.9km (18.0 miles) | |
| Boral Badgerys Creek Brickworks, Badgerys Creek, Cumberland County, New South Wales, Australia | 33° 53' 50" S | 150° 45' 7" E | 29.3km (18.2 miles) | |
| Marri Lake, Castlereagh, Cumberland County, New South Wales, Australia | 33° 42' 48" S | 150° 40' 51" E | 29.6km (18.4 miles) | |
| Emu Plains Quarry, Emu Plains, Cumberland County, New South Wales, Australia | 33° 44' 17" S | 150° 40' 29" E | 30.1km (18.7 miles) | |
| Loveridge & Hudson quarry, Cumberland County, New South Wales, Australia | 33° 52' 53" S | 151° 16' 52" E | 30.8km (19.1 miles) | |
| Woy Woy Council Quarry, Woy Woy, Northumberland County, New South Wales, Australia | 33° 30' 24" S | 151° 17' 27" E | 36.9km (22.9 miles) | |
| Allsands Quarry, Kurnell, Cumberland County, New South Wales, Australia | 34° 1' 51" S | 151° 11' 27" E | 37.5km (23.3 miles) | |
| Wanda Beach, Cronulla, Cumberland County, New South Wales, Australia | 34° 2' 32" S | 151° 9' 47" E | 37.5km (23.3 miles) | |
Pennant Hills Quarry, Dundas Valley, Cumberland County, New South Wales, Australia