WebSafe 3.7mindat.org
|
|
🏠
Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral QuizTime Machine
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Saint-Jean, Anniviers, Sierre District, Canton du Valais, Switzerland


Alternative Names:Saint-Jean
Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat.org Region:Anniviers, Sierre, Valais, Switzerland
Region:Anniviers, Sierre District, Canton du Valais, Switzerland
Latitude:46° 11' 48" N
Longitude:7° 35' 11" E
Lat/Long (dec):46.19687,7.58662
Köppen climate type:ET : Tundra
Population:226 (2012)
Mindat Feature ID:2658869
Long-form Identifier:mindat:2:6:2658869:6
GUID:0
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Mission, Ayer, Anniviers, Sierre, Valais, Switzerland46° 11' 25" N7° 35' 33" E0.9km (0.5 miles)
Vissoie, Anniviers, Sierre, Valais, Switzerland46° 12' 54" N7° 35' 7" E2.0km (1.3 miles)
Grimentz, Anniviers, Sierre, Valais, Switzerland46° 10' 48" N7° 34' 27" E2.1km (1.3 miles)
Ayer, Anniviers, Sierre, Valais, Switzerland46° 10' 46" N7° 36' 10" E2.3km (1.4 miles)
Les Moulins Mine, Saint-Luc, Anniviers, Sierre, Valais, Switzerland46° 12' 53" N7° 36' 12" E2.4km (1.5 miles)
Gosan Mine, Saint-Luc, Anniviers, Sierre, Valais, Switzerland46° 13' 0" N7° 35' 59" E2.4km (1.5 miles)
Lower Collioux Mine, Saint-Luc, Anniviers, Sierre, Valais, Switzerland46° 13' 0" N7° 35' 59" E2.4km (1.5 miles)
Saint-Luc, Anniviers, Sierre, Valais, Switzerland46° 13' 13" N7° 35' 47" E2.7km (1.7 miles)
Zirouc Mine (Tsirouc Mine), Ayer, Anniviers, Sierre, Valais, Switzerland46° 10' 13" N7° 35' 40" E3.0km (1.9 miles)
Tsampétros, Vissoie, Anniviers, Sierre, Valais, Switzerland46° 13' 30" N7° 35' 3" E3.1km (2.0 miles)
Baicolliou Mine, Grimentz, Anniviers, Sierre, Valais, Switzerland46° 10' 5" N7° 34' 39" E3.3km (2.0 miles)
Forêt du Rochet, Saint-Luc, Anniviers, Sierre, Valais, Switzerland46° 13' 42" N7° 35' 51" E3.6km (2.2 miles)
Le Biolec Mine, Ayer, Anniviers, Sierre, Valais, Switzerland46° 9' 42" N7° 36' 9" E4.1km (2.5 miles)
Upper Collioux Mine, Saint-Luc, Anniviers, Sierre, Valais, Switzerland46° 14' 7" N7° 35' 25" E4.3km (2.7 miles)
Grand-Praz Mine, Ayer, Anniviers, Sierre, Valais, Switzerland46° 9' 53" N7° 37' 5" E4.3km (2.7 miles)
Upper Tignausa vein, Saint-Luc, Anniviers, Sierre, Valais, Switzerland46° 13' 59" N7° 36' 56" E4.6km (2.9 miles)
Garboula Mine, Saint-Luc, Anniviers, Sierre, Valais, Switzerland46° 14' 15" N7° 38' 9" E5.9km (3.7 miles)
Vernecs-sur-Pralong, Zinal, Anniviers, Sierre, Valais, Switzerland46° 8' 51" N7° 37' 19" E6.1km (3.8 miles)
Chandolin, Anniviers, Sierre, Valais, Switzerland46° 15' 6" N7° 35' 48" E6.2km (3.8 miles)
Chandolin Alp, Chandolin, Anniviers, Sierre, Valais, Switzerland46° 15' 17" N7° 36' 21" E6.6km (4.1 miles)
Bella Tola, Saint-Luc, Anniviers, Sierre, Valais, Switzerland46° 14' 21" N7° 39' 14" E7.0km (4.3 miles)
Kaltenberg Mine, Blüomatttälli, Turtmann Valley, Turtmann-Unterems, Leuk, Valais, Switzerland46° 11' 25" N7° 40' 50" E7.3km (4.5 miles)
Zinal, Anniviers, Sierre, Valais, Switzerland46° 8' 12" N7° 37' 35" E7.4km (4.6 miles)
Waschsee Mine, Leuk, Leuk, Valais, Switzerland46° 15' 33" N7° 37' 13" E7.4km (4.6 miles)
Mont Noble, Mont-Noble, Hérens, Valais, Switzerland46° 12' 26" N7° 29' 25" E7.5km (4.7 miles)
Laulosses, Zinal, Anniviers, Sierre, Valais, Switzerland46° 7' 40" N7° 36' 1" E7.8km (4.8 miles)
Wängertälli, Turtmann Valley, Turtmann-Unterems, Leuk, Valais, Switzerland46° 9' 26" N7° 40' 49" E8.4km (5.2 miles)
Niouc, Anniviers, Sierre, Valais, Switzerland46° 16' 14" N7° 33' 5" E8.6km (5.4 miles)
Pipjitälli, Turtmann Valley, Turtmann-Unterems, Leuk, Valais, Switzerland46° 9' 53" N7° 42' 15" E9.7km (6.0 miles)
La Lé Mine, Zinal, Anniviers, Sierre, Valais, Switzerland46° 6' 40" N7° 37' 38" E10.0km (6.2 miles)

Minerals recorded nearby (within 10.0 km)

Rock types recorded nearby (within 10.0 km)

Regions in mindat.org that contain this locality

RegionType
Eurasian PlateTectonic Plate
Alps, Eurasian PlateAccretionary Complex
EuropeContinent
The Alps, EuropeMountain Range
SwitzerlandCountry
Valais, SwitzerlandCanton
Sierre, Valais, SwitzerlandDistrict
Anniviers, Sierre, Valais, SwitzerlandMunicipality

Regions in GADM Database

RegionGADM number
Switzerland, Valais223.23.0.0.0.0
Switzerland, Valais, Sierre, Saint Jean223.23.142.2136.0.0
 
Mindat.org® is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization. Mindat® and mindat.org® are registered trademarks of the Hudson Institute of Mineralogy.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2026, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph and Ida Chau.
To cite: Ralph, J., Von Bargen, D., Martynov, P., Zhang, J., Que, X., Prabhu, A., Morrison, S. M., Li, W., Chen, W., & Ma, X. (2025). Mindat.org: The open access mineralogy database to accelerate data-intensive geoscience research. American Mineralogist, 110(6), 833–844. doi:10.2138/am-2024-9486.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: February 24, 2026 01:33:03
Go to top of page