| Locality | Latitude | Longitude | Distance | Bearing |
| Unnamed Copper Prospect (MRDS - 10194555), Point Mills, Torch Lake Township, Houghton County, Michigan, USA | 47° 6' 20" N | 88° 28' 40" W | 3.0km (1.9 miles) | |
| Douglass Copper Mine, Ripley, Franklin Township, Houghton County, Michigan, USA | 47° 8' 20" N | 88° 32' 26" W | 3.1km (1.9 miles) | |
| Concord Mine, Ripley, Franklin Township, Houghton County, Michigan, USA | 47° 8' 31" N | 88° 32' 7" W | 3.1km (1.9 miles) | |
| Ripley Exploration Prospect, Ripley, Franklin Township, Houghton County, Michigan, USA | 47° 7' 44" N | 88° 33' 6" W | 3.2km (2.0 miles) | |
| Mabbs Mine, Houghton, Houghton County, Michigan, USA | 47° 6' 38" N | 88° 33' 8" W | 3.3km (2.0 miles) | |
| Ripley, Franklin Township, Houghton County, Michigan, USA | 47° 7' 35" N | 88° 33' 13" W | 3.3km (2.0 miles) | |
| Arcadian No. 2 shaft, Arcadian Mine, Ripley, Franklin Township, Houghton County, Michigan, USA | 47° 8' 45" N | 88° 31' 56" W | 3.3km (2.1 miles) | |
| Arcadian Mine, Ripley, Franklin Township, Houghton County, Michigan, USA | 47° 8' 57" N | 88° 31' 42" W | 3.5km (2.2 miles) | |
| Unnamed Copper Prospect (MRDS - 10291201), Houghton, Houghton County, Michigan, USA | 47° 6' 39" N | 88° 33' 24" W | 3.6km (2.2 miles) | |
| Arcadian No. 3 shaft, Arcadian Mine, Ripley, Franklin Township, Houghton County, Michigan, USA | 47° 8' 58" N | 88° 31' 44" W | 3.6km (2.2 miles) | |
| Sheldon-Columbian Mine, Houghton, Houghton County, Michigan, USA | 47° 6' 59" N | 88° 33' 50" W | 4.0km (2.5 miles) | |
| Columbian Mine (Albion Mine), Sheldon-Columbian Mine, Houghton, Houghton County, Michigan, USA | 47° 6' 59" N | 88° 33' 50" W | 4.0km (2.5 miles) | |
| Sheldon Mine, Sheldon-Columbian Mine, Houghton, Houghton County, Michigan, USA | 47° 6' 59" N | 88° 33' 50" W | 4.0km (2.5 miles) | |
| Quincy Smelter, Ripley, Franklin Township, Houghton County, Michigan, USA | 47° 7' 31" N | 88° 33' 50" W | 4.0km (2.5 miles) | |
| Point Mills, Torch Lake Township, Houghton County, Michigan, USA | 47° 5' 41" N | 88° 28' 14" W | 4.1km (2.6 miles) | |
| Isle Royal No. 1 shaft, Isle Royal Mines, Houghton, Houghton County, Michigan, USA | 47° 6' 47" N | 88° 33' 56" W | 4.2km (2.6 miles) | |
| Portage Mine (Grand Portage Mine), Houghton, Houghton County, Michigan, USA | 47° 6' 56" N | 88° 34' 1" W | 4.2km (2.6 miles) | |
| Pewabic, Franklin Township, Houghton County, Michigan, USA | 47° 8' 23" N | 88° 33' 47" W | 4.5km (2.8 miles) | |
| New Arcadian Exploration, Ripley, Franklin Township, Houghton County, Michigan, USA | 47° 9' 38" N | 88° 30' 47" W | 4.6km (2.8 miles) | |
| Isle Royal No. 2 shaft, Isle Royal Mines, Portage Township, Houghton County, Michigan, USA | 47° 6' 27" N | 88° 34' 14" W | 4.7km (2.9 miles) | |
| New Baltic Exploration prospect, Franklin Township, Houghton County, Michigan, USA | 47° 9' 38" N | 88° 29' 26" W | 4.8km (3.0 miles) | |
| Hurontown, Portage Township, Houghton County, Michigan, USA | 47° 6' 36" N | 88° 34' 26" W | 4.8km (3.0 miles) | |
| New Baltic Copper Company, Ripley, Franklin Township, Houghton County, Michigan, USA | 47° 9' 39" N | 88° 29' 26" W | 4.9km (3.0 miles) | |
| Michigan Tech University Experimental Mine, Quincy Mine, Quincy Township, Houghton County, Michigan, USA | 47° 7' 50" N | 88° 34' 26" W | 4.9km (3.0 miles) | |
| Franklin Mine, Franklin Mine, Franklin Township, Houghton County, Michigan, USA | 47° 8' 36" N | 88° 34' 4" W | 5.0km (3.1 miles) | |
| Pewabic Mine, Pewabic, Franklin Township, Houghton County, Michigan, USA | 47° 8' 27" N | 88° 34' 14" W | 5.1km (3.2 miles) | |
| Old Quincy Mine No. 1, Quincy Mine, Quincy Township, Houghton County, Michigan, USA | 47° 8' 16" N | 88° 34' 27" W | 5.2km (3.2 miles) | |
| Quincy Mine, Quincy Township, Houghton County, Michigan, USA | 47° 8' 11" N | 88° 34' 30" W | 5.2km (3.2 miles) | |
| Mesnard Mine (Quincy No. 8 shaft), Franklin Township, Houghton County, Michigan, USA | 47° 9' 2" N | 88° 33' 42" W | 5.2km (3.2 miles) | |
| Old Quincy Mine No. 2, Quincy Mine, Quincy Township, Houghton County, Michigan, USA | 47° 8' 12" N | 88° 34' 30" W | 5.2km (3.2 miles) | |
Quincy Mine, Quincy Township, Houghton County, Michigan, USA