Round Mountain Mine (Sunnyside Mine), Round Mountain, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USAi
| Regional Level Types | |
|---|---|
| Round Mountain Mine (Sunnyside Mine) | Mine |
| Round Mountain | Mountain |
| Round Mountain Mining District | Mining District |
| Toquima Range | Mountain Range |
| Nye County | County |
| Nevada | State |
| USA | Country |
This page kindly sponsored by Miner's Lunchbox
Latitude & Longitude (WGS84):
38ยฐ 42' North , 117ยฐ 4' West
Latitude & Longitude (decimal):
Type:
Kรถppen climate type:
Other/historical names associated with this locality:
Round Mountain Gold Mine; Sphinx glory hole; Great Western tunnel; Rattlesnake; Keane vein; Los Gazabo vein
An open pit Au-Ag-As-Sb-Th-Hg-Mo-F-Mn-W mine located in secs. 19 & 30, T10N, R44E, MDM, 0.9 km (2,800 feet) SE of Round Mountain (summit) (coordinates of record), and 1.2 km (4,100 feet) S of Round Mountain (town). Owned by Homestake Mining Co. (25%) & Round Mountain Gold Corp.
Workings include an open pit with a heap-leach operation.
Produced 4 million tons ore (= 3,720 kg Au) (1984).
Deposit: General size of ore body: large
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
15 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| โ Aguilarite Formula: Ag4SeS Habit: Probe visible blebs Description: micrometer blebs in gold and electrum References: |
| โ Alunite Formula: KAl3(SO4)2(OH)6 |
| โ Anatase Formula: TiO2 References: |
| โ Calcite Formula: CaCO3 |
| โ 'Chlorite Group' |
| โ Fluorite Formula: CaF2 |
| โ Goethite Formula: Fe3+O(OH) |
| โ Hematite Formula: Fe2O3 |
| โ Jarosite Formula: KFe3+3(SO4)2(OH)6 |
| โ 'K Feldspar' References: |
| โ 'K Feldsparย var. Adularia' Formula: KAlSi3O8 References: |
| โ 'Limonite' |
| โ Muscovite Formula: KAl2(AlSi3O10)(OH)2 |
| โ Muscoviteย var. Sericite Formula: KAl2(AlSi3O10)(OH)2 |
| โช Native Gold Formula: Au Habit: Flattened & elongated spinel twins to 6cm. Herringbone leaves, parallel wires, cubic crystals. Colour: Gold Description: Thumbnail to cabinet size clusters. Found in late 1980's to 2006 |
| โ Native Goldย var. Electrum Formula: (Au,Ag) |
| โ Pyrite Formula: FeS2 References: |
| โ Pyrolusite Formula: Mn4+O2 |
| โ Quartz Formula: SiO2 |
| โ Realgar Formula: As4S4 |
| โ Scorodite Formula: Fe3+AsO4 ยท 2H2O |
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| โ | Native Gold var. Electrum | 1.AA.05 | (Au,Ag) |
| โ | 1.AA.05 | Au | |
| Group 2 - Sulphides and Sulfosalts | |||
| โ | Aguilarite | 2.BA.55 | Ag4SeS |
| โ | Pyrite | 2.EB.05a | FeS2 |
| โ | Realgar | 2.FA.15a | As4S4 |
| Group 3 - Halides | |||
| โ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| โ | Goethite | 4.00. | Fe3+O(OH) |
| โ | Hematite | 4.CB.05 | Fe2O3 |
| โ | Quartz | 4.DA.05 | SiO2 |
| โ | Pyrolusite | 4.DB.05 | Mn4+O2 |
| โ | Anatase | 4.DD.05 | TiO2 |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| โ | Alunite | 7.BC.10 | KAl3(SO4)2(OH)6 |
| โ | Jarosite | 7.BC.10 | KFe3+3(SO4)2(OH)6 |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| โ | Scorodite | 8.CD.10 | Fe3+AsO4 ยท 2H2O |
| Group 9 - Silicates | |||
| โ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| โ | var. Sericite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| Unclassified | |||
| โ | 'K Feldspar var. Adularia' | - | KAlSi3O8 |
| โ | 'Chlorite Group' | - | |
| โ | 'Limonite' | - | |
| โ | 'K Feldspar' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Alunite | KAl3(SO4)2(OH)6 |
| H | โ Goethite | Fe3+O(OH) |
| H | โ Jarosite | KFe33+(SO4)2(OH)6 |
| H | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | โ Scorodite | Fe3+AsO4 ยท 2H2O |
| H | โ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| C | Carbon | |
| C | โ Calcite | CaCO3 |
| O | Oxygen | |
| O | โ K Feldspar var. Adularia | KAlSi3O8 |
| O | โ Alunite | KAl3(SO4)2(OH)6 |
| O | โ Anatase | TiO2 |
| O | โ Calcite | CaCO3 |
| O | โ Goethite | Fe3+O(OH) |
| O | โ Hematite | Fe2O3 |
| O | โ Jarosite | KFe33+(SO4)2(OH)6 |
| O | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | โ Pyrolusite | Mn4+O2 |
| O | โ Quartz | SiO2 |
| O | โ Scorodite | Fe3+AsO4 ยท 2H2O |
| O | โ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| F | Fluorine | |
| F | โ Fluorite | CaF2 |
| Al | Aluminium | |
| Al | โ K Feldspar var. Adularia | KAlSi3O8 |
| Al | โ Alunite | KAl3(SO4)2(OH)6 |
| Al | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | โ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Si | Silicon | |
| Si | โ K Feldspar var. Adularia | KAlSi3O8 |
| Si | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | โ Quartz | SiO2 |
| Si | โ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| S | Sulfur | |
| S | โ Aguilarite | Ag4SeS |
| S | โ Alunite | KAl3(SO4)2(OH)6 |
| S | โ Jarosite | KFe33+(SO4)2(OH)6 |
| S | โ Pyrite | FeS2 |
| S | โ Realgar | As4S4 |
| K | Potassium | |
| K | โ K Feldspar var. Adularia | KAlSi3O8 |
| K | โ Alunite | KAl3(SO4)2(OH)6 |
| K | โ Jarosite | KFe33+(SO4)2(OH)6 |
| K | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| K | โ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | โ Calcite | CaCO3 |
| Ca | โ Fluorite | CaF2 |
| Ti | Titanium | |
| Ti | โ Anatase | TiO2 |
| Mn | Manganese | |
| Mn | โ Pyrolusite | Mn4+O2 |
| Fe | Iron | |
| Fe | โ Goethite | Fe3+O(OH) |
| Fe | โ Hematite | Fe2O3 |
| Fe | โ Jarosite | KFe33+(SO4)2(OH)6 |
| Fe | โ Pyrite | FeS2 |
| Fe | โ Scorodite | Fe3+AsO4 ยท 2H2O |
| As | Arsenic | |
| As | โ Realgar | As4S4 |
| As | โ Scorodite | Fe3+AsO4 ยท 2H2O |
| Se | Selenium | |
| Se | โ Aguilarite | Ag4SeS |
| Ag | Silver | |
| Ag | โ Aguilarite | Ag4SeS |
| Ag | โ Native Gold var. Electrum | (Au,Ag) |
| Au | Gold | |
| Au | โ Native Gold var. Electrum | (Au,Ag) |
| Au | โ Native Gold | Au |
Other Databases
| Link to USGS MRDS: | 10222395 |
|---|
Other Regions, Features and Areas containing this locality
North AmericaContinent
North America PlateTectonic Plate
- Antler Foreland BasinBasin
- Basin and Range BasinsBasin
- Golconda-Roberts Mountain DomainDomain
- Northern Basin and RangeWide Rift
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
ย






Round Mountain Mine, Round Mountain, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA