Osceola Amygdaloid, Osceola Township, Houghton County, Michigan, USAi
| Regional Level Types | |
|---|---|
| Osceola Amygdaloid | Mine |
| Osceola Township | Township |
| Houghton County | County |
| Michigan | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
47ยฐ 13' 29'' North , 88ยฐ 27' 31'' West
Latitude & Longitude (decimal):
Type:
Kรถppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Laurium | 1,941 (2017) | 1.8km |
| Calumet | 703 (2017) | 2.4km |
| Lake Linden | 989 (2017) | 5.2km |
| Hubbell | 946 (2017) | 6.2km |
| Copper City | 187 (2017) | 8.5km |
Nearest Clubs:
Local clubs are the best way to get access to collecting localities
Local clubs are the best way to get access to collecting localities
| Club | Location | Distance |
|---|---|---|
| Copper Country Rock and Mineral Club | Dollar Bay, Michigan | 12km |
Commodities (Major) - Copper
Development Status: Past Producer
Deposit Model: 96: Native Cu
Host Rock Unit: Portage Lake Volcanics
Host Rock: Basalt
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
10 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| โ Analcime Formula: Na(AlSi2O6) ยท H2O References: |
| โ Calcite Formula: CaCO3 |
| โ 'Chlorite Group' References: |
| โ Datolite Formula: CaB(SiO4)(OH) |
| โ Epidote Formula: (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| โ 'K Feldspar' |
| โ Laumontite Formula: CaAl2Si4O12 ยท 4H2O References: |
| โ Native Copper Formula: Cu |
| โ Prehnite Formula: Ca2Al2Si3O10(OH)2 |
| โ Pumpellyite-(Mg) Formula: Ca2MgAl2[Si2O6OH][SiO4](OH)2(OH) |
| โ Quartz Formula: SiO2 |
| โ Saponite Formula: Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 ยท nH2O References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| โ | Native Copper | 1.AA.05 | Cu |
| Group 4 - Oxides and Hydroxides | |||
| โ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
| Group 9 - Silicates | |||
| โ | Datolite | 9.AJ.20 | CaB(SiO4)(OH) |
| โ | Epidote | 9.BG.05a | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| โ | Pumpellyite-(Mg) | 9.BG.20 | Ca2MgAl2[Si2O6OH][SiO4](OH)2(OH) |
| โ | Prehnite | 9.DP.20 | Ca2Al2Si3O10(OH)2 |
| โ | Saponite | 9.EC.45 | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 ยท nH2O |
| โ | Analcime | 9.GB.05 | Na(AlSi2O6) ยท H2O |
| โ | Laumontite | 9.GB.10 | CaAl2Si4O12 ยท 4H2O |
| Unclassified | |||
| โ | 'Chlorite Group' | - | |
| โ | 'K Feldspar' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Analcime | Na(AlSi2O6) ยท H2O |
| H | โ Datolite | CaB(SiO4)(OH) |
| H | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| H | โ Laumontite | CaAl2Si4O12 ยท 4H2O |
| H | โ Prehnite | Ca2Al2Si3O10(OH)2 |
| H | โ Pumpellyite-(Mg) | Ca2MgAl2[Si2O6OH][SiO4](OH)2(OH) |
| H | โ Saponite | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 ยท nH2O |
| B | Boron | |
| B | โ Datolite | CaB(SiO4)(OH) |
| C | Carbon | |
| C | โ Calcite | CaCO3 |
| O | Oxygen | |
| O | โ Analcime | Na(AlSi2O6) ยท H2O |
| O | โ Calcite | CaCO3 |
| O | โ Datolite | CaB(SiO4)(OH) |
| O | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| O | โ Laumontite | CaAl2Si4O12 ยท 4H2O |
| O | โ Prehnite | Ca2Al2Si3O10(OH)2 |
| O | โ Pumpellyite-(Mg) | Ca2MgAl2[Si2O6OH][SiO4](OH)2(OH) |
| O | โ Quartz | SiO2 |
| O | โ Saponite | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 ยท nH2O |
| Na | Sodium | |
| Na | โ Analcime | Na(AlSi2O6) ยท H2O |
| Mg | Magnesium | |
| Mg | โ Pumpellyite-(Mg) | Ca2MgAl2[Si2O6OH][SiO4](OH)2(OH) |
| Mg | โ Saponite | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 ยท nH2O |
| Al | Aluminium | |
| Al | โ Analcime | Na(AlSi2O6) ยท H2O |
| Al | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Al | โ Laumontite | CaAl2Si4O12 ยท 4H2O |
| Al | โ Prehnite | Ca2Al2Si3O10(OH)2 |
| Al | โ Pumpellyite-(Mg) | Ca2MgAl2[Si2O6OH][SiO4](OH)2(OH) |
| Al | โ Saponite | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 ยท nH2O |
| Si | Silicon | |
| Si | โ Analcime | Na(AlSi2O6) ยท H2O |
| Si | โ Datolite | CaB(SiO4)(OH) |
| Si | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Si | โ Laumontite | CaAl2Si4O12 ยท 4H2O |
| Si | โ Prehnite | Ca2Al2Si3O10(OH)2 |
| Si | โ Pumpellyite-(Mg) | Ca2MgAl2[Si2O6OH][SiO4](OH)2(OH) |
| Si | โ Quartz | SiO2 |
| Si | โ Saponite | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 ยท nH2O |
| Ca | Calcium | |
| Ca | โ Calcite | CaCO3 |
| Ca | โ Datolite | CaB(SiO4)(OH) |
| Ca | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Ca | โ Laumontite | CaAl2Si4O12 ยท 4H2O |
| Ca | โ Prehnite | Ca2Al2Si3O10(OH)2 |
| Ca | โ Pumpellyite-(Mg) | Ca2MgAl2[Si2O6OH][SiO4](OH)2(OH) |
| Ca | โ Saponite | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 ยท nH2O |
| Fe | Iron | |
| Fe | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Fe | โ Saponite | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 ยท nH2O |
| Cu | Copper | |
| Cu | โ Native Copper | Cu |
Other Regions, Features and Areas containing this locality
North AmericaContinent
North America PlateTectonic Plate
- Mid-continent DomainDomain
- Mid-continent RiftNarrow Rift
USA
- Michigan
- Keweenaw PeninsulaPeninsula
- Midcontinent RiftGeologic Province
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
ย