Fritz Island Mines, Cumru Township, Berks County, Pennsylvania, USAi
| Regional Level Types | |
|---|---|
| Fritz Island Mines | Group of Mines |
| Cumru Township | Township |
| Berks County | County |
| Pennsylvania | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
40ยฐ 18' 21'' North , 75ยฐ 55' 25'' West
Latitude & Longitude (decimal):
Type:
Group of Mines
Kรถppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Kenhorst | 2,867 (2017) | 1.4km |
| Grill | 1,468 (2017) | 1.6km |
| Reading | 87,879 (2017) | 3.3km |
| Flying Hills | 2,568 (2017) | 3.3km |
| Shillington | 5,265 (2017) | 3.6km |
Located on the N end of Fritz Island in the Schuylkill River, 2 miles S of Reading.
Local rocks include a Triassic diabase intrusive.
Workings include an open pit with several drifts extending under the Schuylkill to Yost island. Inaccessible.
An account of the mine collapse and resultant flooding by the Schuylkill River appears on page 11 of the Reading Eagle newspaper July 21, 1982 edition.
Fritz Island is now the city of Reading waste water treatment facility.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| โ 'Apophyllite Group' Formula: AB4[Si8O22]X ยท 8H2O |
| โ Aragonite Formula: CaCO3 |
| โ Aurichalcite Formula: (Zn,Cu)5(CO3)2(OH)6 |
| โ Azurite Formula: Cu3(CO3)2(OH)2 |
| โ Bornite Formula: Cu5FeS4 |
| โ Brucite Formula: Mg(OH)2 |
| โ Calcite Formula: CaCO3 |
| โ 'Chabazite' |
| โ Chalcocite Formula: Cu2S |
| โ Chalcopyrite Formula: CuFeS2 |
| โ 'Chlorite Group' |
| โ Chrysocolla Formula: Cu2-xAlx(H2-xSi2O5)(OH)4 ยท nH2O, x < 1 |
| โ Datolite Formula: CaB(SiO4)(OH) |
| โ 'Deweylite' |
| โ Fluorite Formula: CaF2 |
| โ Galena Formula: PbS |
| โ 'Gismondine Subgroup' |
| โ Grossular Formula: Ca3Al2(SiO4)3 |
| โ Hematite Formula: Fe2O3 |
| โ Magnetite Formula: Fe2+Fe3+2O4 |
| โ Malachite Formula: Cu2(CO3)(OH)2 |
| โ Mesolite Formula: Na2Ca2Si9Al6O30 ยท 8H2O |
| โ 'Phillipsite Subgroup' Formula: (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| โ Pyrite Formula: FeS2 |
| โ Quartz Formula: SiO2 |
| โ Quartzย var. Chalcedony Formula: SiO2 |
| โ 'Scapolite' |
| โ 'Scapoliteย var. Wernerite' |
| โ 'Serpentine Subgroup' Formula: D3[Si2O5](OH)4 |
| โ 'Serpentine Subgroupย var. Retinalite' Formula: D3[Si2O5](OH)4 D= Mg, Fe, Ni, Mn, Al, Zn |
| โ Stibnite ? Formula: Sb2S3 Description: Doubtful occurrence. Montgomery, Arthur (1969), Mineralogy of Pennsylvania: 4. |
| โ 'Stilbite Subgroup' Formula: M6-7[Al8-9Si27-28O72] ยท nH2O |
| โ Talc Formula: Mg3Si4O10(OH)2 |
| โ 'Thomsonite Subgroup' |
| โ Vesuvianite Formula: Ca19Fe3+Al4(Al6Mg2)(โป4)โป[Si2O7]4[(SiO4)10]O(OH)9 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| โ | Chalcocite | 2.BA.05 | Cu2S |
| โ | Bornite | 2.BA.15 | Cu5FeS4 |
| โ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| โ | Galena | 2.CD.10 | PbS |
| โ | Stibnite ? | 2.DB.05 | Sb2S3 |
| โ | Pyrite | 2.EB.05a | FeS2 |
| Group 3 - Halides | |||
| โ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| โ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| โ | Hematite | 4.CB.05 | Fe2O3 |
| โ | Quartz var. Chalcedony | 4.DA.05 | SiO2 |
| โ | 4.DA.05 | SiO2 | |
| โ | Brucite | 4.FE.05 | Mg(OH)2 |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
| โ | Aragonite | 5.AB.15 | CaCO3 |
| โ | Azurite | 5.BA.05 | Cu3(CO3)2(OH)2 |
| โ | Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
| โ | Aurichalcite | 5.BA.15 | (Zn,Cu)5(CO3)2(OH)6 |
| Group 9 - Silicates | |||
| โ | Grossular | 9.AD.25 | Ca3Al2(SiO4)3 |
| โ | Datolite | 9.AJ.20 | CaB(SiO4)(OH) |
| โ | Vesuvianite | 9.BG.35 | Ca19Fe3+Al4(Al6Mg2)(โป4)โป[Si2O7]4[(SiO4)10]O(OH)9 |
| โ | Talc | 9.EC.05 | Mg3Si4O10(OH)2 |
| โ | Chrysocolla | 9.ED.20 | Cu2-xAlx(H2-xSi2O5)(OH)4 ยท nH2O, x < 1 |
| โ | Mesolite | 9.GA.05 | Na2Ca2Si9Al6O30 ยท 8H2O |
| Unclassified | |||
| โ | 'Apophyllite Group' | - | AB4[Si8O22]X ยท 8H2O |
| โ | 'Chabazite' | - | |
| โ | 'Chlorite Group' | - | |
| โ | 'Deweylite' | - | |
| โ | 'Phillipsite Subgroup' | - | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| โ | 'Stilbite Subgroup' | - | M6-7[Al8-9Si27-28O72] ยท nH2O |
| โ | 'Scapolite var. Wernerite' | - | |
| โ | '' | - | |
| โ | 'Gismondine Subgroup' | - | |
| โ | 'Serpentine Subgroup' | - | D3[Si2O5](OH)4 |
| โ | 'var. Retinalite' | - | D3[Si2O5](OH)4 D= Mg, Fe, Ni, Mn, Al, Zn |
| โ | 'Thomsonite Subgroup' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Apophyllite Group | AB4[Si8O22]X ยท 8H2O |
| H | โ Aurichalcite | (Zn,Cu)5(CO3)2(OH)6 |
| H | โ Azurite | Cu3(CO3)2(OH)2 |
| H | โ Brucite | Mg(OH)2 |
| H | โ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 ยท nH2O, x < 1 |
| H | โ Datolite | CaB(SiO4)(OH) |
| H | โ Malachite | Cu2(CO3)(OH)2 |
| H | โ Mesolite | Na2Ca2Si9Al6O30 ยท 8H2O |
| H | โ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| H | โ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] ยท nH2O |
| H | โ Talc | Mg3Si4O10(OH)2 |
| H | โ Vesuvianite | Ca19Fe3+Al4(Al6Mg2)(โป4)โป[Si2O7]4[(SiO4)10]O(OH)9 |
| H | โ Serpentine Subgroup | D3[Si2O5](OH)4 |
| H | โ Serpentine Subgroup var. Retinalite | D3[Si2O5](OH)4 D= Mg, Fe, Ni, Mn, Al, Zn |
| B | Boron | |
| B | โ Datolite | CaB(SiO4)(OH) |
| C | Carbon | |
| C | โ Aragonite | CaCO3 |
| C | โ Aurichalcite | (Zn,Cu)5(CO3)2(OH)6 |
| C | โ Azurite | Cu3(CO3)2(OH)2 |
| C | โ Calcite | CaCO3 |
| C | โ Malachite | Cu2(CO3)(OH)2 |
| C | โ Scapolite var. Wernerite | |
| O | Oxygen | |
| O | โ Apophyllite Group | AB4[Si8O22]X ยท 8H2O |
| O | โ Aragonite | CaCO3 |
| O | โ Aurichalcite | (Zn,Cu)5(CO3)2(OH)6 |
| O | โ Azurite | Cu3(CO3)2(OH)2 |
| O | โ Brucite | Mg(OH)2 |
| O | โ Calcite | CaCO3 |
| O | โ Quartz var. Chalcedony | SiO2 |
| O | โ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 ยท nH2O, x < 1 |
| O | โ Datolite | CaB(SiO4)(OH) |
| O | โ Grossular | Ca3Al2(SiO4)3 |
| O | โ Hematite | Fe2O3 |
| O | โ Magnetite | Fe2+Fe23+O4 |
| O | โ Malachite | Cu2(CO3)(OH)2 |
| O | โ Mesolite | Na2Ca2Si9Al6O30 ยท 8H2O |
| O | โ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| O | โ Quartz | SiO2 |
| O | โ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] ยท nH2O |
| O | โ Talc | Mg3Si4O10(OH)2 |
| O | โ Vesuvianite | Ca19Fe3+Al4(Al6Mg2)(โป4)โป[Si2O7]4[(SiO4)10]O(OH)9 |
| O | โ Scapolite var. Wernerite | |
| O | โ Serpentine Subgroup | D3[Si2O5](OH)4 |
| O | โ Serpentine Subgroup var. Retinalite | D3[Si2O5](OH)4 D= Mg, Fe, Ni, Mn, Al, Zn |
| F | Fluorine | |
| F | โ Fluorite | CaF2 |
| Na | Sodium | |
| Na | โ Mesolite | Na2Ca2Si9Al6O30 ยท 8H2O |
| Na | โ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| Na | โ Scapolite var. Wernerite | |
| Mg | Magnesium | |
| Mg | โ Brucite | Mg(OH)2 |
| Mg | โ Talc | Mg3Si4O10(OH)2 |
| Mg | โ Vesuvianite | Ca19Fe3+Al4(Al6Mg2)(โป4)โป[Si2O7]4[(SiO4)10]O(OH)9 |
| Mg | โ Serpentine Subgroup var. Retinalite | D3[Si2O5](OH)4 D= Mg, Fe, Ni, Mn, Al, Zn |
| Al | Aluminium | |
| Al | โ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 ยท nH2O, x < 1 |
| Al | โ Grossular | Ca3Al2(SiO4)3 |
| Al | โ Mesolite | Na2Ca2Si9Al6O30 ยท 8H2O |
| Al | โ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| Al | โ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] ยท nH2O |
| Al | โ Vesuvianite | Ca19Fe3+Al4(Al6Mg2)(โป4)โป[Si2O7]4[(SiO4)10]O(OH)9 |
| Al | โ Scapolite var. Wernerite | |
| Al | โ Serpentine Subgroup var. Retinalite | D3[Si2O5](OH)4 D= Mg, Fe, Ni, Mn, Al, Zn |
| Si | Silicon | |
| Si | โ Apophyllite Group | AB4[Si8O22]X ยท 8H2O |
| Si | โ Quartz var. Chalcedony | SiO2 |
| Si | โ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 ยท nH2O, x < 1 |
| Si | โ Datolite | CaB(SiO4)(OH) |
| Si | โ Grossular | Ca3Al2(SiO4)3 |
| Si | โ Mesolite | Na2Ca2Si9Al6O30 ยท 8H2O |
| Si | โ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| Si | โ Quartz | SiO2 |
| Si | โ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] ยท nH2O |
| Si | โ Talc | Mg3Si4O10(OH)2 |
| Si | โ Vesuvianite | Ca19Fe3+Al4(Al6Mg2)(โป4)โป[Si2O7]4[(SiO4)10]O(OH)9 |
| Si | โ Scapolite var. Wernerite | |
| Si | โ Serpentine Subgroup | D3[Si2O5](OH)4 |
| Si | โ Serpentine Subgroup var. Retinalite | D3[Si2O5](OH)4 D= Mg, Fe, Ni, Mn, Al, Zn |
| S | Sulfur | |
| S | โ Bornite | Cu5FeS4 |
| S | โ Chalcopyrite | CuFeS2 |
| S | โ Chalcocite | Cu2S |
| S | โ Galena | PbS |
| S | โ Pyrite | FeS2 |
| S | โ Stibnite | Sb2S3 |
| Cl | Chlorine | |
| Cl | โ Scapolite var. Wernerite | |
| K | Potassium | |
| K | โ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| Ca | Calcium | |
| Ca | โ Aragonite | CaCO3 |
| Ca | โ Calcite | CaCO3 |
| Ca | โ Datolite | CaB(SiO4)(OH) |
| Ca | โ Fluorite | CaF2 |
| Ca | โ Grossular | Ca3Al2(SiO4)3 |
| Ca | โ Mesolite | Na2Ca2Si9Al6O30 ยท 8H2O |
| Ca | โ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| Ca | โ Vesuvianite | Ca19Fe3+Al4(Al6Mg2)(โป4)โป[Si2O7]4[(SiO4)10]O(OH)9 |
| Ca | โ Scapolite var. Wernerite | |
| Mn | Manganese | |
| Mn | โ Serpentine Subgroup var. Retinalite | D3[Si2O5](OH)4 D= Mg, Fe, Ni, Mn, Al, Zn |
| Fe | Iron | |
| Fe | โ Bornite | Cu5FeS4 |
| Fe | โ Chalcopyrite | CuFeS2 |
| Fe | โ Hematite | Fe2O3 |
| Fe | โ Magnetite | Fe2+Fe23+O4 |
| Fe | โ Pyrite | FeS2 |
| Fe | โ Vesuvianite | Ca19Fe3+Al4(Al6Mg2)(โป4)โป[Si2O7]4[(SiO4)10]O(OH)9 |
| Fe | โ Serpentine Subgroup var. Retinalite | D3[Si2O5](OH)4 D= Mg, Fe, Ni, Mn, Al, Zn |
| Ni | Nickel | |
| Ni | โ Serpentine Subgroup var. Retinalite | D3[Si2O5](OH)4 D= Mg, Fe, Ni, Mn, Al, Zn |
| Cu | Copper | |
| Cu | โ Aurichalcite | (Zn,Cu)5(CO3)2(OH)6 |
| Cu | โ Azurite | Cu3(CO3)2(OH)2 |
| Cu | โ Bornite | Cu5FeS4 |
| Cu | โ Chalcopyrite | CuFeS2 |
| Cu | โ Chalcocite | Cu2S |
| Cu | โ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 ยท nH2O, x < 1 |
| Cu | โ Malachite | Cu2(CO3)(OH)2 |
| Zn | Zinc | |
| Zn | โ Aurichalcite | (Zn,Cu)5(CO3)2(OH)6 |
| Zn | โ Serpentine Subgroup var. Retinalite | D3[Si2O5](OH)4 D= Mg, Fe, Ni, Mn, Al, Zn |
| Sb | Antimony | |
| Sb | โ Stibnite | Sb2S3 |
| Ba | Barium | |
| Ba | โ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| Pb | Lead | |
| Pb | โ Galena | PbS |
Other Regions, Features and Areas containing this locality
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
ย



Fritz Island Mines, Cumru Township, Berks County, Pennsylvania, USA