Waya Island, Yasawa Archipelago, Ba, Viti Levu, Fijii
| Regional Level Types | |
|---|---|
| Waya Island | Island |
| Yasawa Archipelago | Archipelago |
| Ba | Province |
| Viti Levu | Island |
| Fiji | Country |
This page is currently not sponsored. Click here to sponsor this page.
Type:
Other Languages:
French:
Waya, Viti Levu, Fidji
Cebuano:
Waya Island, Viti Levu , Fiji
Fiji Hindi:
Waya, Viti Levu, Fiji
Polish:
Waya, Viti Levu, Fidżi
Swedish:
Waya Island, Viti Levu, Fiji
One of the Yasawa Islands
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Analcime Formula: Na(AlSi2O6) · H2O |
| ⓘ 'Apophyllite Group' Formula: AB4[Si8O22]X · 8H2O |
| ⓘ Baryte Formula: BaSO4 |
| ⓘ Laumontite Formula: CaAl2Si4O12 · 4H2O |
| ⓘ Pyrite Formula: FeS2 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Baryte | 7.AD.35 | BaSO4 |
| Group 9 - Silicates | |||
| ⓘ | Analcime | 9.GB.05 | Na(AlSi2O6) · H2O |
| ⓘ | Laumontite | 9.GB.10 | CaAl2Si4O12 · 4H2O |
| Unclassified | |||
| ⓘ | 'Apophyllite Group' | - | AB4[Si8O22]X · 8H2O |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Analcime | Na(AlSi2O6) · H2O |
| H | ⓘ Apophyllite Group | AB4[Si8O22]X · 8H2O |
| H | ⓘ Laumontite | CaAl2Si4O12 · 4H2O |
| O | Oxygen | |
| O | ⓘ Analcime | Na(AlSi2O6) · H2O |
| O | ⓘ Apophyllite Group | AB4[Si8O22]X · 8H2O |
| O | ⓘ Baryte | BaSO4 |
| O | ⓘ Laumontite | CaAl2Si4O12 · 4H2O |
| Na | Sodium | |
| Na | ⓘ Analcime | Na(AlSi2O6) · H2O |
| Al | Aluminium | |
| Al | ⓘ Analcime | Na(AlSi2O6) · H2O |
| Al | ⓘ Laumontite | CaAl2Si4O12 · 4H2O |
| Si | Silicon | |
| Si | ⓘ Analcime | Na(AlSi2O6) · H2O |
| Si | ⓘ Apophyllite Group | AB4[Si8O22]X · 8H2O |
| Si | ⓘ Laumontite | CaAl2Si4O12 · 4H2O |
| S | Sulfur | |
| S | ⓘ Baryte | BaSO4 |
| S | ⓘ Pyrite | FeS2 |
| Ca | Calcium | |
| Ca | ⓘ Laumontite | CaAl2Si4O12 · 4H2O |
| Fe | Iron | |
| Fe | ⓘ Pyrite | FeS2 |
| Ba | Barium | |
| Ba | ⓘ Baryte | BaSO4 |
Fossils
This region is too big or complex to display the fossil list, try looking at smaller subregions.Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Waya_Island |
|---|---|
| Wikidata ID: | Q3566797 |
| GeoNames ID: | 2194398 |
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.