Panvel, Raigad District, Konkan Division, Maharashtra, Indiai
| Regional Level Types | |
|---|---|
| Panvel | Taluk |
| Raigad District | District |
| Konkan Division | Division |
| Maharashtra | State |
| India | Country |
This page is currently not sponsored. Click here to sponsor this page.
Type:
Other/historical names associated with this locality:
"Panwell"
Panvel is both a town and subdivision (taluka) of Raigad district of Konkan Division in Maharashtra state.
It is located on the main highway from Bombay to Pune.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ 'Apophyllite Group' Formula: AB4[Si8O22]X · 8H2O References: |
| ⓘ 'Chabazite' References: |
| ⓘ 'Heulandite Subgroup' Formula: (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| ⓘ 'Stilbite Subgroup' Formula: M6-7[Al8-9Si27-28O72] · nH2O References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Unclassified | |||
|---|---|---|---|
| ⓘ | 'Apophyllite Group' | - | AB4[Si8O22]X · 8H2O |
| ⓘ | 'Chabazite' | - | |
| ⓘ | 'Heulandite Subgroup' | - | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| ⓘ | 'Stilbite Subgroup' | - | M6-7[Al8-9Si27-28O72] · nH2O |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Apophyllite Group | AB4[Si8O22]X · 8H2O |
| H | ⓘ Heulandite Subgroup | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| H | ⓘ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| O | Oxygen | |
| O | ⓘ Apophyllite Group | AB4[Si8O22]X · 8H2O |
| O | ⓘ Heulandite Subgroup | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| O | ⓘ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| Na | Sodium | |
| Na | ⓘ Heulandite Subgroup | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| Al | Aluminium | |
| Al | ⓘ Heulandite Subgroup | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| Al | ⓘ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| Si | Silicon | |
| Si | ⓘ Apophyllite Group | AB4[Si8O22]X · 8H2O |
| Si | ⓘ Heulandite Subgroup | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| Si | ⓘ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| K | Potassium | |
| K | ⓘ Heulandite Subgroup | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| Ca | Calcium | |
| Ca | ⓘ Heulandite Subgroup | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
Fossils
This region is too big or complex to display the fossil list, try looking at smaller subregions.Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Panvel_taluka |
|---|---|
| Wikidata ID: | Q19808729 |
Other Regions, Features and Areas that Intersect
AsiaContinent
India
- Deccan TrapsLarge Igneous Province
Indian Plate (India Plate)Tectonic Plate
- Eastern Dharwar CratonCraton
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.




Panvel, Raigad District, Konkan Division, Maharashtra, India