Healy Coal seam, Buffalo, Johnson County, Wyoming, USAi
| Regional Level Types | |
|---|---|
| Healy Coal seam | - not defined - |
| Buffalo | City |
| Johnson County | County |
| Wyoming | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
44ยฐ 21' North , 106ยฐ 42' West
Latitude & Longitude (decimal):
Kรถppen climate type:
4km east of town on I90
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| โ Anorthite Formula: Ca(Al2Si2O8) References: |
| โ 'Clinopyroxene Subgroup' References: |
| โ Cristobalite Formula: SiO2 References: |
| โ Dorrite Formula: Ca4(Mg3Fe3+9)O4(Si3Al8Fe3+O36) |
| โ Hematite Formula: Fe2O3 References: |
| โ Magnesioferrite Formula: MgFe3+2O4 References: |
| โ 'Melilite Group' Formula: Ca2M(XSiO7) References: |
| โ Quartz Formula: SiO2 References: |
| โ Tridymite Formula: SiO2 References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 4 - Oxides and Hydroxides | |||
|---|---|---|---|
| โ | Magnesioferrite | 4.BB.05 | MgFe3+2O4 |
| โ | Hematite | 4.CB.05 | Fe2O3 |
| โ | Quartz | 4.DA.05 | SiO2 |
| โ | Tridymite | 4.DA.10 | SiO2 |
| โ | Cristobalite | 4.DA.15 | SiO2 |
| Group 9 - Silicates | |||
| โ | Dorrite | 9.DH.40 | Ca4(Mg3Fe3+9)O4(Si3Al8Fe3+O36) |
| โ | Anorthite | 9.FA.35 | Ca(Al2Si2O8) |
| Unclassified | |||
| โ | 'Clinopyroxene Subgroup' | - | |
| โ | 'Melilite Group' | - | Ca2M(XSiO7) |
List of minerals for each chemical element
| O | Oxygen | |
|---|---|---|
| O | โ Anorthite | Ca(Al2Si2O8) |
| O | โ Cristobalite | SiO2 |
| O | โ Dorrite | Ca4(Mg3Fe93+)O4(Si3Al8Fe3+O36) |
| O | โ Hematite | Fe2O3 |
| O | โ Magnesioferrite | MgFe23+O4 |
| O | โ Quartz | SiO2 |
| O | โ Tridymite | SiO2 |
| O | โ Melilite Group | Ca2M(XSiO7) |
| Mg | Magnesium | |
| Mg | โ Dorrite | Ca4(Mg3Fe93+)O4(Si3Al8Fe3+O36) |
| Mg | โ Magnesioferrite | MgFe23+O4 |
| Al | Aluminium | |
| Al | โ Anorthite | Ca(Al2Si2O8) |
| Al | โ Dorrite | Ca4(Mg3Fe93+)O4(Si3Al8Fe3+O36) |
| Si | Silicon | |
| Si | โ Anorthite | Ca(Al2Si2O8) |
| Si | โ Cristobalite | SiO2 |
| Si | โ Dorrite | Ca4(Mg3Fe93+)O4(Si3Al8Fe3+O36) |
| Si | โ Quartz | SiO2 |
| Si | โ Tridymite | SiO2 |
| Si | โ Melilite Group | Ca2M(XSiO7) |
| Ca | Calcium | |
| Ca | โ Anorthite | Ca(Al2Si2O8) |
| Ca | โ Dorrite | Ca4(Mg3Fe93+)O4(Si3Al8Fe3+O36) |
| Ca | โ Melilite Group | Ca2M(XSiO7) |
| Fe | Iron | |
| Fe | โ Dorrite | Ca4(Mg3Fe93+)O4(Si3Al8Fe3+O36) |
| Fe | โ Hematite | Fe2O3 |
| Fe | โ Magnesioferrite | MgFe23+O4 |
Other Regions, Features and Areas containing this locality
North AmericaContinent
North America PlateTectonic Plate
- Powder River BasinBasin
- Wyoming CratonCraton
- Wyoming DomainDomain
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
ย