Doonba dunite deposit (Mineral Claim 156), Murchison Co., New South Wales, Australiai
| Regional Level Types | |
|---|---|
| Doonba dunite deposit (Mineral Claim 156) | - not defined - |
| Murchison Co. | County |
| New South Wales | State |
| Australia | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
30ยฐ 14' 24'' South , 150ยฐ 40' 19'' East
Latitude & Longitude (decimal):
Kรถppen climate type:
Located approximately 18kms North-East of Barraba.
The ophiolitic sequence is approximately 1.5 km wide and strikes just west of north.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
4 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| โ Chromite Formula: Fe2+Cr3+2O4 |
| โ 'Chrysolite' |
| โ 'Clinopyroxene Subgroup' |
| โ 'Fayalite-Forsterite Series' |
| โ Forsterite Formula: Mg2SiO4 |
| โ Lizardite Formula: Mg3(Si2O5)(OH)4 |
| โ Magnetite Formula: Fe2+Fe3+2O4 |
| โ 'Serpentine Subgroup' Formula: D3[Si2O5](OH)4 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 4 - Oxides and Hydroxides | |||
|---|---|---|---|
| โ | Chromite | 4.BB.05 | Fe2+Cr3+2O4 |
| โ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| Group 9 - Silicates | |||
| โ | Forsterite | 9.AC.05 | Mg2SiO4 |
| โ | Lizardite | 9.ED.15 | Mg3(Si2O5)(OH)4 |
| Unclassified | |||
| โ | 'Clinopyroxene Subgroup' | - | |
| โ | 'Fayalite-Forsterite Series' | - | |
| โ | 'Chrysolite' | - | |
| โ | 'Serpentine Subgroup' | - | D3[Si2O5](OH)4 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Lizardite | Mg3(Si2O5)(OH)4 |
| H | โ Serpentine Subgroup | D3[Si2O5](OH)4 |
| O | Oxygen | |
| O | โ Chromite | Fe2+Cr23+O4 |
| O | โ Forsterite | Mg2SiO4 |
| O | โ Lizardite | Mg3(Si2O5)(OH)4 |
| O | โ Magnetite | Fe2+Fe23+O4 |
| O | โ Fayalite-Forsterite Series | |
| O | โ Serpentine Subgroup | D3[Si2O5](OH)4 |
| Mg | Magnesium | |
| Mg | โ Forsterite | Mg2SiO4 |
| Mg | โ Lizardite | Mg3(Si2O5)(OH)4 |
| Mg | โ Fayalite-Forsterite Series | |
| Si | Silicon | |
| Si | โ Forsterite | Mg2SiO4 |
| Si | โ Lizardite | Mg3(Si2O5)(OH)4 |
| Si | โ Fayalite-Forsterite Series | |
| Si | โ Serpentine Subgroup | D3[Si2O5](OH)4 |
| Cr | Chromium | |
| Cr | โ Chromite | Fe2+Cr23+O4 |
| Fe | Iron | |
| Fe | โ Chromite | Fe2+Cr23+O4 |
| Fe | โ Magnetite | Fe2+Fe23+O4 |
| Fe | โ Fayalite-Forsterite Series | |
Other Regions, Features and Areas containing this locality
Australia
- Great Dividing RangeMountain Range
- New England OrogenOrogen
- Woolomin ProvinceGeologic Province
Australian PlateTectonic Plate
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
ย