Hawks Pyrite Mine (Mount Peak Mine), Charlemont, Franklin County, Massachusetts, USAi
| Regional Level Types | |
|---|---|
| Hawks Pyrite Mine (Mount Peak Mine) | Mine (Abandoned) |
| Charlemont | Town |
| Franklin County | County |
| Massachusetts | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
42ยฐ 37' 27'' North , 72ยฐ 53' 17'' West
Latitude & Longitude (decimal):
Type:
Mine (Abandoned) - last checked 2023
Kรถppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Charlemont | 1,382 (2017) | 1.5km |
| Hawley | 342 (2017) | 6.7km |
| Heath | 819 (2017) | 7.7km |
| Rowe | 357 (2017) | 7.7km |
| Buckland | 2,026 (2017) | 8.7km |
Nearest Clubs:
Local clubs are the best way to get access to collecting localities
Local clubs are the best way to get access to collecting localities
| Club | Location | Distance |
|---|---|---|
| Northern Berkshire Mineral Club | North Adams, Massachusetts | 20km |
A pyrite mine featuring a shaft 150 feet (45 meters) deep. Hawley "Mineral Belt" stratabound massive sulfide deposit - the mineralogy of this locality is similar to that of the Davis pyrite mine in Rowe, Franklin Co., Mass., USA, but has not been as well studied. (Note: There is also a "Hawks prospect" in Charlemont.)
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| โ Albite Formula: Na(AlSi3O8) |
| โ Almandine Formula: Fe2+3Al2(SiO4)3 |
| โ Ankerite Formula: Ca(Fe2+,Mg)(CO3)2 |
| โ 'Biotite' Formula: K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| โ Calcite Formula: CaCO3 |
| โ Chalcopyrite Formula: CuFeS2 |
| โ 'Chlorite Group' |
| โ Chloritoid Formula: Fe2+Al2O(SiO4)(OH)2 |
| โช Gahnite Formula: ZnAl2O4 Habit: octahedral Colour: dark green Description: Small crystals to 6 cm or so in quartz matrix. |
| โ Galena ? Formula: PbS |
| โ Goethite Formula: Fe3+O(OH) |
| โ Grossular Formula: Ca3Al2(SiO4)3 |
| โ Ilmenite ? Formula: Fe2+TiO3 |
| โ Melanterite Formula: Fe2+(H2O)6SO4 ยท H2O |
| โ Muscovite Formula: KAl2(AlSi3O10)(OH)2 |
| โ Native Gold ? Formula: Au |
| โ Native Silver ? Formula: Ag |
| โ Pickeringite Formula: MgAl2(SO4)4 ยท 22H2O |
| โ 'Plagioclase' Formula: (Na,Ca)[(Si,Al)AlSi2]O8 |
| โ Pyrite Formula: FeS2 |
| โ Quartz Formula: SiO2 |
| โ Sphalerite Formula: ZnS |
| โ Tremolite Formula: โปCa2Mg5(Si8O22)(OH)2 |
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| โ | Native Gold ? | 1.AA.05 | Au |
| โ | Native Silver ? | 1.AA.05 | Ag |
| Group 2 - Sulphides and Sulfosalts | |||
| โ | Sphalerite | 2.CB.05a | ZnS |
| โ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| โ | Galena ? | 2.CD.10 | PbS |
| โ | Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| โ | Goethite | 4.00. | Fe3+O(OH) |
| โ | Gahnite | 4.BB.05 | ZnAl2O4 |
| โ | Ilmenite ? | 4.CB.05 | Fe2+TiO3 |
| โ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
| โ | Ankerite | 5.AB.10 | Ca(Fe2+,Mg)(CO3)2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| โ | Melanterite | 7.CB.35 | Fe2+(H2O)6SO4 ยท H2O |
| โ | Pickeringite | 7.CB.85 | MgAl2(SO4)4 ยท 22H2O |
| Group 9 - Silicates | |||
| โ | Almandine | 9.AD.25 | Fe2+3Al2(SiO4)3 |
| โ | Grossular | 9.AD.25 | Ca3Al2(SiO4)3 |
| โ | Chloritoid | 9.AF.85 | Fe2+Al2O(SiO4)(OH)2 |
| โ | Tremolite | 9.DE.10 | โปCa2Mg5(Si8O22)(OH)2 |
| โ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| โ | Albite | 9.FA.35 | Na(AlSi3O8) |
| Unclassified | |||
| โ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| โ | 'Chlorite Group' | - | |
| โ | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | โ Chloritoid | Fe2+Al2O(SiO4)(OH)2 |
| H | โ Goethite | Fe3+O(OH) |
| H | โ Melanterite | Fe2+(H2O)6SO4 ยท H2O |
| H | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | โ Pickeringite | MgAl2(SO4)4 ยท 22H2O |
| H | โ Tremolite | โปCa2Mg5(Si8O22)(OH)2 |
| C | Carbon | |
| C | โ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| C | โ Calcite | CaCO3 |
| O | Oxygen | |
| O | โ Albite | Na(AlSi3O8) |
| O | โ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| O | โ Almandine | Fe32+Al2(SiO4)3 |
| O | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | โ Calcite | CaCO3 |
| O | โ Chloritoid | Fe2+Al2O(SiO4)(OH)2 |
| O | โ Gahnite | ZnAl2O4 |
| O | โ Goethite | Fe3+O(OH) |
| O | โ Grossular | Ca3Al2(SiO4)3 |
| O | โ Ilmenite | Fe2+TiO3 |
| O | โ Melanterite | Fe2+(H2O)6SO4 ยท H2O |
| O | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | โ Pickeringite | MgAl2(SO4)4 ยท 22H2O |
| O | โ Quartz | SiO2 |
| O | โ Tremolite | โปCa2Mg5(Si8O22)(OH)2 |
| O | โ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| F | Fluorine | |
| F | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Na | Sodium | |
| Na | โ Albite | Na(AlSi3O8) |
| Na | โ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Mg | Magnesium | |
| Mg | โ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Mg | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | โ Pickeringite | MgAl2(SO4)4 ยท 22H2O |
| Mg | โ Tremolite | โปCa2Mg5(Si8O22)(OH)2 |
| Al | Aluminium | |
| Al | โ Albite | Na(AlSi3O8) |
| Al | โ Almandine | Fe32+Al2(SiO4)3 |
| Al | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | โ Chloritoid | Fe2+Al2O(SiO4)(OH)2 |
| Al | โ Gahnite | ZnAl2O4 |
| Al | โ Grossular | Ca3Al2(SiO4)3 |
| Al | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | โ Pickeringite | MgAl2(SO4)4 ยท 22H2O |
| Al | โ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | Silicon | |
| Si | โ Albite | Na(AlSi3O8) |
| Si | โ Almandine | Fe32+Al2(SiO4)3 |
| Si | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | โ Chloritoid | Fe2+Al2O(SiO4)(OH)2 |
| Si | โ Grossular | Ca3Al2(SiO4)3 |
| Si | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | โ Quartz | SiO2 |
| Si | โ Tremolite | โปCa2Mg5(Si8O22)(OH)2 |
| Si | โ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| S | Sulfur | |
| S | โ Chalcopyrite | CuFeS2 |
| S | โ Galena | PbS |
| S | โ Melanterite | Fe2+(H2O)6SO4 ยท H2O |
| S | โ Pickeringite | MgAl2(SO4)4 ยท 22H2O |
| S | โ Pyrite | FeS2 |
| S | โ Sphalerite | ZnS |
| K | Potassium | |
| K | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| K | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | โ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Ca | โ Calcite | CaCO3 |
| Ca | โ Grossular | Ca3Al2(SiO4)3 |
| Ca | โ Tremolite | โปCa2Mg5(Si8O22)(OH)2 |
| Ca | โ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Ti | Titanium | |
| Ti | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Ti | โ Ilmenite | Fe2+TiO3 |
| Fe | Iron | |
| Fe | โ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Fe | โ Almandine | Fe32+Al2(SiO4)3 |
| Fe | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | โ Chalcopyrite | CuFeS2 |
| Fe | โ Chloritoid | Fe2+Al2O(SiO4)(OH)2 |
| Fe | โ Goethite | Fe3+O(OH) |
| Fe | โ Ilmenite | Fe2+TiO3 |
| Fe | โ Melanterite | Fe2+(H2O)6SO4 ยท H2O |
| Fe | โ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | โ Chalcopyrite | CuFeS2 |
| Zn | Zinc | |
| Zn | โ Gahnite | ZnAl2O4 |
| Zn | โ Sphalerite | ZnS |
| Ag | Silver | |
| Ag | โ Native Silver | Ag |
| Au | Gold | |
| Au | โ Native Gold | Au |
| Pb | Lead | |
| Pb | โ Galena | PbS |
Other Regions, Features and Areas containing this locality
North AmericaContinent
North America PlateTectonic Plate
- Piedmontia DomainDomain
- Taconic ArcVolcanic Arc
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
ย




Hawks Pyrite Mine, Charlemont, Franklin County, Massachusetts, USA