Marion County, Iowa, USAi
| Regional Level Types | |
|---|---|
| Marion County | County |
| Iowa | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Type:
Largest Settlements:
| Place | Population |
|---|---|
| Pella | 10,363 (2017) |
| Knoxville | 7,248 (2017) |
| Pleasantville | 1,669 (2017) |
| Melcher-Dallas | 1,259 (2017) |
| Bussey | 410 (2017) |
| Harvey | 238 (2017) |
Other Languages:
French:
comté de Marion, Iowa, États-Unis
German:
Marion County, Iowa, Vereinigte Staaten
Italian:
contea di Marion, Iowa, Stati Uniti d'America
Russian:
Марион, Айова, Соединённые Штаты Америки
Simplified Chinese:
馬里昂縣 , 艾奥瓦州, 美国
Spanish:
Condado de Marion, Iowa, Estados Unidos
Albanian:
Marion County, Iowa, Shtetet e Bashkuara të Amerikës
Arabic:
مقاطعة ماريون, آيوا, الولايات المتحدة
Armenian:
Մերիոն շրջան, Այովա, Ամերիկայի Միացյալ Նահանգներ
Basque:
Marion konderria , Iowa
Bavarian:
Marion County, Iowa, Vaoanigte Stootn
Bishnupriya Manipuri:
মারিওন কাউন্টি, আইৱা, তিলপারাষ্ট্র
Bulgarian:
Мариън, Айова, Съединени американски щати
Cebuano:
Marion County, Iowa
Dutch:
Marion County, Iowa, Verenigde Staten
Esperanto:
Kantono Marion, Iovao
Farsi/Persian:
شهرستان ماریون، آیووا, آیووا, ایالات متحده آمریکا
Georgian:
მერიონის ოლქი, აიოვა, ამერიკის შეერთებული შტატები
Hebrew:
מחוז מריון, איווה, ארצות הברית
Hungarian:
Marion megye, Iowa, Amerikai Egyesült Államok
Japanese:
マリオン郡, アイオワ州, アメリカ合衆国
Low Saxon/Low German:
Marion County, Iowa, USA
Min Dong Chinese:
Marion Gông, Iowa
Minnan / Hokkien-Taiwanese:
Marion Kūn
Norwegian:
Marion County, Iowa, USA
Polish:
Hrabstwo Marion, Iowa, Stany Zjednoczone
Portuguese:
Condado de Marion, Iowa, Estados Unidos
Romanian:
Comitatul Marion, Iowa, Statele Unite ale Americii
Sardinian:
contea de Marion, Iowa, Istados Unidos de Amèrica
Scottish Gaelic:
Marion County, Iowa, Na Stàitean Aonaichte
Serbian:
Округ Марион , Ајова, Сједињене Америчке Државе
Serbo-Croatian:
Marion County, Iowa, Sjedinjene Američke Države
Swedish:
Marion County, Iowa, USA
Traditional Chinese:
馬里昂縣, 埃奧華州, 美國
Turkish:
Marion County, Iowa, Amerika Birleşik Devletleri
Ukrainian:
Меріон, Айова, Сполучені Штати Америки
Urdu:
ماریون کاؤنٹی، آئیووا, آئیووا, ریاستہائے متحدہ امریکا
Vietnamese:
Quận Marion, Iowa, Chủng Quốc Hoa Kỳ
Waray:
Condado han Marion, Iowa, Estados Unidos
Western Punjabi:
مرین کاؤنٹی, آئیووا, امریکہ
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded from this region.Mineral List
Mineral list contains entries from the region specified including sub-localities20 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Ankerite Formula: Ca(Fe2+,Mg)(CO3)2 |
| ⓘ Baryte Formula: BaSO4 |
| ⓘ Calcite Formula: CaCO3 Localities: Reported from at least 6 localities in this region. |
Formula: CuFeS2
Formula: CaMg(CO3)2
Formula: Al4(SO4)(OH)10 · 4H2O
Formula: Ca5(PO4)3F
Formula: Al(OH)3
Formula: Fe3+O(OH)
Formula: CaSO4 · 2H2O
Formula: FeAl2(SO4)4 · 22H2O
Formula: Fe2O3
Formula: Al2(Si2O5)(OH)4
Formula: Cu2(CO3)(OH)2
Formula: FeS2
Formula: Au
Formula: FeS2
Formula: SiO2
Formula: SiO2
Formula: FeCO3
Formula: ZnS
Localities: Reported from at least 7 localities in this region.
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold | 1.AA.05 | Au |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Marcasite | 2.EB.10a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Goethite | 4.00. | Fe3+O(OH) |
| ⓘ | Hematite | 4.CB.05 | Fe2O3 |
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | var. Smoky Quartz | 4.DA.05 | SiO2 |
| ⓘ | Gibbsite | 4.FE.10 | Al(OH)3 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Siderite | 5.AB.05 | FeCO3 |
| ⓘ | Ankerite | 5.AB.10 | Ca(Fe2+,Mg)(CO3)2 |
| ⓘ | Dolomite | 5.AB.10 | CaMg(CO3)2 |
| ⓘ | Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Baryte | 7.AD.35 | BaSO4 |
| ⓘ | Halotrichite | 7.CB.85 | FeAl2(SO4)4 · 22H2O |
| ⓘ | Gypsum | 7.CD.40 | CaSO4 · 2H2O |
| ⓘ | Felsőbányaite | 7.DD.05 | Al4(SO4)(OH)10 · 4H2O |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Fluorapatite | 8.BN.05 | Ca5(PO4)3F |
| Group 9 - Silicates | |||
| ⓘ | Kaolinite | 9.ED.05 | Al2(Si2O5)(OH)4 |
| Unclassified | |||
| ⓘ | 'Wad' | - | |
| ⓘ | 'Petrified Wood' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Felsőbányaite | Al4(SO4)(OH)10 · 4H2O |
| H | ⓘ Gibbsite | Al(OH)3 |
| H | ⓘ Goethite | Fe3+O(OH) |
| H | ⓘ Gypsum | CaSO4 · 2H2O |
| H | ⓘ Halotrichite | FeAl2(SO4)4 · 22H2O |
| H | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| H | ⓘ Malachite | Cu2(CO3)(OH)2 |
| C | Carbon | |
| C | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Dolomite | CaMg(CO3)2 |
| C | ⓘ Malachite | Cu2(CO3)(OH)2 |
| C | ⓘ Siderite | FeCO3 |
| O | Oxygen | |
| O | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| O | ⓘ Baryte | BaSO4 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Dolomite | CaMg(CO3)2 |
| O | ⓘ Felsőbányaite | Al4(SO4)(OH)10 · 4H2O |
| O | ⓘ Fluorapatite | Ca5(PO4)3F |
| O | ⓘ Gibbsite | Al(OH)3 |
| O | ⓘ Goethite | Fe3+O(OH) |
| O | ⓘ Gypsum | CaSO4 · 2H2O |
| O | ⓘ Halotrichite | FeAl2(SO4)4 · 22H2O |
| O | ⓘ Hematite | Fe2O3 |
| O | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| O | ⓘ Malachite | Cu2(CO3)(OH)2 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Siderite | FeCO3 |
| O | ⓘ Quartz var. Smoky Quartz | SiO2 |
| F | Fluorine | |
| F | ⓘ Fluorapatite | Ca5(PO4)3F |
| Mg | Magnesium | |
| Mg | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Mg | ⓘ Dolomite | CaMg(CO3)2 |
| Al | Aluminium | |
| Al | ⓘ Felsőbányaite | Al4(SO4)(OH)10 · 4H2O |
| Al | ⓘ Gibbsite | Al(OH)3 |
| Al | ⓘ Halotrichite | FeAl2(SO4)4 · 22H2O |
| Al | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| Si | Silicon | |
| Si | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Quartz var. Smoky Quartz | SiO2 |
| P | Phosphorus | |
| P | ⓘ Fluorapatite | Ca5(PO4)3F |
| S | Sulfur | |
| S | ⓘ Baryte | BaSO4 |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Felsőbányaite | Al4(SO4)(OH)10 · 4H2O |
| S | ⓘ Gypsum | CaSO4 · 2H2O |
| S | ⓘ Halotrichite | FeAl2(SO4)4 · 22H2O |
| S | ⓘ Marcasite | FeS2 |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| Ca | Calcium | |
| Ca | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Dolomite | CaMg(CO3)2 |
| Ca | ⓘ Fluorapatite | Ca5(PO4)3F |
| Ca | ⓘ Gypsum | CaSO4 · 2H2O |
| Fe | Iron | |
| Fe | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Goethite | Fe3+O(OH) |
| Fe | ⓘ Halotrichite | FeAl2(SO4)4 · 22H2O |
| Fe | ⓘ Hematite | Fe2O3 |
| Fe | ⓘ Marcasite | FeS2 |
| Fe | ⓘ Pyrite | FeS2 |
| Fe | ⓘ Siderite | FeCO3 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Malachite | Cu2(CO3)(OH)2 |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| Ba | Barium | |
| Ba | ⓘ Baryte | BaSO4 |
| Au | Gold | |
| Au | ⓘ Native Gold | Au |
Fossils
There are 13 fossil localities from the PaleoBioDB database within this region.These data are provided on an experimental basis and are taken from external databases. Mindat.org has no control currently over the accuracy of these data.
| Occurrences | 13 |
|---|---|
| Youngest Fossil Listed | 306 Ma (Carboniferous) |
| Oldest Fossil Listed | 314 Ma (Carboniferous) |
| Fossils from Region | Click here to show the list. |
| Fossil Localities | Click to show 2 fossil localities |
Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Marion_County,_Iowa |
|---|---|
| Wikidata ID: | Q485452 |
| GeoNames ID: | 4866274 |
Localities in this Region
- Iowa
Other Regions, Features and Areas that Intersect
North AmericaContinent
North America PlateTectonic Plate
- Great Plains DomainDomain
- Mid-continent DomainDomain
- Yavapai TerraneVolcanic Arc
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.





Marion County, Iowa, USA