Dientnergraben, Eschenau, Lend, Zell am See District, Salzburg, Austriai
| Regional Level Types | |
|---|---|
| Dientnergraben | - not defined - |
| Eschenau | - not defined - |
| Lend | Municipality |
| Zell am See District | District |
| Salzburg | State |
| Austria | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
47° North , 13° East (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~5km
Köppen climate type:
Name(s) in local language(s):
Dientnergraben, Eschenau, Lend, Schwarzach, Salzburg, Österreich
Efflorescences on rock faces on the western side of the lower Dientnergraben, north of Eschenau.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Alunite Formula: KAl3(SO4)2(OH)6 |
| ⓘ Pickeringite Formula: MgAl2(SO4)4 · 22H2O |
| ⓘ Pickeringite var. Ferropickeringite Formula: (Mg,Fe)Al2(SO4)4 · 22H2O |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
|---|---|---|---|
| ⓘ | Alunite | 7.BC.10 | KAl3(SO4)2(OH)6 |
| ⓘ | Pickeringite | 7.CB.85 | MgAl2(SO4)4 · 22H2O |
| ⓘ | var. Ferropickeringite | 7.CB.85 | (Mg,Fe)Al2(SO4)4 · 22H2O |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| H | ⓘ Pickeringite | MgAl2(SO4)4 · 22H2O |
| H | ⓘ Pickeringite var. Ferropickeringite | (Mg,Fe)Al2(SO4)4 · 22H2O |
| O | Oxygen | |
| O | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| O | ⓘ Pickeringite | MgAl2(SO4)4 · 22H2O |
| O | ⓘ Pickeringite var. Ferropickeringite | (Mg,Fe)Al2(SO4)4 · 22H2O |
| Mg | Magnesium | |
| Mg | ⓘ Pickeringite | MgAl2(SO4)4 · 22H2O |
| Mg | ⓘ Pickeringite var. Ferropickeringite | (Mg,Fe)Al2(SO4)4 · 22H2O |
| Al | Aluminium | |
| Al | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| Al | ⓘ Pickeringite | MgAl2(SO4)4 · 22H2O |
| Al | ⓘ Pickeringite var. Ferropickeringite | (Mg,Fe)Al2(SO4)4 · 22H2O |
| S | Sulfur | |
| S | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| S | ⓘ Pickeringite | MgAl2(SO4)4 · 22H2O |
| S | ⓘ Pickeringite var. Ferropickeringite | (Mg,Fe)Al2(SO4)4 · 22H2O |
| K | Potassium | |
| K | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| Fe | Iron | |
| Fe | ⓘ Pickeringite var. Ferropickeringite | (Mg,Fe)Al2(SO4)4 · 22H2O |
Other Regions, Features and Areas containing this locality
Austria
- Goldberg GroupMountain Range
Eurasian PlateTectonic Plate
- AlpsAccretionary Complex
EuropeContinent
- The AlpsMountain Range
- Hohe Tauern (High Tauern)Mountain Range
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.