Sepiolite from
The Caerverracks, Kennack Cove (Kennack Sands), Kennack, Grade-Ruan, Cornwall, England, UK
| Locality type: | Outcrop | |
| Classification | ||
|---|---|---|
| Species: | Sepiolite | |
| Formula: | Mg4(Si6O15)(OH)2 · 6H2O | |
| Comments: | Several masses of compact, white to off-white material have been observed at this location. The masses are relatively resilient and erode to rounded forms. Further investigation is indicated. | |
| Habit: | Massive | |
| Colour: | White, off-white to yellowish. | |
| Confirmation | ||
| Validity: | Unconfirmed/Questioned | |
| Associated Minerals Based on Photo Data: | ||
| Serpentine Subgroup | 1 | |
| - var Bastite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Sepiolite data | |
| Locality Data: | Click here to view The Caerverracks, Kennack Cove (Kennack Sands), Kennack, Grade-Ruan, Cornwall, England, UK | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1014695 | |
| Long-form Identifier: | 1:3:1014695:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Sepiolite | ||
| 0.0km (0.0 miles) | ⓘEastern Cliff, Kennack Cove (Kennack Sands), Kennack, Grade-Ruan, Cornwall, England, UK | |
| 0.2km (0.1 miles) | ⓘKennack, Grade-Ruan, Cornwall, England, UK | |
| 0.5km (0.3 miles) | ⓘThorny Cliff, Kennack Cove (Kennack Sands), Kennack, Grade-Ruan, Cornwall, England, UK | |
| References | ||


The Caerverracks, Kennack Cove, Kennack, Grade-Ruan, Cornwall, England, UK