| Classification |
|---|
|
| Type: | Dunite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Dunite data |
| Locality Data: | Click here to view Brown Scratch (Anderson-Fisher Chrome Mine; Center; Red Scratch), Illinois River Mining District, Josephine County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1054898 |
| Long-form Identifier: | 1:3:1054898:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Dunite |
|---|
|
|
| 0.3km (0.2 miles) | ⓘCavyell Horse Mt. (Horse Mountain Chromite), Chrome Ridge Mining District, Josephine County, Oregon, USA |
| 1.2km (0.8 miles) | ⓘGallagher Chrome, Chrome Ridge Mining District, Josephine County, Oregon, USA |
| 2.8km (1.8 miles) | ⓘSaturday Anne (Black Rock), Central Illinois River Mining District, Josephine County, Oregon, USA |
| 3.3km (2.1 miles) | ⓘMary Walker Claim, Chrome Ridge Mining District, Josephine County, Oregon, USA |
| 5.6km (3.5 miles) | ⓘMule Shoe Claim (Myrtle Creek), Central Illinois River Mining District, Josephine County, Oregon, USA |
| 5.6km (3.5 miles) | ⓘChrome Flat (Hornet Claim of Sordy Group), Chrome Ridge Mining District, Josephine County, Oregon, USA |
| 6.0km (3.7 miles) | ⓘChrome Flat Mine, Chrome Ridge Mining District, Josephine County, Oregon, USA |
| 6.2km (3.9 miles) | ⓘJack Shade Chromite (Black Prince; Hot Dog; Grants Pass Chrome Company), Central Illinois River Mining District, Josephine County, Oregon, USA |
| 6.3km (3.9 miles) | ⓘViolet Mine (Briggs Creek Sordy; Part of Sordy Group), Chrome Ridge Deposits, Chrome Ridge Mining District, Josephine County, Oregon, USA |
| 6.6km (4.1 miles) | ⓘCrown Mine (Nichols Prospect; Hammer; Upper Hammon No. 38?), Illinois River Mining District, Josephine County, Oregon, USA |
| References |
|---|
|
|