| Locality type: | Occurrence |
| Classification |
|---|
|
| Type: | Peridotite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Peridotite data |
| Locality Data: | Click here to view Chrome Occurrence (MRDS - 10036666), Greenhorn Mining District, Grant County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1055047 |
| Long-form Identifier: | 1:3:1055047:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Peridotite |
|---|
|
|
| 15.4km (9.6 miles) | ⓘBig Butte Creek Occurrence (Stithem Prospect), Greenhorn Mining District, Grant County, Oregon, USA |
| 44.0km (27.4 miles) | ⓘDry Camp, Canyon Creek Mining District, Grant County, Oregon, USA |
| 46.7km (29.0 miles) | ⓘGardner Ranch Prospect (Zero; Carlsen; Al Dunn), Canyon Creek Mining District, Grant County, Oregon, USA |
| 46.7km (29.0 miles) | ⓘLiberty Chrome Occurrence (Province Chrome Lode; Campbell; Last Chance), Canyon City Mining District, Grant County, Oregon, USA |
| 46.8km (29.1 miles) | ⓘHaggard and New Mines, Canyon Creek Mining District, Grant County, Oregon, USA |
| 46.9km (29.1 miles) | ⓘGolden Glow Occurrence, Canyon City Mining District, Grant County, Oregon, USA |
| 47.1km (29.3 miles) | ⓘLast Chance and Spider Group (Mot Claim; Illustrator), Canyon Creek Mining District, Grant County, Oregon, USA |
| 49.4km (30.7 miles) | ⓘIron King Mine (Billie Girl), Canyon Creek Mining District, Grant County, Oregon, USA |
| 50.1km (31.2 miles) | ⓘBig Boy Occurrence, Canyon City Mining District, Grant County, Oregon, USA |
| 51.6km (32.1 miles) | ⓘThomason and Schwayder (Lucky Boy; Showdown), Unity Mining District, Baker County, Oregon, USA |
| References |
|---|
|
|