| Locality type: | Claim |
| Classification |
|---|
|
| Type: | Dunite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Dunite data |
| Locality Data: | Click here to view Come & Get It Claim, Sourdough - Vulcan Peak, Curry County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1055131 |
| Long-form Identifier: | 1:3:1055131:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Dunite |
|---|
|
|
| 0.3km (0.2 miles) | ⓘSour Dough (Baldface), Sourdough - Vulcan Peak, Curry County, Oregon, USA |
| 10.3km (6.4 miles) | ⓘUnnamed Cr-PGE prospect [10], High Dome, Patrick Creek Mining District, Klamath Mountains, Del Norte County, California, USA |
| 10.9km (6.8 miles) | ⓘUnnamed Cr-PGE prospect [8], Pine Flat Mountain, Rockland, Diamond Creek Mining District, Klamath Mountains, Del Norte County, California, USA |
| 11.2km (7.0 miles) | ⓘUnnamed Cr-PGE prospect [4], Pine Flat Mountain, Rockland, Diamond Creek Mining District, Klamath Mountains, Del Norte County, California, USA |
| 11.5km (7.2 miles) | ⓘBlack Bear No. 1 & 2 Occurrence (Black Bear Chrome), Waldo Mining District, Josephine County, Oregon, USA |
| 12.8km (7.9 miles) | ⓘProspect Near Mud Spring (MRDS - 10048467), Josephine County, Oregon, USA |
| 12.8km (7.9 miles) | ⓘUnnamed Cr-PGE prospect [1], High Plateau Mountain, Rockland, Diamond Creek Mining District, Klamath Mountains, Del Norte County, California, USA |
| 13.6km (8.5 miles) | ⓘChetco Lake Occurrence, Babyfoot - Little Chetco, Curry County, Oregon, USA |
| 13.9km (8.6 miles) | ⓘProspect South of Vulcan Peak, Babyfoot - Little Chetco, Curry County, Oregon, USA |
| 14.4km (8.9 miles) | ⓘUnnamed Cr-PGE prospect [3], High Plateau Mountain, Rockland, Diamond Creek Mining District, Klamath Mountains, Del Norte County, California, USA |
| References |
|---|
|
|