| Locality type: | Prospect |
| Classification |
|---|
|
| Type: | Dunite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Dunite data |
| Locality Data: | Click here to view Gold Butte Prospect, Central Illinois River Mining District, Josephine County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1055499 |
| Long-form Identifier: | 1:3:1055499:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Dunite |
|---|
|
|
| 0.1km (0.1 miles) | ⓘChrome King No. 3 (Part of Chrome King Group), Pearsoll Peak area, Josephine County, Oregon, USA |
| 1.5km (0.9 miles) | ⓘYoung's Mine (Dailey Dozen Claims), Pearsoll Peak area, Josephine County, Oregon, USA |
| 1.6km (1.0 miles) | ⓘBlack Diamond, Illinois River Mining District, Josephine County, Oregon, USA |
| 1.7km (1.0 miles) | ⓘSaddle Chrome (Kerby No. 91), Pearsoll Peak area, Josephine County, Oregon, USA |
| 1.7km (1.1 miles) | ⓘLucky Strike - Castle Springs, Central Illinois River Mining District, Josephine County, Oregon, USA |
| 2.3km (1.4 miles) | ⓘHigh Ridge Claim, Central Illinois River Mining District, Josephine County, Oregon, USA |
| 2.4km (1.5 miles) | ⓘMillers Dream Prospect, Central Illinois River Mining District, Josephine County, Oregon, USA |
| 2.4km (1.5 miles) | ⓘTwin Cedars claims, Pearsoll Peak area, Josephine County, Oregon, USA |
| 2.7km (1.6 miles) | ⓘGood Friday (Kerby No. 36), Central Illinois River Mining District, Josephine County, Oregon, USA |
| 3.2km (2.0 miles) | ⓘLucky Pat Claim, Central Illinois River Mining District, Josephine County, Oregon, USA |
| References |
|---|
|
|