| Locality type: | Occurrence |
| Classification |
|---|
|
| Type: | Dunite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Dunite data |
| Locality Data: | Click here to view Hawks Rest View Occurrence (Unnamed No. 11 On Kerby), Babyfoot - Little Chetco, Curry County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1055783 |
| Long-form Identifier: | 1:3:1055783:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Dunite |
|---|
|
|
| 0.4km (0.2 miles) | ⓘBlue Ribbon No. 3 Occurrence, Babyfoot - Little Chetco, Curry County, Oregon, USA |
| 1.5km (0.9 miles) | ⓘFrancine Claim (Little Chetco River Group), Babyfoot - Little Chetco, Curry County, Oregon, USA |
| 8.4km (5.2 miles) | ⓘUnnamed Chromium Prospect (MRDS - 10048473), Pearsoll Peak area, Josephine County, Oregon, USA |
| 8.5km (5.3 miles) | ⓘChetco Lake Occurrence, Babyfoot - Little Chetco, Curry County, Oregon, USA |
| 9.1km (5.7 miles) | ⓘHanscum (Slide Creek Group), Pearsoll Peak, Curry County, Oregon, USA |
| 9.5km (5.9 miles) | ⓘUnnamed Chromium Prospect (MRDS - 10048472), Sourdough - Vulcan Peak, Curry County, Oregon, USA |
| 9.5km (5.9 miles) | ⓘProspectors Dream Claim, Pearsoll Peak, Kalmiopsis Wilderness, Curry County, Oregon, USA |
| 9.5km (5.9 miles) | ⓘLittle Siberia, Pearsoll Peak, Curry County, Oregon, USA |
| 9.5km (5.9 miles) | ⓘSusie Claim, Sourdough - Vulcan Peak, Curry County, Oregon, USA |
| 9.5km (5.9 miles) | ⓘUnnamed Chromium Prospect (MRDS - 10048480), Pearsoll Peak area, Josephine County, Oregon, USA |
| References |
|---|
|
|