| Locality type: | Prospect |
| Classification |
|---|
|
| Type: | Peridotite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Peridotite data |
| Locality Data: | Click here to view High View Prospect, Central Illinois River Mining District, Josephine County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1055806 |
| Long-form Identifier: | 1:3:1055806:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Peridotite |
|---|
|
|
| 1.9km (1.2 miles) | ⓘButte Occurrence (Kerby No. 33), Illinois River Mining District, Josephine County, Oregon, USA |
| 2.0km (1.2 miles) | ⓘDark Star, Illinois River Mining District, Josephine County, Oregon, USA |
| 2.7km (1.7 miles) | ⓘDirty Face (Bucheit Handwork & Meyers; Burro; Peach; Happy Jack; Hansen), Illinois River Mining District, Josephine County, Oregon, USA |
| 6.2km (3.8 miles) | ⓘEagle's Nest Claim, Pearsoll Peak, Curry County, Oregon, USA |
| 13.4km (8.3 miles) | ⓘRose City Mine, Illinois - Chetco Mining District, Josephine County, Oregon, USA |
| 15.4km (9.6 miles) | ⓘShady Cove (Black Prince Claims; Sordy Group; Spotted Fawn), Chrome Ridge Mining District, Josephine County, Oregon, USA |
| 17.0km (10.6 miles) | ⓘBlue Ribbon No. 1 Occurrence, Babyfoot - Little Chetco, Curry County, Oregon, USA |
| 17.8km (11.0 miles) | ⓘTennessee Chromite Occurrence, Waldo Mining District, Josephine County, Oregon, USA |
| 18.1km (11.3 miles) | ⓘWeather Peridotite, Josephine County, Oregon, USA |
| 22.7km (14.1 miles) | ⓘLast Chance Claim, Waldo Mining District, Josephine County, Oregon, USA |
| References |
|---|
|
|