| Locality type: | Claim |
| Classification |
|---|
|
| Type: | Dunite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Dunite data |
| Locality Data: | Click here to view Mule Shoe Claim (Myrtle Creek), Central Illinois River Mining District, Josephine County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1056341 |
| Long-form Identifier: | 1:3:1056341:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Dunite |
|---|
|
|
| 1.1km (0.7 miles) | ⓘJack Shade Chromite (Black Prince; Hot Dog; Grants Pass Chrome Company), Central Illinois River Mining District, Josephine County, Oregon, USA |
| 1.2km (0.7 miles) | ⓘBig Buck Claim, Central Illinois River Mining District, Josephine County, Oregon, USA |
| 1.4km (0.8 miles) | ⓘCrown Mine (Nichols Prospect; Hammer; Upper Hammon No. 38?), Illinois River Mining District, Josephine County, Oregon, USA |
| 1.7km (1.1 miles) | ⓘNichols Prospect (Red Hill), Central Illinois River Mining District, Josephine County, Oregon, USA |
| 2.0km (1.3 miles) | ⓘLucky Pat Claim, Central Illinois River Mining District, Josephine County, Oregon, USA |
| 2.5km (1.5 miles) | ⓘRose Claim (Nichols Chrome No. 2), Central Illinois River Mining District, Josephine County, Oregon, USA |
| 2.7km (1.7 miles) | ⓘHigh Ridge Claim, Central Illinois River Mining District, Josephine County, Oregon, USA |
| 3.2km (2.0 miles) | ⓘGood Friday (Kerby No. 36), Central Illinois River Mining District, Josephine County, Oregon, USA |
| 3.2km (2.0 miles) | ⓘSaturday Anne (Black Rock), Central Illinois River Mining District, Josephine County, Oregon, USA |
| 3.3km (2.0 miles) | ⓘLucky Strike - Castle Springs, Central Illinois River Mining District, Josephine County, Oregon, USA |
| References |
|---|
|
|