| Classification |
|---|
|
| Type: | Dunite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Dunite data |
| Locality Data: | Click here to view Saturday Anne (Black Rock), Central Illinois River Mining District, Josephine County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1056758 |
| Long-form Identifier: | 1:3:1056758:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Dunite |
|---|
|
|
| 1.9km (1.2 miles) | ⓘGallagher Chrome, Chrome Ridge Mining District, Josephine County, Oregon, USA |
| 2.8km (1.8 miles) | ⓘBrown Scratch (Anderson-Fisher Chrome Mine; Center; Red Scratch), Illinois River Mining District, Josephine County, Oregon, USA |
| 3.2km (2.0 miles) | ⓘCavyell Horse Mt. (Horse Mountain Chromite), Chrome Ridge Mining District, Josephine County, Oregon, USA |
| 3.2km (2.0 miles) | ⓘMule Shoe Claim (Myrtle Creek), Central Illinois River Mining District, Josephine County, Oregon, USA |
| 4.2km (2.6 miles) | ⓘJack Shade Chromite (Black Prince; Hot Dog; Grants Pass Chrome Company), Central Illinois River Mining District, Josephine County, Oregon, USA |
| 4.4km (2.7 miles) | ⓘBig Buck Claim, Central Illinois River Mining District, Josephine County, Oregon, USA |
| 4.5km (2.8 miles) | ⓘCrown Mine (Nichols Prospect; Hammer; Upper Hammon No. 38?), Illinois River Mining District, Josephine County, Oregon, USA |
| 5.0km (3.1 miles) | ⓘNichols Prospect (Red Hill), Central Illinois River Mining District, Josephine County, Oregon, USA |
| 5.1km (3.2 miles) | ⓘLucky Pat Claim, Central Illinois River Mining District, Josephine County, Oregon, USA |
| 5.2km (3.2 miles) | ⓘHigh Ridge Claim, Central Illinois River Mining District, Josephine County, Oregon, USA |
| References |
|---|
|
|