| Locality type: | Cove |
| Classification |
|---|
|
| Type: | Peridotite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Peridotite data |
| Locality Data: | Click here to view Shady Cove (Black Prince Claims; Sordy Group; Spotted Fawn), Chrome Ridge Mining District, Josephine County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1056798 |
| Long-form Identifier: | 1:3:1056798:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Peridotite |
|---|
|
|
| 3.0km (1.9 miles) | ⓘRose City Mine, Illinois - Chetco Mining District, Josephine County, Oregon, USA |
| 15.4km (9.6 miles) | ⓘHigh View Prospect, Central Illinois River Mining District, Josephine County, Oregon, USA |
| 15.7km (9.8 miles) | ⓘDirty Face (Bucheit Handwork & Meyers; Burro; Peach; Happy Jack; Hansen), Illinois River Mining District, Josephine County, Oregon, USA |
| 16.4km (10.2 miles) | ⓘButte Occurrence (Kerby No. 33), Illinois River Mining District, Josephine County, Oregon, USA |
| 17.1km (10.6 miles) | ⓘDark Star, Illinois River Mining District, Josephine County, Oregon, USA |
| 21.5km (13.4 miles) | ⓘEagle's Nest Claim, Pearsoll Peak, Curry County, Oregon, USA |
| 21.8km (13.5 miles) | ⓘWeather Peridotite, Josephine County, Oregon, USA |
| 27.3km (17.0 miles) | ⓘL. E. J. Asbestos Mine, Lower Applegate Mining District, Josephine County, Oregon, USA |
| 29.2km (18.1 miles) | ⓘTennessee Chromite Occurrence, Waldo Mining District, Josephine County, Oregon, USA |
| 29.6km (18.4 miles) | ⓘGame Lake Group, Agness, Curry County, Oregon, USA |
| References |
|---|
|
|