| Locality type: | Occurrence |
| Classification |
|---|
|
| Type: | Peridotite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Peridotite data |
| Locality Data: | Click here to view Bluebird Occurrence (Blue Bird), Sweet Grass County, Montana, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1057580 |
| Long-form Identifier: | 1:3:1057580:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Peridotite |
|---|
|
|
| 0.6km (0.4 miles) | ⓘBluebird Ni-Cu Occurrence (Cathedral Creek), Sweet Grass County, Montana, USA |
| 1.1km (0.7 miles) | ⓘInitial Ni-Cu Occurrence, Sweet Grass County, Montana, USA |
| 1.3km (0.8 miles) | ⓘInitial Cr-Pt Occurrence, Sweet Grass County, Montana, USA |
| 4.5km (2.8 miles) | ⓘCrescent Creek Ni-Cu Occurrence, Sweet Grass County, Montana, USA |
| 4.8km (3.0 miles) | ⓘCrescent Creek Cr-Pt Occurrence, Sweet Grass County, Montana, USA |
| 5.0km (3.1 miles) | ⓘMouat Ni-Cu South Occurrence (South Mouat Area), Stillwater County, Montana, USA |
| 5.2km (3.2 miles) | ⓘMouat Ni-Cu Verdegris Creek prospect, Stillwater County, Montana, USA |
| 8.2km (5.1 miles) | ⓘNye Basin Lip Occurrence (Lower Basin), Stillwater County, Montana, USA |
| 8.9km (5.6 miles) | ⓘNye Basin Alice Cr-Pt Occurrence (Middle Basin), Stillwater County, Montana, USA |
| 9.1km (5.7 miles) | ⓘIron Mountain Ni-Cu Camp Occurrence, Sweet Grass County, Montana, USA |
| References |
|---|
|
|