| Locality type: | Deposit |
| Classification |
|---|
|
| Type: | Peridotite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Peridotite data |
| Locality Data: | Click here to view Karst Asbestos Deposit (Montana Asbestos Company Mine), Gallatin Canyon, Gallatin County, Montana, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1058515 |
| Long-form Identifier: | 1:3:1058515:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Peridotite |
|---|
|
|
| 73.5km (45.6 miles) | ⓘHorse Creek Quartz Diorite Pegmatite Occurrence, Sheridan Mining District (Mill Creek Mining District; Wisconsin Mining District), Madison County, Montana, USA |
| 77.9km (48.4 miles) | ⓘBoulder River Ni-Cu Riverside Occurrence (Riverside Prospect), Sweet Grass County, Montana, USA |
| 83.3km (51.7 miles) | ⓘChrome Mountain Ni-Cu Occurrence, Sweet Grass County, Montana, USA |
| 84.5km (52.5 miles) | ⓘForge Ni-Cu Occurrence (Boulder Forge; Placer Basin), Sweet Grass County, Montana, USA |
| 84.7km (52.6 miles) | ⓘEast Boulder River-Chrome Queen Occurrence (Chrome Queen; Forge Creek), Sweet Grass County, Montana, USA |
| 86.7km (53.9 miles) | ⓘIron Mountain Ni-Cu Camp Occurrence, Sweet Grass County, Montana, USA |
| 90.6km (56.3 miles) | ⓘCrescent Creek Cr-Pt Occurrence, Sweet Grass County, Montana, USA |
| 90.9km (56.5 miles) | ⓘCrescent Creek Ni-Cu Occurrence, Sweet Grass County, Montana, USA |
| 95.0km (59.0 miles) | ⓘBluebird Ni-Cu Occurrence (Cathedral Creek), Sweet Grass County, Montana, USA |
| 95.5km (59.3 miles) | ⓘBluebird Occurrence (Blue Bird), Sweet Grass County, Montana, USA |
| References |
|---|
|
|