Halotrichite from
Cabresto Lake prospect, Cabresto Creek, Taos County, New Mexico, USA
| Locality type: | Prospect | |
| Classification | ||
|---|---|---|
| Species: | Halotrichite | |
| Formula: | FeAl2(SO4)4 · 22H2O | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Data | ||
| Mineral Data: | Click here to view Halotrichite data | |
| Locality Data: | Click here to view Cabresto Lake prospect, Cabresto Creek, Taos County, New Mexico, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1109552 | |
| Long-form Identifier: | 1:3:1109552:7 | |
| GUID (UUID V4): | 0 | |
| References | ||


Cabresto Lake prospect, Cabresto Creek, Taos County, New Mexico, USA