Palygorskite from
Sala Silver Mine, Sala, Sala Municipality, VĂ€stmanland County, Sweden
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Palygorskite | |
| Formula: | â»Al2Mg2â»2Si8O20(OH)2(H2O)4 · 4H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Palygorskite data | |
| Locality Data: | Click here to view Sala Silver Mine, Sala, Sala Municipality, VĂ€stmanland County, Sweden | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 113524 | |
| Long-form Identifier: | 1:3:113524:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Palygorskite | ||
| 49.9km (31.0 miles) | âGarpenberg Södra Mine, Garpenberg, Hedemora, Dalarna County, Sweden | |
| References | ||
Â