| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Richterite |
| Formula: | Na(NaCa)Mg5(Si8O22)(OH)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Richterite data |
| Locality Data: | Click here to view Unga Assersorskan Mine, Norberg, VĂ€stmanland County, Sweden |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1262229 |
| Long-form Identifier: | 1:3:1262229:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Richterite |
|---|
|
|
| 6.7km (4.2 miles) | âHĂ€ste ore field, Norberg, VĂ€stmanland County, Sweden |
| 32.5km (20.2 miles) | âGarpenberg Norra Mine, Garpenberg, Hedemora, Dalarna County, Sweden |
| 64.4km (40.0 miles) | âSlöjdartorp, Nyberget ore field, Nyberget, Lindesberg, Ărebro County, Sweden |
| 64.7km (40.2 miles) | âMangruvan, Nyberget ore field, Nyberget, Lindesberg, Ărebro County, Sweden |
| 86.7km (53.9 miles) | âSjögruvan, Grythyttan, HĂ€llefors, Ărebro County, Sweden |
| 95.5km (59.3 miles) | âStora Pajsberg Mine, Pajsberg, Persberg ore district, Filipstad, VĂ€rmland County, Sweden |
| 95.6km (59.4 miles) | âThe Lake dump, LĂ„ngban Mine, LĂ„ngban Ore District, Filipstad, VĂ€rmland County, Sweden |
| 95.6km (59.4 miles) | âHarstigen Mine, Pajsberg, Persberg ore district, Filipstad, VĂ€rmland County, Sweden |
| 95.8km (59.5 miles) | âLĂ„ngban Mine, LĂ„ngban Ore District, Filipstad, VĂ€rmland County, Sweden |
| 96.1km (59.7 miles) | âGarden dump, LĂ„ngban Mine, LĂ„ngban Ore District, Filipstad, VĂ€rmland County, Sweden |
| References |
|---|
|
Nysten, Per, Lorin, Torbjörn (2016) NyupptÀckta Ca-, Mn-, Pb-, Ba-, As- och Sb-förande mineral i Norbergs malmtrakt [Newly discovered Ca-, Mn-, Pb-, Ba-, As- and Sb-bearing minerals in Norberg's ore tract]. LÄngbansnytt, 22 (1) 7-19 |