Kemmlitzite from
Weiskirchen, Merzig-Wadern, Saarland, Germany
| Locality type: | Municipality | |
| Classification | ||
|---|---|---|
| Species: | Kemmlitzite | |
| Formula: | SrAl3(AsO4)(SO4)(OH)6 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | SEM-EDS | |
| Associated Minerals Based on Photo Data: | ||
| Svanbergite | 3 | |
| Data | ||
| Mineral Data: | Click here to view Kemmlitzite data | |
| Locality Data: | Click here to view Weiskirchen, Merzig-Wadern, Saarland, Germany | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1292659 | |
| Long-form Identifier: | 1:3:1292659:8 | |
| GUID (UUID V4): | 0 | |
| References | ||
Ā







Weiskirchen, Merzig-Wadern, Saarland, Germany