| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Palygorskite |
| Formula: | ◻Al2Mg2◻2Si8O20(OH)2(H2O)4 · 4H2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Palygorskite data |
| Locality Data: | Click here to view Bella May Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 129337 |
| Long-form Identifier: | 1:3:129337:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Palygorskite |
|---|
|
|
| 0.9km (0.5 miles) | ⓘBlue Bucket Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| 2.9km (1.8 miles) | ⓘWolf Creek Prospect, Metaline Mining District, Pend Oreille County, Washington, USA |
| 4.1km (2.5 miles) | ⓘJosephine Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| 4.3km (2.7 miles) | ⓘMetaline Falls, Metaline Mining District, Pend Oreille County, Washington, USA |
| 4.6km (2.8 miles) | ⓘGrandview Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| 4.8km (3.0 miles) | ⓘYellowhead Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| 4.8km (3.0 miles) | ⓘMorning and Mammoth Prospect, Metaline Mining District, Pend Oreille County, Washington, USA |
| 5.5km (3.4 miles) | ⓘPend Oreille Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| 27.3km (17.0 miles) | ⓘVan Stone Mine, Colville Mining District, Stevens County, Washington, USA |
| References |
|---|
|
|