| Locality type: | Occurrence |
| Classification |
|---|
|
| Type: | Peridotite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Peridotite data |
| Locality Data: | Click here to view Unnamed Asbestos occurrence [13], Boulder Peak, Altoona Mining District, Trinity Mountains, Klamath Mountains, Trinity County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1304586 |
| Long-form Identifier: | 1:3:1304586:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Peridotite |
|---|
|
|
| 12.6km (7.8 miles) | ⓘUnnamed Au mine [11], Bonanza King, Trinity Fork Mining District (Trinity Mining District), Trinity Mountains, Klamath Mountains, Trinity County, California, USA |
| 13.4km (8.3 miles) | ⓘUnnamed Au mine [50], Bonanza King, Trinity Fork Mining District (Trinity Mining District), Trinity Mountains, Klamath Mountains, Trinity County, California, USA |
| 15.7km (9.7 miles) | ⓘUnnamed Au mine [3], Bonanza King lookout, Bonanza King, Trinity Fork Mining District (Trinity Mining District), Trinity Mountains, Klamath Mountains, Trinity County, California, USA |
| 17.9km (11.1 miles) | ⓘUnnamed Au mine [4], Wildcat Peak, Halls Gulch Mining District, Trinity Mountains, Klamath Mountains, Trinity County, California, USA |
| 19.7km (12.2 miles) | ⓘUnnamed Au mine [51], Eagle Peak, Coffee Mining District (Coffee Creek Mining District), Klamath Mountains, Trinity County, California, USA |
| 22.9km (14.2 miles) | ⓘUnnamed Au mine [43], The Cedars, Coffee Mining District (Coffee Creek Mining District), Klamath Mountains, Trinity County, California, USA |
| 24.9km (15.5 miles) | ⓘOro Grande Mining Company Mine (McKeen; Cummings; Shasta), Sugar Hill, Callahan Mining District (Scott River Mining District), Klamath Mountains, Siskiyou County, California, USA |
| 26.2km (16.3 miles) | ⓘUnnamed Au mine [81], Mountain House, Klamath Mountains, Siskiyou County, California, USA |
| 26.9km (16.7 miles) | ⓘUnnamed Au mine [82], Mountain House, Klamath Mountains, Siskiyou County, California, USA |
| 34.0km (21.1 miles) | ⓘUnnamed Asbestos occurrence [7], Seven Up Peak, Trinity Alps Mountains, Klamath Mountains, Trinity County, California, USA |
| References |
|---|
|
|