| Locality type: | Park |
| Classification |
|---|
|
| Species: | Pickeringite |
| Formula: | MgAl2(SO4)4 · 22H2O |
| Comments: | found under overhanging ledges or other protected places, from the alteration of sulfides. |
| Habit: | coatings, druses |
| Colour: | colorless to pale yellow |
| Quality for species: | Poor for species, only of interest for locality collectors. (#) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Pickeringite data |
| Locality Data: | Click here to view Old Mine Park (Old Tungsten Mine), Long Hill, Trumbull, Fairfield County, Connecticut, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 131497 |
| Long-form Identifier: | 1:3:131497:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Pickeringite |
|---|
|
|
| 0.4km (0.2 miles) | ⓘOld Mine Plaza construction site, Long Hill, Trumbull, Fairfield County, Connecticut, USA |
| 37.2km (23.1 miles) | ⓘState Route 8 interchange 34 (formerly 37), Watertown, Litchfield County, Connecticut, USA |
| 54.3km (33.8 miles) | ⓘPegmatite quarry and ultramafic rock, Harwinton, Litchfield County, Connecticut, USA |
| 62.8km (39.0 miles) | ⓘStrickland Quarry, Strickland pegmatite, Collins Hill, Portland, Middlesex County, Connecticut, USA |
| 62.8km (39.0 miles) | ⓘSchoonmaker Mine, Strickland pegmatite, Collins Hill, Portland, Middlesex County, Connecticut, USA |
| 64.6km (40.2 miles) | ⓘState Forest Quarry No. 2, Cobalt, East Hampton, Middlesex County, Connecticut, USA |
| 65.0km (40.4 miles) | ⓘGreat Hill cobalt mines, Cobalt, East Hampton, Middlesex County, Connecticut, USA |
| 69.8km (43.4 miles) | ⓘLinkpot cut, Airline Railroad, East Hampton, Middlesex County, Connecticut, USA |
| References |
|---|
|
|
Old Mine Park, Long Hill, Trumbull, Fairfield County, Connecticut, USA