Harzburgite from
Fedorova Tundra block, Fedorovo-Pansky massif (Pana layered complex), Murmansk Oblast, Russia
| Locality type: | Massif | ||||||
| Classification | |||||||
|---|---|---|---|---|---|---|---|
| Type: | Harzburgite | ||||||
| Confirmation | |||||||
| Validity: | Believed Valid | ||||||
| Data | |||||||
| Mineral Data: | Click here to view Harzburgite data | ||||||
| Locality Data: | Click here to view Fedorova Tundra block, Fedorovo-Pansky massif (Pana layered complex), Murmansk Oblast, Russia | ||||||
| Data Identifiers | |||||||
| Mindat Occurrence Record ID: | 1336593 | ||||||
| Long-form Identifier: | 1:3:1336593:4 | ||||||
| GUID (UUID V4): | 0 | ||||||
| References | |||||||
Groshev, Nikolay Yu., Rundkvist, Tatyana V., Karykowski, Bartosz T., Maier, Wolfgang D., Korchagin, Aleksey U., Ivanov, Anton N., Junge, Malte (2019) Low-Sulfide Platinum–Palladium Deposits of the Paleoproterozoic Fedorova–Pana Layered Complex, Kola Region, Russia. Minerals, 9 (12) 764 doi:10.3390/min9120764 | |||||||
| Reference Search (possible matching items) | |||||||
| |||||||
Â
