Harzburgite from
Cepojiyi, Xainza Co. (Shenzha Co.), Nagqu, Tibet, China
| Locality type: | Deposit | |
| Classification | ||
|---|---|---|
| Type: | Harzburgite | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Harzburgite data | |
| Locality Data: | Click here to view Cepojiyi, Xainza Co. (Shenzha Co.), Nagqu, Tibet, China | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1619361 | |
| Long-form Identifier: | 1:3:1619361:1 | |
| GUID (UUID V4): | 0 | |
| References | ||
Liu, Jun, Li, Wenchang, Zhou, Qing, Cao, Huawen, Gao, Shunbao, Liu, Hong, Wang, Yiyun (2024) Major types, spatio-temporal distribution, and metallogenesis of magmatism-related polymetallic deposits in the Bangonghu–Nujiang metallogenic belt, Tibet. Ore Geology Reviews, 167. 105983 doi:10.1016/j.oregeorev.2024.105983 | ||
Â