| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Peridotite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Peridotite data |
| Locality Data: | Click here to view Silver Fiend Claim, Van Epps Pass, Leavenworth Mining District, Chelan County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1634580 |
| Long-form Identifier: | 1:3:1634580:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Peridotite |
|---|
|
|
| 0.5km (0.3 miles) | ⓘHumbug Claim, Van Epps Pass, Leavenworth Mining District, Chelan County, Washington, USA |
| 0.8km (0.5 miles) | ⓘWhite Star Claim, Van Epps Pass, Leavenworth Mining District, Chelan County, Washington, USA |
| 4.0km (2.5 miles) | ⓘBig Dome Prospect, Cle Elum River, Cle Elum Mining District, Kittitas County, Washington, USA |
| 6.8km (4.2 miles) | ⓘBen Nevis, Cle Elum Mining District, Kittitas County, Washington, USA |
| 7.3km (4.5 miles) | ⓘCamp Creek Mine, Cle Elum Mining District, Kittitas County, Washington, USA |
| 7.9km (4.9 miles) | ⓘKeystone, Cle Elum Mining District, Kittitas County, Washington, USA |
| 8.1km (5.0 miles) | ⓘDenny, Cle Elum Mining District, Kittitas County, Washington, USA |
| 8.8km (5.4 miles) | ⓘSilver Bullion Claim, Cle Elum Mining District, Kittitas County, Washington, USA |
| 10.0km (6.2 miles) | ⓘTeanaway River deposit, Teanaway River, Cle Elum Mining District, Kittitas County, Washington, USA |
| 11.8km (7.4 miles) | ⓘGrand View Prospect, Ingalls Creek, Blewett Mining District (Peshastin Mining District), Chelan County, Washington, USA |
| References |
|---|
|
|