| Locality type: | Deposit |
| Classification |
|---|
|
| Type: | Dunite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Dunite data |
| Locality Data: | Click here to view Jumbo Mountain Nickel deposit, Jumbo Mountain, Darrington Mining District, Snohomish County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1645001 |
| Long-form Identifier: | 1:3:1645001:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Dunite |
|---|
|
|
| 26.8km (16.6 miles) | ⓘDeer Creek, Snohomish County, Washington, USA |
| 54.6km (33.9 miles) | ⓘLeader Claim, Skagit County, Washington, USA |
| 54.6km (33.9 miles) | ⓘTwin Sisters Mountains, Skagit County, Washington, USA |
| 54.6km (33.9 miles) | ⓘMeadow Claim, Skagit County, Washington, USA |
| 55.1km (34.2 miles) | ⓘThree Lakes Chromium Prospects, Three Lakes, Skagit County, Washington, USA |
| 57.9km (36.0 miles) | ⓘAlaska Prospect, Sisters Mining District, Whatcom County, Washington, USA |
| 58.6km (36.4 miles) | ⓘSecond Basin Prospect, Sisters Mining District, Whatcom County, Washington, USA |
| 60.5km (37.6 miles) | ⓘDanny Mine, Sisters Mining District, Whatcom County, Washington, USA |
| 62.5km (38.8 miles) | ⓘGalbraith Prospect, Sisters Mining District, Whatcom County, Washington, USA |
| 65.0km (40.4 miles) | ⓘSisters Creek Prospect, Sisters Mining District, Whatcom County, Washington, USA |
| References |
|---|
|
|