| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Sepiolite |
| Formula: | Mg4(Si6O15)(OH)2 · 6H2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Sepiolite data |
| Locality Data: | Click here to view Hüttenberger Erzberg, Hüttenberg, Sankt Veit an der Glan District, Carinthia, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 200232 |
| Long-form Identifier: | 1:3:200232:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Sepiolite |
|---|
|
|
| 47.6km (29.6 miles) | ⓘGulsen, Sankt Marein-Feistritz, Murtal District, Styria, Austria |
| 48.5km (30.1 miles) | ⓘPreg, Sankt Lorenzen bei Knittelfeld, Sankt Margarethen bei Knittelfeld, Murtal District, Styria, Austria |
| 57.9km (36.0 miles) | ⓘMagnesite deposit, Sunk, Hohentauern, Murtal District, Styria, Austria |
| 61.2km (38.1 miles) | ⓘRailway tunnel, Galgenberg, Leoben, Leoben District, Styria, Austria |
| 66.9km (41.5 miles) | ⓘBasalt quarry, Weitendorf, Wildon, Leibnitz District, Styria, Austria |
| 71.5km (44.4 miles) | ⓘMagnesite Mine, Millstätter Alpe, Millstatt, Spittal an der Drau District, Carinthia, Austria |
| 71.6km (44.5 miles) | ⓘOberdorf magnesite deposit, Oberdorf (Oberdorf an der Laming), Tragöß-Sankt Katharein, Bruck-Mürzzuschlag District, Styria, Austria |
| 72.6km (45.1 miles) | ⓘMauterndorf quarry, Mauterndorf quarries, Mauterndorf, Tamsweg District, Salzburg, Austria |
| 82.5km (51.3 miles) | ⓘBreitenau Mine, Hochlantsch, Breitenau am Hochlantsch, Bruck-Mürzzuschlag District, Styria, Austria |
| References |
|---|
|
|