| Locality type: | Mining Area |
| Classification |
|---|
|
| Species: | Nickeline |
| Formula: | NiAs |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Nickeline data |
| Locality Data: | Click here to view Limberg mining area, Zell am See, Zell am See District, Salzburg, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 257560 |
| Long-form Identifier: | 1:3:257560:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Nickeline |
|---|
|
|
| 15.6km (9.7 miles) | ⓘWurf Alp, Enzingerboden, Uttendorf, Zell am See District, Salzburg, Austria |
| 17.3km (10.7 miles) | ⓘVogelhalt mining district, Vogel Alp, Schwarzleograben, Hütten, Leogang, Zell am See District, Salzburg, Austria |
| 17.5km (10.9 miles) | ⓘNöckelberg mining district, Schwarzleograben, Hütten, Leogang, Zell am See District, Salzburg, Austria |
| 19.1km (11.8 miles) | ⓘEdweinschöderkopf, Rauris, Zell am See District, Salzburg, Austria |
| 52.8km (32.8 miles) | ⓘArsenic mine, Lower Rotgülden lake, Rotgülden, Muhr, Tamsweg District, Salzburg, Austria |
| 68.0km (42.2 miles) | ⓘVetternspitzen (Vetternspitze; Vötternspitze), Knappen lakes, Giglach valley, Schladming, Liezen District, Styria, Austria |
| 68.5km (42.5 miles) | ⓘZinkwand (Neualpe), Obertalbach valley, Schladming, Liezen District, Styria, Austria |
| 79.8km (49.6 miles) | ⓘBodenmoosgraben talc mine, Lessach, Tamsweg District, Salzburg, Austria |
| 80.2km (49.8 miles) | ⓘAlte Zeche Mine, Schwazer Eisenstein, Arzberg, Schwaz, Schwaz District, Tyrol, Austria |
| References |
|---|
|
|