Pickeringite from
Sierra del Tontal, Calingasta, Calingasta Department, San Juan Province, Argentina
| Locality type: | Sierra | |
| Classification | ||
|---|---|---|
| Species: | Pickeringite | |
| Formula: | MgAl2(SO4)4 · 22H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Pickeringite data | |
| Locality Data: | Click here to view Sierra del Tontal, Calingasta, Calingasta Department, San Juan Province, Argentina | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 280209 | |
| Long-form Identifier: | 1:3:280209:1 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Pickeringite | ||
| 29.7km (18.5 miles) | ⓘSanta Elena Mine, Quebrada Alcaparrosa, Calingasta, Calingasta Department, San Juan Province, Argentina | |
| References | ||


Sierra del Tontal, Calingasta, Calingasta Department, San Juan Province, Argentina