| Locality type: | Property |
| Classification |
|---|
|
| Species: | Anthophyllite |
| Formula: | ◻{Mg2}{Mg5}(Si8O22)(OH)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Anthophyllite data |
| Locality Data: | Click here to view W. B. Railey property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 294094 |
| Long-form Identifier: | 1:3:294094:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Anthophyllite |
|---|
|
|
| 2.4km (1.5 miles) | ⓘPerry Wise and Sanders property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 5.2km (3.3 miles) | ⓘFargarson property, Dadeville, Tallapoosa County, Alabama, USA |
| 7.2km (4.5 miles) | ⓘKnight property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 8.1km (5.0 miles) | ⓘWalker property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 8.7km (5.4 miles) | ⓘPrather property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 9.2km (5.7 miles) | ⓘClema Smith property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 10.5km (6.5 miles) | ⓘEstes property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 11.0km (6.8 miles) | ⓘGarfield Heard property (Heard-Dennis Prospect), Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 11.4km (7.1 miles) | ⓘGeorge Sims property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| 11.5km (7.1 miles) | ⓘCoosa River Newsprint Co. property, Easton-Dudleyville area, Tallapoosa County, Alabama, USA |
| References |
|---|
|
|