Apophyllite Group from
Veranópolis, Rio Grande do Sul, Brazil
| Locality type: | Municipality | |
| Classification | ||
|---|---|---|
| Species: | 'Apophyllite Group' (not an IMA approved species) | |
| Formula: | AB4[Si8O20]X · 8H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Scolecite | 2 | |
| Heulandite Subgroup | 1 | |
| Albite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Apophyllite Group data | |
| Locality Data: | Click here to view Veranópolis, Rio Grande do Sul, Brazil | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 353480 | |
| Long-form Identifier: | 1:3:353480:9 | |
| GUID (UUID V4): | 0 | |
| Localities for Apophyllite Group in this Region | ||
| Das Antas tunnels, Veranópolis, Rio Grande Do Sul, Brazil | ||
| References | ||



Das Antas tunnels, Veranópolis, Rio Grande Do Sul, Brazil