| Locality type: | Mountain Area |
| Classification |
|---|
|
| Species: | 'Apophyllite Group' (not an IMA approved species) |
| Formula: | AB4[Si8O20]X · 8H2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Apophyllite Group data |
| Locality Data: | Click here to view Le Masonade (Majonade), San Nicolò Valley, San Giovanni di Fassa, Trento Province, Trentino-Alto Adige/Südtirol, Italy |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 397212 |
| Long-form Identifier: | 1:3:397212:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Apophyllite Group |
|---|
|
|
| 0.7km (0.4 miles) | ⓘSass di Porcel, San Nicolò Valley, San Giovanni di Fassa, Trento Province, Trentino-Alto Adige/Südtirol, Italy |
| 0.7km (0.5 miles) | ⓘSan Nicolò Valley, San Giovanni di Fassa, Trento Province, Trentino-Alto Adige/Südtirol, Italy |
| 0.9km (0.6 miles) | ⓘSass d'Adam, San Nicolò Valley, San Giovanni di Fassa, Trento Province, Trentino-Alto Adige/Südtirol, Italy |
| 1.7km (1.0 miles) | ⓘCiamol Alp (La Busa), Mazzin, Trento Province, Trentino-Alto Adige/Südtirol, Italy |
| 2.4km (1.5 miles) | ⓘDrio le Pale (Do' le Pale; Do' le Pele), Mazzin, Trento Province, Trentino-Alto Adige/Südtirol, Italy |
| 2.7km (1.7 miles) | ⓘCrepa Nigra-Ciampac, Canazei, Trento Province, Trentino-Alto Adige/Südtirol, Italy |
| 2.8km (1.7 miles) | ⓘGrepa creek (Grepa valley), Fontanazzo, Mazzin, Trento Province, Trentino-Alto Adige/Südtirol, Italy |
| 6.3km (3.9 miles) | ⓘPonjin - Fostiac Alp, Dona Valley, Mazzin, Trento Province, Trentino-Alto Adige/Südtirol, Italy |
| 6.4km (4.0 miles) | ⓘMt. Docioril, Mazzin, Trento Province, Trentino-Alto Adige/Südtirol, Italy |
| 7.2km (4.5 miles) | ⓘCol Rodella (Mt Gabbia), Duron Valley, Campitello di Fassa, Trento Province, Trentino-Alto Adige/Südtirol, Italy |
| References |
|---|
|
|